Heather Jackson

Rank: 3 of 33
Overall Rank: 49 of 2159
BIB: 65
Division: FPRO
Age: 28
State: Carlsbad CA
Country: USA
Profession: Professional Triathlete
Swim: 28:54
Bike: 2:27:45
Run: 1:32:13
Overall: 4:32:32

Congratulations, Heather, on your finish!

Swim Details Division Rank: 23
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
Total 1.2 mi 28:54 28:54 1:29/100m 23 191 38
Bike Details Division Rank: 2
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
23.3 mi 23.3 mi 1:01:22 1:33:03 22.78 mi/h
43 mi 19.7 mi 44:33 2:17:36 26.53 mi/h
56 mi 13 mi 41:50 2:59:26 18.65 mi/h
Total 56 mi 2:27:45 2:59:26 22.74 mi/h 2 73 2
Run Details Division Rank: 3
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
1.1 mi 1.1 mi 6:53 3:07:12 6:12/mi
3.3 mi 2.2 mi 15:11 3:22:23 7:03/mi
5.4 mi 2.1 mi 15:52 3:38:15 7:24/mi
7.8 mi 2.4 mi 15:41 3:53:56 6:30/mi
10.1 mi 2.3 mi 15:51 4:09:47 6:58/mi
12 mi 1.9 mi 16:09 4:25:56 8:24/mi
13.1 mi 1.1 mi 6:36 4:32:32 6:00/mi
Total 13.1 mi 1:32:13 4:32:32 7:02/mi 3 49 3
Transition
T1: SWIM-TO-BIKE 2:47
T2: BIKE-TO-RUN 0:53