Julia Gajer

Rank: 8 of 33
Overall Rank: 76 of 2159
BIB: 84
Division: FPRO
Age: 30
State: Ditzingen
Country: DEU
Profession: Pharmacist
Swim: 28:35
Bike: 2:34:30
Run: 1:30:15
Overall: 4:37:15

Congratulations, Julia, on your finish!

Swim Details Division Rank: 12
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
Total 1.2 mi 28:35 28:35 1:28/100m 12 154 22
Bike Details Division Rank: 11
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
23.3 mi 23.3 mi 1:05:40 1:37:03 21.29 mi/h
43 mi 19.7 mi 46:42 2:23:45 25.31 mi/h
56 mi 13 mi 42:08 3:05:53 18.51 mi/h
Total 56 mi 2:34:30 3:05:53 21.75 mi/h 11 161 11
Run Details Division Rank: 8
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
1.1 mi 1.1 mi 7:12 3:14:12 6:29/mi
3.3 mi 2.2 mi 14:54 3:29:06 6:55/mi
5.4 mi 2.1 mi 15:08 3:44:14 7:04/mi
7.8 mi 2.4 mi 15:36 3:59:50 6:28/mi
10.1 mi 2.3 mi 15:36 4:15:26 6:52/mi
12 mi 1.9 mi 15:51 4:31:17 8:15/mi
13.1 mi 1.1 mi 5:58 4:37:15 5:25/mi
Total 13.1 mi 1:30:15 4:37:15 6:53/mi 8 76 8
Transition
T1: SWIM-TO-BIKE 2:48
T2: BIKE-TO-RUN 1:07