Craig Alexander

Rank: 12
Overall Rank: 12
BIB: 1
Division: MPRO
Age: 39
State: BOULDER NSW
Country: AUS
Profession: Miscellaneous
Swim: 51:35
Bike: 4:44:44
Run: 3:00:29
Overall: 8:40:49

Congratulations, Craig, on your finish!

Swim Details Division Rank: 9
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
Total 2.4 mi 51:35 51:35 1:20/100m 9 11 11
Bike Details Division Rank: 17
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
5.3 mi 5.3 mi 12:27 1:05:43 25.54 mi/h
7.4 mi 2.1 mi 4:25 1:10:08 28.53 mi/h
11 mi 3.6 mi 5:44 1:15:52 37.67 mi/h
30 mi 19 mi 46:25 2:02:17 24.56 mi/h
45.2 mi 15.2 mi 35:42 2:37:59 25.55 mi/h
60.5 mi 15.3 mi 41:17 3:19:16 22.24 mi/h
75.3 mi 14.8 mi 32:41 3:51:57 27.17 mi/h
90 mi 14.7 mi 40:33 4:32:30 21.75 mi/h
112 mi 22 mi 1:05:30 5:38:00 20.15 mi/h
Total 112 mi 4:44:44 5:38:00 23.60 mi/h 17 17 17
Run Details Division Rank: 12
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
3.1 mi 3.1 mi 20:49 6:01:09 6:42/mi
5.2 mi 2.1 mi 10:58 6:12:07 5:20/mi
7.3 mi 2.2 mi 11:09 6:23:16 5:11/mi
10.3 mi 3 mi 22:10 6:45:26 7:23/mi
13.1 mi 2.8 mi 20:28 7:05:54 7:18/mi
16.4 mi 3.3 mi 22:12 7:28:06 6:43/mi
17.7 mi 1.3 mi 9:54 7:38:00 7:36/mi
19 mi 1.3 mi 11:41 7:49:41 8:59/mi
22.3 mi 3.3 mi 23:15 8:12:56 7:02/mi
25 mi 2.7 mi 22:04 8:35:00 8:10/mi
26.2 mi 1.2 mi 5:49 8:40:49 4:50/mi
Total 26.2 mi 3:00:29 8:40:49 6:53/mi 12 12 12
Transition
T1: SWIM-TO-BIKE 1:41
T2: BIKE-TO-RUN 2:20