Matthew Russell

Rank: 20
Overall Rank: 20
BIB: 28
Division: MPRO
Age: 29
State: SCOTTSDALE AZ
Country: USA
Profession: Professional Triathlete
Swim: 1:08:01
Bike: 4:46:35
Run: 2:51:23
Overall: 8:50:21

Congratulations, Matthew, on your finish!

Swim Details Division Rank: 52
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
Total 2.4 mi 1:08:01 1:08:01 1:45/100m 52 732 602
Bike Details Division Rank: 30
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
5.3 mi 5.3 mi 13:35 1:23:33 23.41 mi/h
7.4 mi 2.1 mi 4:36 1:28:09 27.39 mi/h
11 mi 3.6 mi 5:07 1:33:16 42.21 mi/h
30 mi 19 mi 49:42 2:22:58 22.94 mi/h
45.2 mi 15.2 mi 37:06 3:00:04 24.58 mi/h
60.5 mi 15.3 mi 43:23 3:43:27 21.16 mi/h
75.3 mi 14.8 mi 32:46 4:16:13 27.10 mi/h
90 mi 14.7 mi 39:19 4:55:32 22.43 mi/h
112 mi 22 mi 1:01:01 5:56:33 21.63 mi/h
Total 112 mi 4:46:35 5:56:33 23.45 mi/h 30 36 36
Run Details Division Rank: 20
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
3.1 mi 3.1 mi 21:03 6:20:01 6:47/mi
5.2 mi 2.1 mi 10:53 6:30:54 5:18/mi
7.3 mi 2.2 mi 10:57 6:41:51 5:05/mi
10.3 mi 3 mi 21:22 7:03:13 7:07/mi
13.1 mi 2.8 mi 18:49 7:22:02 6:43/mi
16.4 mi 3.3 mi 20:17 7:42:19 6:08/mi
17.7 mi 1.3 mi 9:50 7:52:09 7:33/mi
19 mi 1.3 mi 10:57 8:03:06 8:25/mi
22.3 mi 3.3 mi 21:28 8:24:34 6:30/mi
25 mi 2.7 mi 19:44 8:44:18 7:18/mi
26.2 mi 1.2 mi 6:03 8:50:21 5:02/mi
Total 26.2 mi 2:51:23 8:50:21 6:32/mi 20 20 20
Transition
T1: SWIM-TO-BIKE 1:57
T2: BIKE-TO-RUN 2:25