Pete Jacobs

Rank: 1
Overall Rank: 1
BIB: 3
Division: MPRO
Age: 31
State: SYDNEY NSW
Country: AUS
Profession: Professional Triathlete
Swim: 51:28
Bike: 4:35:15
Run: 2:48:05
Overall: 8:18:37

Congratulations, Pete, on your finish!

Swim Details Division Rank: 4
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
Total 2.4 mi 51:28 51:28 1:19/100m 4 6 6
Bike Details Fastest Bike of the Day | Division Rank: 1
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
5.3 mi 5.3 mi 12:40 1:05:56 25.11 mi/h
7.4 mi 2.1 mi 4:24 1:10:20 28.64 mi/h
11 mi 3.6 mi 5:50 1:16:10 37.03 mi/h
30 mi 19 mi 46:17 2:02:27 24.63 mi/h
45.2 mi 15.2 mi 34:57 2:37:24 26.09 mi/h
60.5 mi 15.3 mi 41:14 3:18:38 22.26 mi/h
75.3 mi 14.8 mi 31:18 3:49:56 28.37 mi/h
90 mi 14.7 mi 37:04 4:27:00 23.79 mi/h
112 mi 22 mi 1:01:31 5:28:31 21.46 mi/h
Total 112 mi 4:35:15 5:28:31 24.41 mi/h 1 1 1
Run Details Fastest Run of the Day | Division Rank: 1
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
3.1 mi 3.1 mi 20:52 5:51:24 6:43/mi
5.2 mi 2.1 mi 11:08 6:02:32 5:25/mi
7.3 mi 2.2 mi 10:26 6:12:58 4:51/mi
10.3 mi 3 mi 20:47 6:33:45 6:55/mi
13.1 mi 2.8 mi 18:39 6:52:24 6:39/mi
16.4 mi 3.3 mi 19:58 7:12:22 6:03/mi
17.7 mi 1.3 mi 9:28 7:21:50 7:16/mi
19 mi 1.3 mi 10:23 7:32:13 7:59/mi
22.3 mi 3.3 mi 20:40 7:52:53 6:15/mi
25 mi 2.7 mi 19:25 8:12:18 7:11/mi
26.2 mi 1.2 mi 6:19 8:18:37 5:15/mi
Total 26.2 mi 2:48:05 8:18:37 6:24/mi 1 1 1
Transition
T1: SWIM-TO-BIKE 1:48
T2: BIKE-TO-RUN 2:01