All Athletes Having Last Name Beginning With C

Name Country Swim Bike Run Finish Div. Rank Overall Rank
CABALLERO, ALBERT LÓPEZ ESP 01:12:13 05:50:04 03:32:47 10:35:04 31 240
CABOS, GERMAN DARIO ARG 01:15:17 06:17:59 03:51:38 11:24:54 100 477
CABRAL, RICARDO BARROS BRA 00:54:24 06:39:32 04:03:00 11:36:56 85 533
CABRINI, VANESSA BRA 00:58:14 06:17:14 04:21:18 11:36:46 11 532
CADEAU, KELLY CAN 01:25:11 06:15:21 04:27:39 12:08:11 6 692
CAIUBY, RICARDO SOARES BRA 01:07:36 06:16:21 03:51:43 11:15:40 103 417
CAL, PAULO FERNANDO RODRIGUES DA BRA 01:18:56 06:16:51 04:38:06 12:13:53 16 714
CALCAGNO, SILVANA ARG 00:58:43 05:47:01 03:28:44 10:14:28 32 141
CALDAS, GIOVANE BRA 01:17:47 05:43:17 03:46:19 10:47:23 66 300
CALIL, PAULO RIBEIRO BRA 01:06:14 06:15:24 04:18:47 11:40:25 118 555
CALVARESI, GUSTAVO ROBERTO ARG 01:03:06 05:33:09 03:48:48 10:25:03 21 192
CAMARGO, LAURO ANTONIO BRA 01:20:58 00:00:00 00:00:00 00:00:00 -- --
CAMMAROTA, MONCLAIRN CAETANO BRA 01:17:00 06:14:12 04:26:23 11:57:35 100 651
CAMPOS, LEONARDO THOMMEN DIAS BRA 01:11:43 05:45:41 03:32:48 10:30:12 48 213
CAMPOS, RENATO DE OLIVEIRA BRA 01:00:52 06:00:06 04:14:35 11:15:33 66 416
CANO, RAMSES PAN 01:19:48 05:37:48 03:46:26 10:44:02 50 280
CAPELETTI, DARIO JAVIER ARG 01:03:35 05:15:09 03:40:05 09:58:49 21 108
CAPELLARI, ROGERIO BRA 01:01:49 05:10:57 03:35:36 09:48:22 9 81
CAPELLETTO, LUIS GUSTAVO BORELLA BRA 01:14:08 06:05:13 04:50:24 12:09:45 160 695
CAPPELLANO, CLAUDIO BRA 01:22:23 06:09:22 04:26:56 11:58:41 113 658
CAPPUCCIO, CRISTIAN ANDRÉS ARG 01:07:31 05:44:34 04:01:45 10:53:50 76 324
CARAZZAI, RODNER BRA 01:33:41 07:30:57 04:46:21 13:50:59 200 993
CARCANO, ALEJANDRO MARTIN ARG 01:07:57 06:07:26 04:24:27 11:39:50 117 551
CARDENAS, MARCELO CHL 01:07:46 05:32:24 03:39:38 10:19:48 32 169
CARDENAS, RODRIGO CHL 01:09:16 05:32:23 03:43:22 10:25:01 45 191
CARDENO, RICARDO COL 00:51:04 04:53:51 03:11:10 08:56:05 9 9
CARDOSO, MARIO SERGIO BRA 01:06:39 06:08:54 03:59:35 11:15:08 65 415
CARDOSO, NILTON JOSE BRA 01:10:21 05:47:43 03:34:59 10:33:03 30 227
CARDOSO, SAMANTHA JOANE GARCIA BRA 02:07:25 08:11:09 06:15:34 16:34:08 8 1116
CARILLO, MARCELO FARES BRA 01:15:54 06:09:22 04:32:34 11:57:50 137 654
CARLETTO, CHRISTIAN EMILIANO ARG 00:58:54 05:36:20 03:39:14 10:14:28 26 142
CARNEIRO, LUCIANO RIBEIRO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CARTER, JOE USA 01:22:44 05:54:36 04:27:44 11:45:04 99 587
CARVALHO, ADRIANO VASCONCELOS ACCIOLY DE BRA 01:08:04 06:40:55 04:34:11 12:23:10 137 755
CARVALHO, ALESSANDRA ROCIO DE BRA 01:05:06 06:20:01 04:24:58 11:50:05 36 605
CARVALHO, ALEXANDRE VELASQUES BRA 01:14:16 06:24:08 05:11:53 12:50:17 60 853
CARVALHO, EDUARDO SILVA DE BRA 01:25:20 00:00:00 00:00:00 00:00:00 -- --
CARVALHO, FABIO BRA 00:49:13 04:43:36 00:00:00 00:00:00 41 1132
CARVALHO, FERNANDO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CARVALHO, FLÁVIO SOUZA RAMOS BRA 01:12:14 06:43:45 05:33:10 13:29:09 195 942
CARVALHO, JOSÉ MAURO MOREIRA BRA 01:33:12 07:39:20 05:17:03 14:29:35 193 1044
CARVALHO, MARIO SERGIO NOVAES DO PRADO BRA 01:46:37 07:52:33 00:00:00 00:00:00 86 1146
CASATTI, JUAN MANUEL GARCI­A USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASSEMIRO, LUIZ CARLOS BRA 01:18:35 06:07:35 04:17:26 11:43:36 37 578
CASSIANO, LUIZ RICARDO DE QUEIROZ BRA 01:27:35 07:36:14 05:24:46 14:28:35 36 1041
CASTILLO, MIGUEL USA 01:30:20 05:55:01 04:56:46 12:22:07 158 751
CASTRO, ROSALIA DE CAMARGO BICUDO DE BRA 01:05:31 05:57:02 04:30:07 11:32:40 6 513
CATALA, GISELA GUADALUPE ARG 01:32:24 06:17:45 04:29:30 12:19:39 8 740
CAVALCANTE, LUÍS FELIPE BRA 01:23:38 06:06:55 05:05:30 12:36:03 169 804
CAVALCANTI, MARTA GUIMARÃES BRA 01:57:59 08:18:30 06:22:11 16:38:40 15 1119
CAVICCHIOLI, RAFAEL REGIS BRA 01:21:03 05:47:36 03:29:45 10:38:24 61 254
CERQUEIRA, RODRIGO BRA 01:00:04 05:43:06 04:06:04 10:49:14 54 305
CERVANTES, PABLO FABIAN ARG 01:27:19 06:07:03 04:06:11 11:40:33 120 557
CERVETTO, PABLO EDUARDO ARG 01:25:13 07:21:37 04:47:58 13:34:48 172 949
CESAR, ALEXANDRE GARCIA BRA 01:16:54 00:00:00 00:00:00 00:00:00 -- --
CESPEDE, MARCIO CESAR BRA 01:27:56 07:08:52 04:02:11 12:38:59 174 819
CHAFER, ANDREW AUS 01:15:30 05:46:53 03:55:01 10:57:24 81 347
CHAGAS, MARCELO FERREIRA BRA 01:26:17 07:44:12 05:47:17 14:57:46 209 1075
CHAMPAGNE, DAVID USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CHAVES, JOAO ARTHUR COSTA BRA 00:58:49 05:47:40 03:36:05 10:22:34 42 185
CHION, LAURA REVEL ARG 01:34:08 07:16:18 04:57:15 13:47:41 28 986
CHISTIK, ADRIAN BERNARDO ARG 01:06:18 05:35:58 03:39:21 10:21:37 41 182
CHMELICEK, JAKUB CZE 00:56:09 05:05:38 03:23:17 09:25:04 1 26
CHOCOBAR, ENRIQUE RAUL ARG 01:39:53 07:29:51 05:35:04 14:44:48 81 1058
CHRISTOPHE, TERZI FRA 00:59:31 05:12:50 03:55:06 10:07:27 26 127
CICCHITTI, LUCIANO DANIEL GENARO ARG 01:05:33 05:25:55 03:54:38 10:26:06 42 197
CICCONE, PAULO MARCELLO LUTTI BRA 01:00:46 05:53:23 04:29:23 11:23:32 99 468
CIMA, LUIS RICARDO BRA 01:16:37 06:13:32 04:26:50 11:56:59 110 646
CIOCCO, SAMUEL CHRIS USA 01:21:34 06:37:51 04:52:05 12:51:30 155 857
CLARK, BRUNO BRA 01:03:49 06:06:30 04:19:08 11:29:27 80 499
CLIVIO, VICTOR HUGO ARG 00:55:49 05:11:38 03:38:37 09:46:04 26 74
COELHO, BELO BRA 01:07:39 05:55:47 04:09:15 11:12:41 68 396
COLEMAN, KARL USA 01:31:56 05:52:18 04:03:26 11:27:40 103 490
COLESCOTT, APRIL L USA 01:44:40 07:07:43 06:11:25 15:03:48 37 1076
COLUCCI, REINALDO BRA 00:50:25 04:43:31 02:55:13 08:29:09 2 2
COMAS, ALBERT USA 00:59:03 05:04:23 03:25:47 09:29:13 4 32
COMERFORD, BELLA USA 00:58:03 05:09:04 03:13:02 09:20:09 17 20
COMPERE, DOUGLAS USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COMPTON, BEN CAN 01:38:14 05:19:06 03:42:35 10:39:55 38 262
CONCEIÇÃO, CARLOS AUGUSTO PAIVA LAMEIRINHAS DA BRA 01:04:56 05:39:12 03:45:04 10:29:12 27 209
CONCEIÇÃO, CÉSAR AUGUSTO GUEDES DA BRA 01:30:20 06:31:56 04:38:16 12:40:32 4 828
CONCEICAO, MAURO VEIGA BRA 01:23:31 06:40:01 04:31:30 12:35:02 22 797
CONDE, SERGIO EDGARDO ARG 01:15:59 05:40:29 03:39:00 10:35:28 53 244
CONRAD, MICHAEL USA 01:04:54 05:23:17 03:24:42 09:52:53 18 96
CONSTANT, LEANDRO DE PAULA MARTINS BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CONYERS, JEFFREY GBR 01:11:02 06:12:06 05:08:50 12:31:58 21 787
CORDEIRO, QUINTINO PRT 01:12:08 05:38:54 03:37:34 10:28:36 45 208
CORDOVEZ, PEDRO PAN 01:10:36 05:39:18 03:58:39 10:48:33 73 303
CORREA, AMARILDO BRA 01:11:26 05:42:41 04:02:56 10:57:03 15 344
CORRÊA, CARLOS FELIPE FERNANDES BRA 01:02:02 06:06:46 04:09:50 11:18:38 74 439
CORRÊA, RODRIGO OTÁVIO SEIXAS AZEVEDO BRA 01:44:25 06:54:27 06:17:24 14:56:16 208 1072
CORREA, SANDRO DOMINGUES BRA 01:01:31 05:46:25 03:57:17 10:45:13 61 288
CORREIA, RITA BRA 01:02:55 05:34:45 03:45:40 10:23:20 33 188
CORTOLEZIS, CANDIDUS AUT 01:25:15 06:41:13 03:54:49 12:01:17 14 665
CORVINO, MARCOS ANTONIO ARG 01:03:52 05:37:00 04:20:14 11:01:06 89 362
COSTA, ADRIANO DANTAS BRA 01:21:48 06:25:16 04:46:54 12:33:58 174 793
COSTA, ANDRE FERREIRA DA BRA 01:11:36 06:07:55 04:21:09 11:40:40 94 558
COSTA, CARLOS EDUARDO DA BRA 01:23:02 06:10:10 04:09:05 11:42:17 34 565
COSTA, DANIEL BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COSTA, EDILSON SANTOS DA BRA 01:03:39 07:41:02 04:07:05 12:51:46 180 858
COSTA, FABIO PINAUD CERRI BRA 01:21:18 06:37:49 04:49:28 12:48:35 184 849
COSTA, JOSÉ HÉLCIO VAZ DA BRA 01:24:10 06:06:58 04:50:50 12:21:58 157 750
COSTA, MARCELO PASCARELLA DE AZEVEDO BRA 01:05:31 06:50:14 03:56:08 11:51:53 132 614
COSTA, PAULO SERGIO ROSA BRA 01:00:10 05:09:47 03:12:38 09:22:35 3 24
COSTILLA, OMAR ERNESTO ARG 01:15:06 05:59:43 03:57:58 11:12:47 61 398
COUSO, MANUEL ARG 01:36:16 07:23:22 05:14:56 14:14:34 79 1025
COZZA, LUIZ CLAUDIO GRAGLIA BRA 01:00:58 05:24:11 04:02:43 10:27:52 26 206
CRAFT, LUIS MIGUEL ARG 01:27:23 06:15:57 04:00:58 11:44:18 98 581
CRAIG, CARY USA 01:21:32 06:01:36 04:06:48 11:29:56 5 501
CREASON, MICHAEL SHAWN USA 01:22:00 06:02:21 03:40:09 11:04:30 87 373
CRESPO, FACUNDO MARTINEZ ARG 00:56:59 05:42:33 04:15:33 10:55:05 48 334
CRUZ, EDUARDO BOFF ARAMAYO BRA 01:17:57 05:14:06 00:00:00 00:00:00 141 1137
CRUZ, ENRIQUE BENITEZ ARG 01:17:05 06:15:01 04:45:24 12:17:30 132 729
CUCCA, STEFANO ITA 01:13:23 05:59:42 04:31:30 11:44:35 92 584
CUNHA, ALEXANDRE NOGUEIRA LOPES DA BRA 01:14:42 06:02:21 04:09:25 11:26:28 29 485
CUNHA, RENATO MANSUR BRA 01:20:38 05:55:32 04:39:14 11:55:24 145 633
CYTRYNBAUM, ANDRE LUIS BRA 01:08:26 00:00:00 00:00:00 00:00:00 -- --