All Athletes Having Last Name Beginning With G

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Gabrielse, Tamela USA / USA 01:28:01 05:54:21 04:28:01 11:57:21 59 1341
Gagnon, Michele USA / USA 01:26:16 06:09:16 04:17:01 12:02:34 39 1356
Galbourdin, Fabrice FRA / FRA 01:10:55 05:33:17 03:37:22 10:29:24 152 740
Galeote Semprun, Hugo MCO / ESP 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Galietta, Maryann USA / USA 01:57:48 00:00:00 00:00:00 00:00:00 -- --
Gam-Jorgensen, Jorgen DEN / DEN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Gambles, Joe AUS / AUS 00:51:59 04:31:06 03:12:56 08:40:40 20 20
Ganser, Markus GER / GER 01:07:31 04:35:26 03:38:48 09:28:40 35 170
Gantt, Bradley USA / USA 01:11:14 06:27:44 04:54:16 12:50:51 227 1476
Garcia, Derek USA / USA 00:59:27 04:51:13 03:34:22 09:30:30 23 182
Garcia, Rafael BRA / BRA 01:10:02 05:16:40 03:20:59 09:54:28 86 402
Gardeux, Jean-Michel FRA / FRA 01:11:38 05:27:46 03:27:25 10:14:55 60 596
Gardner, Andy USA / USA 00:53:13 04:54:17 03:09:25 09:02:03 6 43
Garnitschnig, Reinhold AUT / AUT 01:08:40 05:19:12 03:38:16 10:13:11 17 584
Garrett, Jade GBR / GBR 01:17:36 06:45:13 04:42:26 12:56:51 24 1495
Garris, James USA / USA 01:22:30 06:54:36 05:42:48 14:14:39 223 1633
Gaskin, Deano NZL / NZL 01:06:24 05:10:31 03:20:03 09:45:44 77 306
Gaspari, Alberto USA / USA 01:10:29 05:47:07 04:42:50 11:48:29 204 1295
Gasparian, Pierre FRA / FRA 00:57:14 05:12:47 00:00:00 00:00:00 164 1802
Gaulin, Myles CAN / CAN 01:27:25 05:52:04 03:44:32 11:11:42 74 1080
Gebhardt, Udo GER / GER 01:21:57 05:29:14 04:16:20 11:16:17 17 1108
Gehrig, Roman SWI / SUI 01:13:01 05:36:17 03:14:04 10:11:22 112 565
Geiger, Claire USA / USA 01:08:00 05:54:04 03:53:40 11:01:37 9 1014
Genay-Smith, Tina USA / USA 01:32:12 07:25:15 04:57:39 14:07:08 82 1619
Genoud, Olivier SUI / SUI 01:02:37 05:12:37 04:00:40 10:24:11 146 681
Geoghegan, Mark USA / AUS 01:09:26 05:04:32 03:02:19 09:23:38 3 135
Gerardo, Renee USA / USA 01:09:41 05:44:58 03:53:11 10:54:41 25 951
Gerber, Stephanus RSA / RSA 01:25:18 05:44:04 03:26:25 10:46:35 107 888
Germann, Désirée SWI / SUI 01:18:24 05:37:42 03:48:08 10:53:17 35 939
Gigou, Pierre-Yves CAN / FRA 01:05:23 04:56:29 03:17:51 09:25:10 4 145
Gil, Daniel USA / DOM 01:25:31 06:46:21 06:57:54 15:31:51 159 1704
Gilbert, Dustin USA / USA 01:20:02 05:26:31 03:18:00 10:11:18 111 564
Gillmer, Megan AUS / AUS 01:14:01 06:49:56 05:11:02 13:26:01 39 1558
Gillum, Rebecca USA / USA 01:46:02 06:28:22 05:39:19 14:07:37 31 1620
Gilmer, Arin USA / USA 01:12:18 05:54:25 04:07:15 11:23:30 40 1156
Gimenes, Marco BRA / BRA 01:15:07 04:49:07 03:12:57 09:25:06 24 144
Gionet, Brad CAN / CAN 00:55:33 05:12:04 03:13:51 09:29:01 22 174
Girard, Thierry FRA / FRA 01:17:41 05:26:19 03:58:23 10:49:49 8 909
Giren, Luc FRA / FRA 01:03:42 04:55:58 03:29:56 09:36:31 7 224
Giroux, Edward USA / USA 01:40:18 07:30:54 05:46:29 15:15:20 8 1693
Glad, Jasmina BRA / FIN 01:09:38 05:36:17 03:34:56 10:27:23 18 720
Glah, Ken USA / USA 01:01:00 05:03:23 04:03:23 10:16:12 63 608
Glaser, Bruno SLV / SLO 01:05:30 05:14:45 03:40:12 10:07:16 100 517
Glaus, Eric USA / USA 01:19:06 05:52:27 04:55:22 12:51:17 108 1478
Glavin, Trevor USA / USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Gleason, Scott USA / USA 01:29:09 06:59:34 05:44:27 14:30:38 248 1651
Glendinning, Karen GBR / GBR 01:21:46 06:06:00 03:54:04 11:31:40 49 1203
Gluck, Amy USA / USA 01:16:38 05:36:54 03:36:48 10:38:00 12 815
Glynn, Tom USA / USA 01:29:11 05:34:55 03:50:10 11:06:28 71 1050
Goehner, Michael GER / GER 00:57:17 04:36:55 03:01:04 08:39:38 18 18
Goer, Elizabeth NZL / NZL 01:07:12 05:32:17 04:14:12 11:00:18 44 1007
Goertz, Beate GER / GER 01:09:26 04:58:40 03:18:45 09:32:05 1 192
Gold, Mitch USA / USA 01:02:17 05:01:04 04:02:31 10:13:02 118 583
Golliard, Christophe SWI / SUI 01:07:15 05:09:22 03:20:13 09:43:47 39 293
Gondre, Philippe BRA / FRA 01:05:29 05:48:03 04:11:33 11:19:11 144 1128
Gonzales, Valerie CAN / CAN 01:54:53 07:35:25 04:56:52 14:44:34 7 1668
Gonzalez, Alessandra PHI / PHI 01:09:36 05:53:23 04:16:31 11:33:08 59 1212
Gonzalez, Eduardo BRA / BRA 01:00:24 05:13:07 00:00:00 00:00:00 163 1786
Gonzalez, Peter Ralph PHI / PHI 01:09:13 05:55:44 04:16:49 11:33:08 197 1211
Gonzalez De Crooke, Eduardo ESP / ESP 01:02:18 05:19:42 04:28:24 10:58:26 181 981
Goodacre, Mary CAN / CAN 01:42:52 07:20:18 05:21:11 14:39:14 9 1659
Goodfellow, Chris GBR / GBR 01:01:25 05:02:26 03:57:13 10:08:42 100 535
Goodger, Richard AUS / AUS 01:35:32 05:15:43 04:20:30 11:21:03 145 1144
Goodman, Nicholas USA / USA 01:04:30 04:53:56 04:38:01 10:44:47 120 874
Goodrick, Chris AUS / AUS 01:17:30 05:33:23 04:17:49 11:19:20 137 1130
Goodyear, Cullen CAN / CAN 01:18:38 06:32:00 04:58:18 13:00:53 2 1503
Goos, Sofie BEL / BEL 01:01:05 06:08:48 00:00:00 00:00:00 -- --
Gordon, Elizabeth AUS / AUS 01:04:01 05:24:48 03:56:51 10:33:26 9 773
Gordon, Gregg USA / USA 01:40:20 06:53:36 05:19:15 14:14:22 244 1632
Goth, Tom USA / USA 01:04:41 05:03:34 03:21:25 09:35:34 30 216
Gotzler, Mike USA / USA 01:07:05 05:06:48 03:26:32 09:47:35 43 323
Gowland, Elliot GBR / GBR 01:10:50 05:06:27 03:32:04 09:57:09 74 429
Grabow, Natalie USA / USA 01:31:33 06:48:10 05:14:01 13:47:16 3 1593
Graham, Doug USA / USA 01:10:41 05:44:54 03:46:27 10:51:28 59 924
Greenberg, Bobbe USA / USA 01:59:58 07:52:06 06:21:20 16:28:18 12 1753
Greenfield, Ben USA / USA 01:01:34 04:58:19 03:29:29 09:36:53 58 230
Greenfield, Lisa GBR / GBR 01:11:10 05:30:23 00:00:00 00:00:00 -- --
Greentree, William USA / USA 01:37:16 06:47:03 05:18:00 14:03:44 57 1614
Greiner, Don USA / USA 01:13:37 05:39:19 03:34:59 10:35:39 92 795
Greylinger, Gernot AUT / AUT 01:14:44 05:40:34 04:53:42 11:58:02 159 1344
Griege, Teri USA / USA 01:14:59 07:28:16 05:45:17 14:50:32 34 1677
Gries, Susanne SWI / GER 01:14:14 05:36:58 03:27:42 10:26:24 11 706
Griffiths, Rob GBR / GBR 01:02:32 04:46:23 03:07:17 09:01:43 5 42
Grigio, Martin USA / USA 01:10:53 05:49:30 04:18:54 11:26:45 86 1183
Grigoryev, Alexander RUS / RUS 00:55:45 04:55:45 03:28:49 09:25:45 18 149
Grilhot, Jerome USA / USA 01:14:32 05:49:17 04:19:51 11:36:17 200 1230
Grogan, Kimberly USA / USA 01:06:39 05:52:05 03:41:02 10:48:41 33 904
Grohmann, Katharina GER / GER 01:20:42 05:24:42 03:37:48 10:28:37 3 732
Grosse, Carmen SWI / SUI 01:02:44 06:12:37 03:49:24 11:12:07 3 1083
Grosse, Holm GER / GER 01:22:54 05:12:09 03:26:06 10:08:42 47 534
Grosskopf, Diane CAN / CAN 01:40:19 07:16:11 04:43:27 14:04:03 76 1616
Gruber, Peter AUT / AUT 01:18:41 05:58:01 04:13:00 11:39:49 90 1250
Grundy, Anne AUS / AUS 01:27:01 07:13:59 04:19:04 13:11:40 4 1528
Grüber, Johann AUT / AUT 01:28:14 05:50:13 03:35:21 11:01:44 68 1015
Grüsser, Madeleine AUT / AUT 01:26:09 06:13:44 04:18:15 12:08:42 40 1368
Grädler, Uwe GER / GER 01:09:40 05:17:14 03:27:06 09:59:50 86 460
Guertin, Mary USA / USA 01:39:16 06:01:59 03:45:42 11:36:55 26 1234
Guilfoil, Scott USA / USA 01:11:46 06:16:24 04:47:50 12:33:40 25 1432
Gyde, Sam BEL / BEL 01:09:47 04:38:27 02:56:48 08:50:09 1 29
Gärtner, Tobias GER / GER 01:02:19 04:51:30 03:04:36 09:06:44 7 57