All Athletes Having Last Name Beginning With S

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Safrana, Pablo AUS / AUS 00:56:19 05:11:41 03:16:08 09:28:43 20 171
Safstrom, Nicklas SWE / SWE 01:12:16 05:16:57 03:50:40 10:26:28 111 709
Sahm, Marco GER / GER 01:04:26 04:59:47 03:09:08 09:19:08 17 115
Saito, Joji JPN / JPN 01:21:59 05:47:37 04:13:38 11:35:14 195 1222
Sakurai, Ryuta JPN / JPN 01:11:01 05:29:47 03:12:31 10:00:56 117 472
Salemson, Jeremy USA / USA 01:45:46 07:42:21 06:34:46 16:20:01 261 1747
Salomaa, Kari FIN / FIN 01:23:01 05:34:41 03:32:19 10:36:28 115 802
Salvat, Gerald GBR / GBR 01:26:07 05:22:08 03:38:55 10:34:29 89 786
Sanchez, Manuel USA / USA 01:06:24 05:12:10 03:39:58 10:07:03 43 515
Sanchez, Mauricio MEX / MEX 01:12:28 05:10:55 03:15:22 09:46:45 44 314
Sánchez Bas, Jesús ESP / ESP 01:05:01 05:05:35 04:08:46 10:26:25 151 707
Sander, Elias GER / GER 00:59:36 04:51:32 03:22:56 09:19:52 3 119
Sandquist, Jason CAN / CAN 01:02:09 05:06:23 03:36:21 09:52:02 55 362
Sands, Julie USA / USA 01:27:17 06:24:41 04:18:18 12:17:20 20 1393
Sanson, Chris NZL / NZL 01:06:28 04:59:05 04:05:21 10:20:12 22 643
Santos, Fabiano BRA / BRA 00:57:29 05:04:59 03:15:19 09:23:46 38 136
Santos, Ricardo BRA / BRA 01:11:07 05:20:07 03:43:42 10:23:13 135 670
Santos, Thays BRA / BRA 01:03:44 06:00:14 05:37:52 12:48:28 22 1469
Santos, Verne USA / USA 01:15:31 06:29:03 05:10:32 13:14:27 51 1533
Sarries, Sebastian ARG / ARG 01:06:10 05:14:12 04:05:32 10:31:38 156 755
Sato, Ryoko JPN / JPN 01:27:45 06:42:13 04:55:07 13:13:58 70 1532
Saucier, Marc USA / USA 01:16:37 06:05:16 04:23:26 11:58:49 38 1345
Sauer, Uwe GER / GER 00:56:27 05:00:25 03:38:47 09:43:33 38 292
Sauter, Bernd GER / GER 01:11:00 05:28:45 03:46:12 10:34:49 39 788
Sayed, Robin USA / USA 01:09:51 05:48:30 04:19:06 11:29:01 44 1196
Schaaf, Constantin GER / GER 01:18:38 05:23:14 03:08:57 09:57:26 51 434
Schabort, Jeddie USA / USA 01:00:05 06:13:52 02:03:08 09:24:35 1 142
Schaeren, Daniel SWI / SUI 01:07:01 05:01:15 03:14:33 09:31:19 6 188
Schaffner, Jennifer USA / USA 01:27:41 06:23:15 03:58:59 11:59:55 62 1350
Schaubruch, Volker GER / GER 01:20:10 05:47:38 04:20:45 11:37:03 150 1236
Scheall, Brian USA / USA 01:04:07 05:02:37 03:00:43 09:13:01 8 82
Scheel, Monica USA / USA 01:40:52 06:49:59 05:46:54 14:35:34 84 1656
Scheiner, Rachel USA / USA 01:18:57 06:38:53 04:05:28 12:14:15 64 1383
Schifferle, Mike SWI / SUI 01:07:05 04:37:31 02:59:09 08:49:01 26 27
Schildknecht, Ronnie SWI / SUI 00:55:56 04:40:08 00:00:00 00:00:00 -- --
Schlemmer, Vanessa GER / GER 01:04:27 05:46:34 03:57:24 10:54:45 21 953
Schloegel, Robert USA / USA 01:02:22 05:05:28 03:10:43 09:24:59 4 143
Schmidt, Angie USA / USA 01:14:35 05:41:21 04:15:57 11:19:24 35 1131
Schmidt, Betina DEN / DEN 01:14:21 05:47:12 03:50:16 10:58:46 25 985
Schmidt, Dirk GER / GER 01:04:34 04:57:04 03:19:21 09:26:51 14 155
Schnauer, James NZL / NZL 01:04:55 05:30:48 03:25:53 10:08:33 123 531
Schneider, Lilli GER / GER 01:10:32 05:31:24 04:00:14 10:49:10 34 906
Schnur, Sean USA / USA 01:11:27 04:53:07 03:01:15 09:11:47 15 74
Schoch, Willy SWI / SUI 01:28:00 05:48:01 04:14:17 11:43:47 15 1269
Schoelen, Henning GER / GER 01:02:44 05:06:28 03:26:20 09:41:39 64 270
Scholten, Valentijn GER / NED 01:11:58 05:35:12 03:40:58 10:36:21 93 800
Schoonhoven, Marlies NED / NED 01:22:50 06:03:20 04:10:42 11:49:04 57 1299
Schosnig, Dietlinde GER / GER 01:40:34 06:40:13 03:51:43 12:22:35 22 1405
Schreven, Thomas BRA / NED 01:07:04 04:59:38 03:22:54 09:36:47 53 227
Schroeder, Andreas GER / GER 01:01:20 04:46:48 03:15:51 09:11:45 14 73
Schröter, Hagen GER / GER 01:06:40 05:03:16 03:18:09 09:34:41 28 208
Schubnell, Andre GER / GER 01:09:53 05:16:07 03:12:19 09:44:27 68 298
Schubnell, Frank GER / GER 01:04:22 05:01:59 03:16:19 09:29:31 17 176
Schulte, Brent USA / USA 01:06:38 05:51:34 05:03:40 12:09:57 160 1371
Schultheis, Ed USA / USA 01:34:50 06:55:10 04:50:12 13:34:01 220 1573
Schultz, Pamela USA / USA 01:09:38 06:13:22 03:43:12 11:15:02 55 1101
Schultz-Hager, Kimberly USA / USA 01:20:01 06:50:49 04:17:59 12:45:04 71 1465
Schulz, Hans-Peter GER / GER 01:04:51 05:03:41 03:28:36 09:42:53 36 286
Schulze Icking-Riddebrock, Christian GER / GER 01:26:15 05:43:18 03:32:35 10:53:17 119 938
Schuster, Hugues FRA / FRA 01:04:11 05:04:09 03:41:19 09:58:56 81 448
Schuster, Patrick USA / USA 01:09:44 04:43:38 03:16:51 09:16:01 15 95
Schwabenbauer, Kim USA / USA 01:10:39 05:45:10 04:11:34 11:15:39 56 1103
Schwartz, Merrill USA / USA 01:49:10 07:07:58 06:25:23 15:37:56 11 1709
Schweighofer, Georg AUT / AUT 01:16:55 04:57:57 03:29:23 09:50:41 53 348
Schwieger, Kristin USA / USA 01:01:33 05:34:21 04:17:47 11:02:20 33 1019
Scott, Bob USA / USA 01:51:48 07:56:02 00:00:00 00:00:00 -- --
Scott, David USA / CAN 01:12:43 05:21:26 04:25:08 11:08:48 189 1065
Scott, Drew USA / USA 00:58:55 05:48:24 03:20:41 10:12:28 18 573
Scott, Murray USA / USA 01:25:49 07:12:43 05:53:40 14:49:16 60 1675
Scull, Ben AUS / AUS 01:12:04 05:09:03 03:28:04 09:54:06 102 395
Searle, Jaysen AUS / AUS 01:04:45 04:57:11 03:29:27 09:37:57 24 235
Seccombe, Belinda AUS / AUS 01:22:42 06:00:44 04:21:16 11:53:12 58 1317
Seigmann, Roman AUT / AUT 01:00:47 05:19:37 03:19:10 09:45:31 76 303
Sellars, Andrew CAN / CAN 01:00:44 05:05:23 00:00:00 00:00:00 263 1778
Semle, Brad USA / USA 01:00:58 06:47:13 07:23:43 15:27:35 254 1702
Sentz, Judith USA / USA 01:25:30 07:09:42 06:41:52 15:37:01 14 1707
Sesboue, Gwenael FRA / FRA 01:02:30 04:55:57 03:23:36 09:26:58 31 157
Severin, John Paul USA / USA 00:59:57 05:03:22 03:50:48 10:00:09 55 466
Seymour, Kimo USA / USA 01:10:58 04:57:27 03:39:49 09:53:48 63 390
Shane, Ray USA / USA 01:15:35 06:16:15 04:11:25 11:53:15 37 1318
Shashy, Ron USA / USA 01:11:36 05:36:44 03:58:55 10:54:47 179 954
Shaw, Susan USA / USA 02:17:26 00:00:00 00:00:00 00:00:00 -- --
Shearon, Jonathan USA / USA 00:59:09 04:47:38 03:05:38 08:58:31 2 35
Shebest, Bob USA / USA 01:10:36 04:59:25 03:24:06 09:39:58 62 257
Sheehan, Greg USA / USA 01:15:42 05:12:09 03:23:56 09:58:40 28 444
Shelden, Brian USA / USA 01:10:07 05:28:30 00:00:00 00:00:00 264 1787
Shelley, Julie HKG / USA 01:13:37 05:59:11 04:50:06 12:09:46 63 1370
Sher, Shannon USA / USA 01:27:57 06:38:45 07:21:04 15:38:51 70 1710
Sherlock, Lori USA / USA 01:12:11 05:52:55 03:57:22 11:10:25 49 1070
Shiba, Yoko JPN / JPN 01:32:20 00:00:00 00:00:00 00:00:00 -- --
Shibuya, Masaaki JPN / JPN 01:33:35 05:37:16 03:34:53 10:57:24 63 976
Shiflett, Bryan USA / USA 01:05:11 05:13:45 04:41:18 11:06:01 187 1047
Shilt, Jeff USA / USA 01:09:53 05:08:07 03:26:07 09:49:03 49 335
Shinners, Thomas USA / USA 01:24:13 05:57:28 05:14:38 12:47:05 46 1468
Shiomoto, Toshio JPN / JPN 01:57:33 08:10:44 05:32:09 16:00:05 13 1725
Shirato, Taro JPN / JPN 01:02:22 05:47:34 04:05:13 11:03:26 128 1024
Short, Karen AUS / AUS 01:28:08 06:33:55 04:44:15 12:57:16 16 1497
Shorter, Mark CAN / CAN 01:21:30 06:03:20 03:55:20 11:28:25 25 1192
Shubert, Timothy USA / USA 01:59:40 07:56:08 06:36:07 16:53:03 262 1769
Shutt, Beth USA / USA 01:02:07 05:19:10 03:44:33 10:11:16 11 562
Shypitka, Robert CAN / CAN 01:09:42 05:04:45 03:17:32 09:38:01 26 237
Sieber, Bryan USA / USA 01:13:28 05:10:50 04:24:40 11:00:15 131 1006
Siemelink, Catherine USA / USA 01:38:04 06:03:22 03:56:51 11:51:45 33 1308
Siff, Barry USA / USA 01:48:04 06:12:24 04:42:46 12:53:47 49 1489
Sikkema, Harry NED / NED 01:02:03 05:06:45 03:38:01 09:53:33 62 387
Silkjaer, Niels-Otto DEN / DEN 01:08:43 04:51:28 03:50:20 09:58:07 77 438
Silva, Luan BRA / BRA 01:01:07 05:23:45 03:42:27 10:13:24 20 587
Silva, Samuel BRA / BRA 01:06:24 05:26:45 03:13:31 09:52:30 47 368
Silvernale, Joe USA / USA 01:19:04 05:40:56 03:30:42 10:37:33 97 812
Simar, Jean-Michel BEL / BEL 01:12:13 05:20:33 04:12:58 10:57:12 121 974
Simeoni, Francesco ITA / ITA 01:06:29 05:16:29 03:42:24 10:10:53 52 560
Simkanin, Martin SVK / SVK 01:01:58 05:02:24 03:16:10 09:27:03 15 159
Simmons, Alison USA / USA 01:06:23 06:26:12 04:09:30 11:52:04 12 1310
Simmons, Michelle USA / USA 01:01:12 05:31:32 04:23:57 11:04:02 35 1029
Simpson, Jessica AUS / AUS 01:04:29 05:35:44 03:45:04 10:32:28 4 763
Simpson, Rick USA / USA 01:08:53 05:48:55 04:14:24 11:17:18 5 1115
Simpson, Scott USA / USA 01:55:50 06:36:58 04:24:03 13:09:51 177 1519
Singson, Kawika Solomon USA / USA 01:27:47 06:23:55 04:13:53 12:15:45 162 1388
Sink, Tomaz SLO / SLO 01:00:59 05:12:36 03:27:46 09:48:37 47 330
Skillett, Jerry USA / USA 01:23:07 07:16:28 06:49:58 15:46:39 119 1717
Skilliter, Sara USA / USA 01:22:04 05:51:11 03:59:13 11:24:09 41 1163
Skinnerlien, Rune NOR / NOR 01:02:18 05:02:10 03:28:34 09:40:42 33 265
Sloan, Chuck USA / USA 01:01:00 05:00:34 02:57:28 09:04:56 9 49
Sloan, Jennifer USA / USA 01:06:04 05:19:29 03:24:47 09:56:40 5 427
Sloan, Richard USA / USA 01:24:30 06:57:48 05:54:03 14:29:58 88 1649
Sluckis, Rinalds LVA / LVA 01:06:05 04:42:55 03:22:22 09:16:22 23 97
Smalec, Jacquelin CAN / CAN 01:05:37 05:54:42 04:08:24 11:17:17 4 1114
Smith, Andrew AUS / AUS 01:18:07 07:02:31 07:22:09 16:04:10 258 1727
Smith, Dick USA / USA 01:37:37 07:49:20 00:00:00 00:00:00 20 1795
Smith, Donald CAN / CAN 01:20:58 05:53:17 04:27:14 11:54:51 99 1329
Smith, Jeremy AUS / AUS 01:04:27 05:09:57 04:24:21 10:46:41 108 890
Smith, Jessica USA / USA 00:59:13 00:00:00 00:00:00 00:00:00 -- --
Smith, Karen BER / BER 01:06:22 05:33:09 04:01:13 10:53:56 19 944
Smith, Nancy USA / USA 01:09:44 05:42:43 04:31:15 11:36:38 4 1231
Smith, Nathan USA / USA 01:03:18 05:14:06 03:27:54 09:51:38 88 356
Smith, Reilly USA / USA 01:13:48 05:26:22 03:40:09 10:29:32 112 742
Smith, Stephen USA / USA 01:08:26 06:03:12 04:04:56 11:26:27 8 1182
Smith, Steven USA / USA 01:07:17 05:32:07 06:04:40 12:55:55 28 1493
Snow, Caitlin USA / USA 00:58:47 05:20:57 02:53:50 09:18:11 9 107
Snyder, Cynthia USA / USA 01:17:48 06:07:38 05:13:42 12:49:16 14 1472
Snyder, D.J. USA / USA 01:02:41 05:22:15 03:15:25 09:46:05 42 310
Soga, Kazue JPN / JPN 01:40:36 06:59:04 04:44:32 13:36:36 47 1577
Solanas, Yoann FRA / FRA 01:06:54 04:58:58 03:45:51 09:58:56 12 447
Son, Yousong KOR / KOR 01:20:03 05:32:30 03:26:55 10:28:13 80 728
Song, Kangsub KOR / KOR 01:15:15 05:42:36 04:24:50 11:31:48 148 1204
Song, Mark USA / USA 01:08:14 05:54:32 04:25:16 11:40:16 13 1255
Sophiea, Laura USA / USA 01:09:46 05:37:35 03:51:12 10:45:35 1 880
Soria, Jason USA / USA 01:08:16 05:35:56 04:04:26 10:56:08 179 967
Sortino, Mark USA / USA 01:03:34 05:12:24 04:10:09 10:33:41 160 778
Sosa, Arthur USA / USA 01:10:44 05:18:13 03:22:57 09:59:34 84 455
Souche, Bernard CAN / CAN 01:29:20 05:59:06 05:07:52 12:51:45 48 1482
Sousa, Rafael BRA / BRA 00:53:28 05:06:03 03:49:14 09:56:11 91 423
Southgate, Margo NZL / NZL 01:16:32 06:01:50 04:18:30 11:46:05 56 1283
Southwood, Taunton GBR / GBR 01:24:36 05:21:29 04:30:39 11:28:45 26 1194
Sovierzoski, Eduardo BRA / BRA 01:06:25 05:21:08 03:17:09 09:52:46 94 374
Spagnol, Olivier FRA / FRA 01:18:28 05:12:08 04:54:00 11:32:51 196 1210
Spear-Burrows, Gina CAN / CAN 01:22:51 05:41:10 03:40:56 10:52:01 4 927
Spencer, Randy USA / USA 01:30:48 07:20:20 06:25:28 15:27:04 253 1701
Spencer, Rhys CAN / CAN 01:06:40 05:12:54 04:27:53 11:03:39 185 1027
Spicer, Herb USA / USA 01:07:32 05:46:06 06:13:33 13:17:01 52 1540
Spies, Stefan GER / GER 01:11:15 04:52:12 03:43:17 09:59:43 85 458
Sponagle, Elizabeth USA / USA 01:37:26 06:17:23 04:20:09 12:23:41 9 1407
Spong, Samantha RSA / RSA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Spooner, Claudia USA / USA 01:09:39 05:35:05 03:46:48 10:39:36 13 829
Spoorenberg, Koen NED / NED 01:06:49 05:03:56 03:56:09 10:14:38 119 595
Spoth, Kristopher USA / USA 01:16:41 05:15:43 03:31:31 10:12:57 19 580
Spreitzgrabner, Richard AUT / AUT 01:45:52 06:36:43 05:54:11 14:28:00 18 1644
Stalder, Sébastien FRA / FRA 01:01:19 04:50:36 03:15:28 09:12:52 13 81
Stannett, Kate GBR / GBR 01:23:53 07:20:20 05:02:15 13:57:44 29 1607
Stauble, Beat SWI / SUI 01:09:10 05:14:04 03:24:20 09:56:30 72 426
Stefani, Angela ITA / ITA 01:22:27 05:41:11 03:53:34 11:04:47 28 1037
Steffen, Caroline SWI / SUI 00:57:15 04:50:26 03:15:17 09:07:32 5 61
Steil, Kenny USA / USA 01:22:24 05:04:21 04:50:27 11:23:48 80 1160
Steinberger, Rainer GER / GER 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Steiner, Jay USA / USA 01:20:52 06:38:52 05:06:39 13:19:33 235 1544
Stemplinger, Martin GER / GER 01:19:30 05:23:06 03:07:24 10:03:05 92 484
Stenke, Andrea SWI / GER 01:33:48 06:16:54 04:45:02 12:43:18 67 1461
Stephens, Reece AUS / AUS 01:06:34 04:50:45 03:34:28 09:39:52 30 253
Stephens, Trent USA / USA 01:02:46 05:18:04 04:04:26 10:32:06 156 759
Stephenson, Fiona GBR / GBR 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stephenson, Nell USA / USA 01:17:04 05:28:02 03:24:52 10:17:38 6 616
Stern, Stacey USA / USA 01:14:19 05:57:07 03:43:52 11:03:07 27 1021
Stevens, Alena GBR / SVK 01:10:35 05:40:24 03:52:58 10:49:25 15 908
Stevens, Amanda USA / USA 00:51:54 05:20:15 03:32:47 09:50:11 18 345
Stevenson, Anne USA / USA 01:10:48 05:53:09 04:36:34 11:52:50 13 1315
Stewart, Brett AUS / AUS 01:13:22 05:17:23 04:01:27 10:40:50 5 837
Stewart, Tyler USA / USA 01:06:55 05:24:16 03:27:15 10:04:15 20 492
Stewart III, Charles USA / USA 01:19:43 06:38:22 07:22:53 16:17:25 260 1741
Stoffel, Richard SWI / SUI 01:11:39 04:55:39 03:19:55 09:36:44 22 226
Strain, James USA / USA 01:03:58 00:00:00 00:00:00 00:00:00 -- --
Stromberg, James USA / USA 01:05:35 05:05:59 03:37:09 09:56:58 73 428
Strong, Andrew USA / USA 01:23:19 05:24:54 03:22:14 10:19:51 66 638
Stucchi, Vinicius BRA / BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stuebs, Andre GER / GER 00:57:35 05:07:30 04:08:13 10:19:41 140 634
Stueckle, Wolfgang GBR / GER 01:11:05 04:52:06 04:47:39 10:58:57 130 991
Stueve, Randy USA / USA 01:09:44 05:09:58 03:18:12 09:44:47 74 300
Stuttfeld, Ute GER / GER 01:38:45 07:48:04 06:36:17 16:14:25 50 1739
Stutzer, Tim GER / GER 01:04:52 04:49:34 03:59:30 10:01:57 118 476
Suarez, Luis USA / VEN 01:14:39 05:28:08 04:01:57 10:51:23 115 923
Sublett, Brett USA / USA 01:01:57 05:20:24 03:21:50 09:52:08 21 364
Suess, Eric CAN / CAN 01:14:29 05:01:47 04:00:45 10:23:49 67 677
Sullivan, Dennis USA / USA 01:29:12 07:25:27 06:24:40 15:37:39 255 1708
Sumbal, Marni USA / USA 01:08:52 05:40:37 04:05:11 11:02:14 22 1018
Sumic, Ellie USA / USA 01:49:41 07:11:22 06:41:22 16:08:17 49 1729
Summers, Nancy USA / USA 01:45:35 08:32:24 06:21:54 17:00:04 37 1775
Svans, Erik USA / USA 01:03:38 05:07:20 03:41:36 09:59:48 115 459
Svoboda, Tomas CZE / CZE 00:56:22 05:32:25 03:35:35 10:10:14 59 553
Swaneveld, Tony USA / USA 01:36:22 06:57:07 05:42:02 14:28:23 116 1645
Sweet, Richard USA / USA 01:04:47 05:16:43 03:37:15 10:05:58 39 506
Szucs, Andre USA / BRA 01:04:40 06:08:07 05:24:49 12:52:38 1 1487