All Athletes Having Last Name Beginning With J

Name Country Swim Bike Run Finish Div. Rank Overall Rank
J WORRELL, BRIAN AUS 01:21:53 05:45:32 14:26:46 14:26:46 68 1357
J. HERMAN, KRISTY USA 01:24:18 05:56:19 11:53:50 11:53:50 15 732
J. THOMPSON, LARRY USA 01:16:02 05:15:11 11:03:16 11:03:16 3 381
JADOSKI, RAFAEL BRA 00:00:00 06:25:59 13:38:12 13:38:12 285 1231
JAMIL FERREIRA, JOSE BRA 01:22:13 05:31:56 12:06:31 12:06:31 145 811
JANINI ORTIZ, MARCELO BRA 01:05:31 05:13:55 11:41:00 11:41:00 159 640
JAVIER GONZALEZ, FERNANDO ARG 01:34:26 06:21:15 13:38:04 13:38:04 138 1229
JAVIER NUNEZ, FRANCISCO CHL 01:27:11 00:00:00 00:00:00 00:00:00 -- --
JAVIER SAN SEBASTIAN, JOSI ARG 01:16:07 05:40:03 11:30:28 11:30:28 50 548
JESUINO, WELLINGTON BRA 01:35:08 05:50:45 12:18:15 12:18:15 89 859
JOAQUIM DE OLIVEIRA NETO, ANTONIO BRA 01:11:20 05:52:07 12:40:41 12:40:41 185 992
JOCHIMS FERNANDES, JACQUES BRA 01:16:23 05:24:29 10:54:42 10:54:42 43 329
JORGE ALVES JUNIOR, GENTIL BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JORGE CONCILIO JORGE, CONCILIO ARG 00:00:00 05:42:51 11:33:14 11:33:14 53 580
JORGE DAVALLI, MARIANO ARG 01:08:20 05:49:51 11:46:49 11:46:49 173 684
JORGE FERNANDEZ, RICARDO ARG 01:14:21 05:41:34 12:06:29 12:06:29 82 810
JORGE MANTEGINI, LUIS ARG 01:40:09 06:58:21 00:00:00 00:00:00 -- --
JORGENSEN, JAKOB GBR 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JOSE CARDOSO, NILTON BRA 01:10:19 05:33:41 11:03:39 11:03:39 30 382
JOSE CAVALCANTI DE ALENCAR, JOAQUIM BRA 01:30:59 06:06:18 12:50:58 12:50:58 108 1047
JOSE DISTEFANO, GUILLERMO ARG 01:13:39 05:47:58 12:03:31 12:03:31 79 802
JOSE DOS SANTOS CRUZ, RICARDO BRA 00:00:00 06:54:40 00:00:00 00:00:00 -- --
JOSE GALLO, OSCAR ARG 01:08:44 05:20:00 10:42:49 10:42:49 1 277
JOSE LASSALLE, SEBASTIAN ARG 01:16:16 06:26:29 13:50:25 13:50:25 288 1273
JOSE OLIVEIRA, CLODOALDO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JOSE RAMIREZ, JUAN ARG 01:18:18 06:06:46 12:15:14 12:15:14 86 841
JOSE SILVEIRA, GELCIO BRA 01:20:35 05:35:28 11:36:42 11:36:42 151 605
JOSE SIRIMALDI, JUAN ARG 01:12:28 05:33:39 11:17:54 11:17:54 118 464
JOSE SPROESSER, ANTONIO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JOSE TISEIRA, FEDERICO ARG 01:14:31 06:20:48 12:45:08 12:45:08 236 1019
JOSE ZABALA, MARCELO ARG 01:33:16 06:42:51 00:00:00 00:00:00 -- --
JOSI BEBER, ANDRIGO BRA 01:34:59 07:12:12 00:00:00 00:00:00 -- --
JOSI DA SILVA, MARCELO BRA 01:29:54 06:27:17 13:44:22 13:44:22 235 1252
JOSI FERREIRA DE ABREU, FRANCISCO BRA 01:10:56 06:12:07 13:07:44 13:07:44 49 1112
JOSI FREITAS DE SANTANA, JONATA BRA 01:17:38 05:08:38 00:00:00 00:00:00 -- --
JOSI INACIO NEVES, MARCO Brasil 01:04:56 04:58:40 10:33:12 10:33:12 21 231
JOSI MARIANO DE OLIVEIRA, ADOLFO BRA 01:26:06 05:06:41 00:00:00 00:00:00 -- --
JOSI MARMA VIDAL, JORGE ARG 01:17:57 06:11:16 12:39:13 12:39:13 8 986
JOSI MIOTTO, MARCELO BRA 01:12:07 06:12:23 13:02:48 13:02:48 115 1095
JOSI MONTEIRO, COSME BRA 01:20:57 05:53:32 11:48:49 11:48:49 178 696
JOSI QUINTEROS, PABLO ARG 01:10:50 05:32:13 11:33:18 11:33:18 144 581
JOSUI MARQUINA, PABLO ARG 01:14:22 05:48:04 12:29:49 12:29:49 101 943
JR CALDEIRA, FABIO BRA 01:17:08 05:29:42 11:17:14 11:17:14 115 456
JULIAN PICO, ALFREDO ARG 01:35:57 06:31:37 14:25:32 14:25:32 17 1353
JULIANO CAMARGO DOS SANTOS, VAGNER BRA 01:00:23 05:05:31 09:55:29 09:55:29 30 100
JULIO STEINHAUSEN, MAURO BRA 01:05:27 05:35:12 11:41:04 11:41:04 62 642
JUMA, RICARDO BRA 01:24:49 06:06:26 12:27:44 12:27:44 231 927
JUNQUEIRA, FLAVIA Brasil 00:00:00 07:22:44 00:00:00 00:00:00 -- --
JUNQUEIRA, PATRICIA USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JUREVICS DOS SANTOS MARCOLINO, EDUARDO BRA 00:53:08 04:58:14 09:22:25 09:22:25 7 30