All Athletes Having Last Name Beginning With P

Name Country Swim Bike Run Finish Div. Rank Overall Rank
P S BASSANI, ARMANDO BRA 01:36:43 06:12:40 00:00:00 00:00:00 -- --
PABLO BEJARANO, GERMAN ARG 01:05:38 05:10:27 10:10:30 10:10:30 35 140
PABLO GONZALEZ, JUAN ARG 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PABLO GONZALEZ REY, JUAN ARG 01:05:52 05:27:35 10:56:40 10:56:40 85 343
PABLO JAURES, JUAN CHL 01:07:32 05:25:15 10:34:25 10:34:25 30 238
PABLO RICHARD, JUAN ARG 01:18:51 05:36:34 11:37:13 11:37:13 105 608
PABLO SANCHEZ, LUIS ARG 01:20:53 05:55:08 12:00:34 12:00:34 200 784
PABLO SILVA, JUAN CHL 01:20:58 05:22:56 11:17:03 11:17:03 8 454
PABLO SITNISKY, JUAN CHI 01:20:42 06:11:02 13:29:11 13:29:11 130 1201
PABLO TERUYA, JUAN ARG 01:20:58 06:03:59 11:55:02 11:55:02 122 738
PACHECO TYSKI, VINICIUS BRA 01:03:56 04:56:06 09:47:43 09:47:43 23 82
PACIULLO GARUTTI, MARCELO BRA 01:14:12 05:38:03 11:48:40 11:48:40 171 694
PADILHA SOARES, ROGERIO BRA 00:52:44 06:09:11 11:22:51 11:22:51 78 493
PAES SILVA, UELINTON BRA 00:54:23 05:35:25 11:31:11 11:31:11 150 554
PAICO FERREIRA PINTO, GUILHERME BRA 01:10:38 05:33:18 00:00:00 00:00:00 -- --
PALLER FILHO, NORBERT BRA 01:06:51 06:19:19 13:12:21 13:12:21 51 1131
PARAENSE, MARCELO BRA 01:01:35 00:00:00 00:00:00 00:00:00 -- --
PARGA, RICARDO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PARLACK, CARLOS ARG 00:57:02 05:27:02 11:04:58 11:04:58 53 395
PARO, RICARDO BRA 01:23:03 06:21:15 12:19:03 12:19:03 217 867
PARREIRA DUARTE, ERICK BRA 01:05:41 00:00:00 00:00:00 00:00:00 95 1395
PASCHOAL CHUFULI JUNIOR, ELVIO BRA 01:32:15 07:39:31 00:00:00 00:00:00 -- --
PASCHOALOTTI NETTO, WALTER BRA 01:15:48 06:02:16 12:25:12 12:25:12 61 905
PASCUAL LLOPIS, FABIO BRA 01:06:27 05:22:22 09:59:05 09:59:05 34 108
PASCULLI IRRICO, GUILHERME BRA 01:09:26 05:20:20 10:24:40 10:24:40 64 198
PASSANEZI PEGORARO, CASSIO BRA 00:52:37 05:23:15 10:30:43 10:30:43 69 222
PASSOS, FABIO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PASSOS, WILSON BRA 01:27:03 05:58:51 12:56:43 12:56:43 258 1078
PASSOS DE OLIVEIRA, PAULA BRA 00:00:00 06:04:17 11:56:41 11:56:41 7 749
PASTEN GUZMAN, EDUARDO CHL 01:39:19 05:49:48 12:18:52 12:18:52 159 863
PATRICIA AVILES ASCENCIO, LAURA Brasil 01:37:46 07:20:02 13:57:15 13:57:15 32 1294
PATRICIA DIAZ, ADRIANA ARG 01:20:04 05:43:49 11:32:52 11:32:52 3 577
PATRICIO ESPINOZA, HICTOR CHL 01:28:51 06:22:27 13:19:24 13:19:24 216 1166
PATRMCIA GOMES LAURIANO, ANA BRA 00:00:00 06:17:27 12:51:26 12:51:26 14 1050
PAULA LEANDRO, ANA BRA 01:17:29 06:05:35 12:47:02 12:47:02 23 1031
PAULA PEGORARO, ANA BRA 01:40:04 06:29:38 12:55:59 12:55:59 25 1072
PAULA RIBEIRO, ANA BRA 01:13:29 06:29:28 13:53:32 13:53:32 27 1286
PAULA SANTIAGO DE FALCO, ANA BRA 01:11:59 07:05:51 00:00:00 00:00:00 -- --
PAULA TEIXEIRA BOSCARIOLI, ANA BRA 01:38:16 08:02:07 00:00:00 00:00:00 -- --
PAULO BARBOSA, ANTONIO BRA 01:32:14 06:05:57 13:45:08 13:45:08 141 1254
PAULO CARDOZO ROBALLO FERREIRA, JOCO BRA 01:03:11 05:19:59 10:52:28 10:52:28 96 317
PAULO DE VASCONCELOS MATTOS, JOCO BRA 01:10:01 05:48:19 11:35:01 11:35:01 147 593
PAULO MARCELINO, JOAO BRA 01:11:52 05:49:52 13:05:45 13:05:45 254 1105
PAULO MENDO JUNIOR, ANTONIO BRA 01:19:28 05:51:30 12:34:44 12:34:44 241 968
PAULO MENEZES DOS SANTOS, JOCO BRA 00:58:43 05:57:31 11:31:40 11:31:40 151 560
PAVANI GRECCO, ANDRI BRA 01:18:29 05:25:54 11:18:00 11:18:00 71 467
PAVARINI, TIAGO BRA 00:00:00 05:28:36 11:22:52 11:22:52 38 494
PAZ CABRAL DE ALMEIDA, LEONARDO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PAZ LORDEIRO, MARCIO BRA 01:15:04 05:26:16 10:57:38 10:57:38 32 351
PEDROSO BARBOSA CARDOSO, LILIA BRA 01:23:30 05:47:41 11:32:50 11:32:50 3 575
PEDROSO BERLINCK, MARINA BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PEDROSO LIMA, FILIPE BRA 01:34:39 00:00:00 00:00:00 00:00:00 -- --
PEIXOTO, PATRMCIA Brasil 01:20:18 05:53:33 12:29:15 12:29:15 9 941
PELLEGRINI, ALEXANDRE BRA 01:16:28 05:23:26 11:01:26 11:01:26 50 373
PELLEGRINI, GUILLERMO ARG 01:00:24 05:20:36 10:22:51 10:22:51 14 194
PENIDO DE AZEREDO, RICARDO BRA 01:03:15 05:25:27 10:48:36 10:48:36 94 301
PEREIRA, GILBERTO BRA 00:00:00 06:20:06 12:43:06 12:43:06 232 1007
PEREIRA CRZVEL, GRAZIELA BRA 01:27:17 06:46:16 13:55:04 13:55:04 31 1289
PEREIRA DA CRUZ, CRISTIAN BRA 01:18:09 05:17:05 12:16:39 12:16:39 201 846
PEREIRA DA SILVA, BRUNO BRA 01:21:19 05:56:43 12:29:03 12:29:03 221 938
PEREIRA GONGALVES SILVA, MICHEL BRA 00:00:00 06:07:34 12:19:45 12:19:45 206 874
PEREIRA MORAES GARCIA, LUCAS BRA 01:18:39 06:00:36 12:34:26 12:34:26 225 966
PEREIRA PASCHOAL, ADRIANO BRA 01:28:43 06:28:06 13:51:44 13:51:44 290 1281
PEREIRA RIBEIRO, RAFAEL BRA 01:02:38 05:20:46 10:54:59 10:54:59 101 332
PEREIRA RODRIGUES, ROBERTO BRA 01:13:26 06:38:07 13:16:01 13:16:01 52 1146
PEREIRA TARDELLI, MARCEL BRA 01:35:11 05:43:31 12:39:10 12:39:10 229 984
PERES, RICARDO BRA 01:32:31 06:06:53 12:23:05 12:23:05 162 888
PEREZ DE MELLO, ANTONIO BRA 01:10:49 05:49:40 11:30:00 11:30:00 85 545
PEREZ PERALVA, RAFAEL BRA 00:00:00 05:16:35 10:54:45 10:54:45 100 330
PEROTTI, JOCO BRA 01:16:44 06:06:06 14:37:53 14:37:53 93 1383
PERRY, LOUIS USA 01:19:15 06:12:26 13:11:40 13:11:40 258 1129
PERSONA MACHADO GOMES, BRENO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PERTILLE, MARCELO BRA 01:16:28 05:44:25 11:36:07 11:36:07 158 602
PESSANHA, MARCELO BRA 01:25:39 05:48:36 12:50:56 12:50:56 195 1046
PESSOA, JULIANO BRA 01:01:46 05:16:32 10:26:34 10:26:34 50 203
PESSOA PICANGO, ANTONIO BRA 01:41:33 07:07:13 00:00:00 00:00:00 -- --
PETER CHAMBERS, SIMON GBR 01:28:00 06:54:43 14:04:36 14:04:36 87 1312
PETRELLI FILHO, MARIO BRA 01:23:54 07:13:48 00:00:00 00:00:00 -- --
PEZZANO, ANABELLA ARG 01:23:02 06:25:07 13:03:50 13:03:50 15 1098
PHILLIPS, BRIAN USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PIERRANG, BENOIT Brasil 01:04:40 05:29:56 11:27:28 11:27:28 14 529
PIMENTEL BRESSY, LUCIANO BRA 01:01:06 05:35:44 11:44:56 11:44:56 171 668
PINA PEREIRA, RAFAEL BRA 01:03:03 05:25:53 10:19:03 10:19:03 45 180
PINHEIRO, CYRO BRA 00:00:00 05:40:20 13:26:46 13:26:46 128 1193
PINHEIRO GANDOLFI, RUBENS BRA 01:15:38 06:43:53 14:06:56 14:06:56 150 1319
PINHEIRO MARQUES BORGES, RODRIGO BRA 01:18:59 00:00:00 00:00:00 00:00:00 -- --
PINTO BANDEIRA, WALCYR BRA 00:52:30 04:58:38 09:28:42 09:28:42 3 42
PINTO STURM, ANDRI BRA 01:20:29 06:22:48 13:36:43 13:36:43 283 1224
PIRES, CLOVIS BRA 00:56:29 05:03:59 10:27:09 10:27:09 12 208
PIRES BERNARDO, MARCIO BRA 00:54:38 05:23:20 10:19:23 10:19:23 58 181
PISA QUEIROZ, GUILHERME BRA 01:02:05 05:45:42 12:25:38 12:25:38 213 911
PIZA, MARIANA BRA 01:14:04 06:03:32 12:03:11 12:03:11 17 801
PIZZONIA, ANTONIO BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
POJO, ARTUR BRA 01:09:29 05:25:52 11:19:46 11:19:46 133 473
POMATA, DANIEL ARG 01:22:11 06:43:12 00:00:00 00:00:00 -- --
PONTES CASALECCHI, LUCIO BRA 01:03:19 05:29:53 11:48:06 11:48:06 69 689
PORTELA DITTEBRANDT, VIKTOR BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PORTMANN, MARTIN BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PORTO FEDERMANN, JULIA BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
PORTOCARRERO, SANTIAGO PER 01:00:24 05:20:10 10:07:36 10:07:36 29 129
POSNER-SCHWARZ, VERSNICA USA 01:17:29 06:10:52 12:47:36 12:47:36 4 1032
PRADO PARRO, RENATO BRA 01:23:08 05:55:16 12:59:51 12:59:51 200 1089
PRAXEDES, VANDER BRA 01:07:25 04:57:36 10:29:50 10:29:50 18 216
PRESTES MELO, GUILHERME BRA 01:05:48 05:26:46 11:27:59 11:27:59 146 536
PREVIATTI CONTHEUX, RODRIGO BRA 01:15:40 05:35:12 11:14:49 11:14:49 125 436
PROCACCIA, DAVID BRA 01:21:14 05:54:55 12:25:32 12:25:32 31 909
PRUNONOSA, EDUARDO BRA 01:18:12 06:34:18 00:00:00 00:00:00 -- --
PUHLMANN, ANDRE BRA 00:58:51 05:01:42 09:42:30 09:42:30 17 69
PUY, MAURICIO ARG 00:55:34 04:55:10 09:34:50 09:34:50 2 51