LOUIS Xavier

Rank: 49 of 271
Overall Rank: 251 of 1322
BIB: 1407
Division: 40-44
Age: 40
State: LAGORD
Country: FRA
Profession:
Swim: 1:14:10
Bike: 5:19:04
Run: 3:48:50
Overall: 10:31:02

Congratulations, LOUIS, on your finish!

Swim Details Division Rank: 149
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
Total 3.8 km 1:14:10 1:14:10 1:57/100m 149 693 623
Bike Details Division Rank: 63
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
8.2 km 8.2 km 12:56 1:31:32 38.04 km/h
18 km 9.8 km 20:18 1:51:50 28.97 km/h
26.7 km 8.7 km 23:07 2:14:57 22.58 km/h
42.8 km 16.1 km 22:09 2:37:06 43.61 km/h
67.3 km 24.5 km 40:37 3:17:43 36.19 km/h
80.7 km 13.4 km 22:13 3:39:56 36.19 km/h
90.7 km 10 km 12:29 3:52:25 48.06 km/h
107.4 km 16.7 km --:-- --:-- -- km/h
123.5 km 16.1 km 4:34:15 4:34:15 3.52 km/h
148 km 24.5 km --:-- --:-- -- km/h
161.4 km 13.4 km 6:05:19 6:05:19 2.20 km/h
169.6 km 8.2 km 13:15 6:18:34 37.13 km/h
180.1 km 10.5 km 19:06 6:37:40 32.98 km/h
Total 180.1 km 5:19:04 6:37:40 33.87 km/h 63 307 290
Run Details Division Rank: 49
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
1.3 km 1.3 km 7:06 6:49:18 5:27/km
1.8 km 0.5 km 2:21 6:51:39 4:42/km
6.6 km 4.8 km 23:39 7:15:18 4:55/km
11.8 km 5.2 km 26:17 7:41:35 5:03/km
12.3 km 0.5 km 2:37 7:44:12 5:14/km
17.1 km 4.8 km 25:20 8:09:32 5:16/km
22.3 km 5.2 km 26:56 8:36:28 5:10/km
22.8 km 0.5 km 2:42 8:39:10 5:24/km
27.6 km 4.8 km 28:24 9:07:34 5:54/km
32.8 km 5.2 km 28:21 9:35:55 5:27/km
33.3 km 0.5 km 2:46 9:38:41 5:32/km
38 km 4.7 km 29:28 10:08:09 6:16/km
42.2 km 4.2 km 22:53 10:31:02 5:26/km
Total 42.2 km 3:48:50 10:31:02 5:25/km 49 251 233
Transition
T1: SWIM-TO-BIKE 4:26
T2: BIKE-TO-RUN 4:32