Jason Zimmer

Rank: 155
Overall Rank: 737
BIB: 1158
Division: M40-44
Age: 43
State: Thatcham
Country: GBR
Profession:
Swim: 1:32:42
Bike: 6:57:49
Run: 5:12:58
Overall: 14:08:18

Congratulations, Jason, on your finish!

Swim Details Division Rank: 196
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
1.1 mi 1.1 mi 42:32 42:32 2:24/100m
2.4 mi 1.3 mi 50:10 1:32:42 2:23/100m
Total 2.4 mi 1:32:42 1:32:42 4:25/100m 196 960 855
Bike Details Division Rank: 150
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
14.6 mi 14.6 mi 51:08 2:34:33 17.13 mi/h
29.8 mi 15.2 mi 57:27 3:32:00 15.87 mi/h
46.3 mi 16.5 mi 53:36 4:25:36 18.47 mi/h
61.5 mi 15.2 mi 1:00:22 5:25:58 15.11 mi/h
78 mi 16.5 mi 59:58 6:25:56 16.51 mi/h
93.2 mi 15.2 mi 1:05:00 7:30:56 14.03 mi/h
109.7 mi 16.5 mi 59:49 8:30:45 16.55 mi/h
112 mi 2.3 mi 10:29 8:41:14 13.16 mi/h
Total 112 mi 6:57:49 8:41:14 16.08 mi/h 150 685 634
Run Details Division Rank: 155
Split Name Distance Split Time Race Time Pace Div. Rank Overall Rank Gender Rank
6.2 mi 6.2 mi 1:08:54 10:04:14 11:06/mi
7 mi 0.8 mi 8:47 10:13:01 10:58/mi
7.8 mi 0.8 mi 9:34 10:22:35 11:57/mi
9.8 mi 2 mi 20:36 10:43:11 10:17/mi
11.7 mi 1.9 mi 25:52 11:09:03 13:36/mi
12.6 mi 0.9 mi 10:59 11:20:02 12:12/mi
13.4 mi 0.8 mi 10:40 11:30:42 13:19/mi
15.3 mi 1.9 mi 21:38 11:52:20 11:23/mi
17.3 mi 2 mi 26:54 12:19:14 13:27/mi
18.1 mi 0.8 mi 11:43 12:30:57 14:38/mi
18.9 mi 0.8 mi 11:29 12:42:26 14:21/mi
20.9 mi 2 mi 21:16 13:03:42 10:38/mi
22.8 mi 1.9 mi 24:59 13:28:41 13:08/mi
23.6 mi 0.8 mi 9:30 13:38:11 11:52/mi
24.4 mi 0.8 mi 10:40 13:48:51 13:20/mi
26.2 mi 1.8 mi 19:27 14:08:18 10:48/mi
Total 26.2 mi 5:12:58 14:08:18 11:56/mi 155 737 669
Transition
T1: SWIM-TO-BIKE 10:43
T2: BIKE-TO-RUN 14:06