All Athletes Having Last Name Beginning With M

Name Country Swim Bike Run Finish Div. Rank Overall Rank
MacDonald, Julian United Kingdom 01:27:08 05:53:20 03:02:57 10:34:51 32 110
MacDougall, Gary United Kingdom 01:25:01 07:24:58 05:44:54 14:52:08 42 1024
Mackay, Dave United Kingdom 01:02:49 06:58:33 04:33:51 12:43:52 159 630
Mackenzie, Alex United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mackie, Thomas United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MacLaurin, Roxanne Canada 01:16:01 07:24:21 05:22:50 14:15:40 13 955
Macnab-Stark, Donald United Kingdom 01:50:54 00:00:00 00:00:00 00:00:00 -- --
Macnaughton, Peter United Kingdom 00:59:38 06:59:10 03:58:23 12:13:07 39 477
MacVicker, Simon United Kingdom 01:07:09 06:22:37 03:47:44 11:28:57 37 277
Maddison, Ian United Kingdom 01:04:21 06:49:56 00:00:00 00:00:00 -- --
madec, iltud France 01:10:14 00:00:00 00:00:00 00:00:00 -- --
Madonia, Philip Canada 01:10:19 05:51:43 03:22:26 10:36:02 2 112
Maes, Dirk Belgium 01:07:46 05:24:53 03:55:29 10:38:23 3 117
Magor, Benjamin United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Magsamen, Karl United States 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mahoney, Kevin Canada 01:08:00 06:51:12 00:00:00 00:00:00 -- --
Maier, Andrew United Kingdom 00:59:31 06:23:07 04:02:41 11:35:13 64 298
Maisey, Sharon United Kingdom 01:26:06 08:08:26 05:56:09 15:45:01 22 1093
Makin, Paul United Kingdom 00:00:00 00:00:00 15:18:19 15:18:19 249 1059
Malboeuf, Steven Canada 01:13:40 07:40:47 04:24:17 13:38:43 152 856
MALONE, AN Ireland (Republic of) 01:03:32 05:44:26 04:12:27 11:11:15 8 203
manley, stuart United Kingdom 01:11:50 07:01:53 04:51:14 13:22:45 142 801
Mann, Ian United Kingdom 01:21:02 07:29:47 04:33:05 13:36:41 164 843
mannall, philip United Kingdom 01:45:51 07:59:21 05:08:39 15:23:55 191 1067
Mansley, nick United Kingdom 01:43:14 07:10:06 04:24:41 13:35:13 150 840
mantle, dave United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mantle, James United Kingdom 01:24:06 07:37:48 03:48:50 13:08:04 150 737
Manton-Zamora, Andrew United States 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Marais, Ernest S United Kingdom 01:02:49 06:36:07 04:45:43 12:33:00 149 581
Maran, Charlie United Kingdom 01:05:55 06:24:15 04:54:10 12:37:38 101 603
Maritz, Catherina United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Marlow, Duncan United Kingdom 01:15:36 07:07:49 04:41:53 13:26:07 162 815
MARQUEZ FERNANDEZ, DAVID Spain 01:00:51 06:03:21 03:45:25 11:03:45 26 179
Marsay, Richard United Kingdom 01:14:59 06:06:12 03:51:43 11:28:04 36 275
Marsden, George United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Marsh, Gavin United Kingdom 01:01:20 06:38:46 04:20:28 12:11:31 123 471
MARSH, RICHARD PAUL United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Marshall, Lloyd United Kingdom 01:00:24 05:57:02 00:00:00 00:00:00 -- --
Marshall, Stuart United Kingdom 01:24:31 06:36:47 04:55:18 13:08:21 188 739
Martin, Armin Germany 00:57:36 06:30:10 03:51:23 11:35:32 79 299
Martin, Michael United Kingdom 00:56:13 05:39:28 03:42:09 10:21:57 2 88
Martin, Richard United Kingdom 01:36:02 07:45:47 05:27:47 15:06:32 247 1045
MARTIN CENJOR, Jose Luis Belgium 01:03:15 05:56:44 03:42:30 10:51:23 31 149
Marvin, Nick United Kingdom 01:17:36 07:09:39 06:01:01 14:45:12 241 1009
maskell, Simon United Kingdom 00:53:00 05:46:28 03:33:18 10:19:37 12 84
Mason, David United Kingdom 01:10:02 07:18:39 05:03:35 13:43:57 157 871
Mason, Richard United Kingdom 01:01:29 05:36:04 03:32:08 10:16:12 9 79
Massee, Frits Netherlands 01:16:31 00:02:56 00:00:00 00:00:00 -- --
Mathew, Paul United Kingdom 01:18:39 06:49:04 04:20:28 12:39:22 125 609
MATSON, ANDREW United Kingdom 01:12:52 07:47:06 05:50:57 15:18:09 188 1058
Matthiesen, Bo United Kingdom 01:23:58 05:57:30 04:36:02 12:06:53 116 445
Matula, Martin Czech Republic 00:47:57 00:00:00 08:46:09 08:46:09 4 4
Maurel, sebastien France 01:00:12 05:34:14 03:21:33 10:03:02 14 58
MAWHINNEY, DAVE United Kingdom 01:02:43 05:56:27 04:07:25 11:17:33 10 228
May, Stephen United Kingdom 01:06:53 06:08:36 04:31:15 12:00:48 108 417
May, Tom United Kingdom 01:20:34 07:27:45 03:56:45 13:07:53 149 736
Mayer, Krystal Canada 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mayren, Trevor United Kingdom 01:11:46 06:23:10 03:52:09 11:47:30 30 361
Mazzotti, Fabrizio Italy 01:13:44 06:00:18 04:08:04 11:32:08 19 287
Mc Cabe, Leo Ireland (Republic of) 01:54:27 06:09:00 00:00:00 00:00:00 -- --
Mc Court, David Ireland (Republic of) 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mc Govern, Alan Ireland (Republic of) 01:36:29 07:31:51 05:33:29 14:56:40 182 1031
Mc William, Joshua United Kingdom 01:08:59 06:40:54 03:51:17 11:56:23 10 398
McAlister, Donal Ireland (Republic of) 01:19:49 06:26:22 04:00:46 12:07:41 117 450
McAndrew, Hamish United Kingdom 01:14:48 07:54:41 04:38:22 14:06:16 19 932
McCabe, Brigid Ireland (Republic of) 01:24:27 07:28:33 05:19:08 14:36:08 5 996
McCabe, Nicholas Ireland (Republic of) 01:14:21 06:37:13 05:12:02 13:26:51 11 818
McCann, Lorain United Kingdom 01:04:41 07:28:31 05:15:47 14:10:23 11 941
McCarthy, Frazer United Kingdom 01:12:28 06:31:25 04:19:57 12:13:42 125 482
mccarthy, mike United Kingdom 01:08:10 07:04:57 04:22:51 12:53:48 120 689
McCarthy, Nick United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mccartney, Alan United Kingdom 01:11:19 06:39:21 04:50:49 13:04:24 10 725
McClean, Colm United Kingdom 01:22:23 06:39:17 04:23:15 12:45:19 132 644
McCorkell, Wayne United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
McCracken, Andrew United Kingdom 01:04:55 05:58:44 03:49:38 10:58:54 44 167
McDermott, Shane United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
McDonald, Candice United Kingdom 00:59:34 06:38:41 03:38:46 11:25:11 4 259
McDonald, Jason United Kingdom 01:06:41 06:59:21 04:43:50 13:05:27 186 730
McDonough, Robert United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
McDougall, Iain United Kingdom 01:35:48 07:22:03 04:37:56 13:52:43 226 895
McGee, Rosemary Jill United Kingdom 01:20:47 07:01:38 03:56:46 12:35:23 5 594
McGeehan, Paul United Kingdom 01:08:29 06:18:26 04:34:02 12:11:10 99 466
McGhee, Craig United Kingdom 01:06:36 06:18:45 00:00:00 00:00:00 -- --
McGinley, Linda United Kingdom 01:28:49 07:54:18 05:31:04 15:18:36 6 1060
McGlynn, Malachy Ireland (Republic of) 01:10:38 06:48:06 04:02:56 12:23:50 86 536
McGregor, Richard United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
McGuire, Stewart United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
McInnes, Annette United Kingdom 01:15:45 06:39:18 04:41:53 12:59:58 19 709
Mckechnie, Ian United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCKENNY, PAUL United Kingdom 01:08:40 06:44:40 04:34:49 12:40:27 104 612
MCKINLEY, JOHN United Kingdom 01:29:57 06:44:16 04:16:51 12:42:50 16 624
mclean, alistair United Kingdom 01:05:49 05:58:10 05:46:23 13:02:20 182 716
mcloughlin, kevin United Kingdom 01:07:07 06:21:58 03:58:10 11:43:26 48 331
McMahon, Tony Ireland (Republic of) 01:20:15 06:53:40 04:23:52 13:08:47 60 743
MCMEEKIN, LEE United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
McNamara, Stephen United Kingdom 00:58:15 06:32:40 04:25:10 12:09:16 52 460
McPartlin, Andrew United Kingdom 01:15:03 06:47:52 04:22:11 12:35:27 98 595
McPherson, Jamie United Kingdom 01:49:07 07:35:34 05:17:06 14:55:42 181 1029
McQuistan, Carl United Kingdom 01:02:13 00:00:00 00:00:00 00:00:00 -- --
meadows, guy United Kingdom 01:16:42 06:52:45 04:20:50 12:45:20 133 645
Meenan, Christopher United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MEHRUBEOGLU, MURAT Turkey 01:24:46 06:49:13 04:14:33 12:48:19 135 655
Melchior, S?bastien Switzerland 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Meller, David United Kingdom 01:00:39 05:38:57 03:27:29 10:13:02 8 73
Melling, Alexia United Kingdom 01:42:38 08:34:49 05:33:38 16:05:21 23 1109
mellor, jonathan United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Melvin, Niall Ireland (Republic of) 01:07:12 06:07:27 04:55:15 12:20:36 82 512
Menon, Corrie United Kingdom 01:16:30 07:39:07 05:18:21 14:32:43 33 987
Merritt, Chris United Kingdom 00:56:53 06:16:02 03:45:31 11:14:45 53 215
MESSENGER, BARRY United Kingdom 01:20:44 06:41:11 04:50:05 13:08:21 59 740
METTAM, PAUL United Kingdom 01:18:10 06:25:43 04:18:49 12:18:52 79 503
Metzner, Michael Germany 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mickleborough, Tim United States 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Milbourn, Edward United Kingdom 01:20:27 06:16:25 04:16:40 12:04:07 48 430
Miller, James B. United States 00:00:00 00:00:00 00:00:00 00:00:00 -- --
miller, mandy United States 01:22:16 07:23:56 04:36:33 13:36:01 6 842
MILLER, PHILIP United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Milner, Ian United Kingdom 01:20:09 06:45:03 04:37:29 12:59:47 122 707
milton, richard United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
mims, orion United States 01:09:04 06:17:26 04:10:47 11:48:27 97 365
Mink, Suzanne United States 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MINSHULL, SIMON JOHN United Kingdom 01:07:01 05:26:53 04:23:26 11:07:21 41 193
minto, Chris United Kingdom 01:22:03 06:42:36 04:14:09 12:32:45 148 580
mitchell, richard United Kingdom 01:01:43 06:19:01 04:45:15 12:13:36 55 481
Mizrahi, Yonathan Israel 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Moat, Andy United Kingdom 01:21:16 06:55:02 04:46:05 13:19:43 196 785
Moat, Chris United Kingdom 01:21:16 06:55:01 04:46:05 13:19:43 157 784
Mockridge, Nigel United Kingdom 01:02:14 06:09:59 03:24:04 10:44:29 4 131
Mohammad, Ahmed Netherlands 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Moir, David United Kingdom 01:17:39 06:34:46 03:37:52 11:39:12 83 310
Molter, Kelli United States 01:13:27 07:26:45 04:53:38 13:54:12 15 901
Molter, Kurt United States 01:00:29 05:35:19 04:29:18 11:13:20 28 210
Montague, Ian United Kingdom 01:20:14 07:43:56 04:58:20 14:21:36 173 963
moon, james United Kingdom 01:04:47 06:33:18 03:36:12 11:23:50 61 252
Mooney, Tim United States 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Moore, Anthony United Kingdom 01:08:13 07:00:02 04:45:34 13:08:24 151 741
moore, damian andrew United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MOORE, IAN United Kingdom 01:46:01 07:37:24 05:19:23 15:08:19 90 1047
Moore, Julian United Kingdom 01:12:19 06:57:26 03:52:25 12:17:12 106 496
Moore, Tom United Kingdom 00:57:04 05:34:55 03:31:22 10:10:45 18 71
moreel, wout Belgium 00:52:52 05:04:59 02:56:53 08:59:34 1 11
Morgan, Kevin United Kingdom 01:20:50 07:11:36 04:28:46 13:17:40 137 777
Morgan, Lloyd United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Morris, Stephen United Kingdom 01:23:15 05:47:54 00:00:00 00:00:00 -- --
Morrison, Graham United Kingdom 01:14:49 07:03:03 06:37:10 15:10:50 186 1051
Morrison, Matthew Canada 01:17:32 06:30:25 04:30:53 12:40:51 156 616
Morton, Dean Switzerland 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Mosbrook, Charles United States 01:24:25 07:38:11 05:19:13 14:35:25 239 993
Moser, Alan United Kingdom 01:09:01 06:16:51 03:43:31 11:15:55 56 225
Moubayed, Yves Germany 01:07:55 05:22:39 03:27:20 10:05:19 15 60
Moyle, Richard United Kingdom 01:02:15 06:21:20 04:12:40 11:42:31 41 326
mulholland, keith United Kingdom 01:24:36 07:14:21 04:24:51 13:22:13 158 795
Mumford, Neil United Kingdom 01:12:53 06:55:05 05:00:25 13:24:12 201 806
Mundie, Stephen United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Munk, Kaj Sweden 01:16:25 05:59:44 04:04:47 11:31:22 73 285
Munoa, Danny United States 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Murphy, Cathal Ireland (Republic of) 01:13:38 07:15:28 05:15:57 14:03:47 10 924
Murphy, Dennis United Kingdom 01:28:46 06:52:57 05:14:54 13:49:26 87 882
Murphy, Paul United Kingdom 01:15:23 00:00:00 00:00:00 00:00:00 -- --
Murphy, William United Kingdom 01:21:24 07:00:56 04:32:21 13:16:45 135 771
Murrant, Rodney Paul United Kingdom 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Murray, Fergus United Kingdom 01:06:26 06:16:55 04:59:22 12:30:28 92 565
Muylle, Serge Belgium 01:06:01 05:19:42 03:54:13 10:29:22 26 102