All Athletes Having Last Name Beginning With G

Name Country Swim Bike Run Finish Div. Rank Overall Rank
G?MEZ SALAS, PEDRO MEX 01:22:02 07:07:41 06:30:08 15:20:07 363 1909
GADE, MICHAEL CAN 01:13:08 05:31:23 03:41:11 10:36:16 25 125
GAFFIELD, STEPHEN USA 01:05:14 06:48:30 00:00:00 00:00:00 -- --
GAFFNEY, KATHI USA 01:35:43 07:24:06 05:44:36 15:07:30 38 1877
GAGEL, LAURA USA 01:21:53 07:19:25 06:31:24 15:24:54 68 1919
GAHART, JAMES USA 01:23:54 06:54:36 04:36:01 13:14:40 179 1214
GALE, DAVID USA 01:12:20 05:41:57 04:10:02 11:14:53 45 302
GALINDO MARTINEZ, JAIME MEX 01:20:41 07:15:48 05:08:15 14:12:11 182 1635
GALLAGHER, MAURICE CAN 01:33:18 06:06:18 04:33:08 12:32:32 98 876
GALLAGHER, SHAUN USA 01:18:50 06:09:23 05:41:58 13:30:50 195 1359
GALLANT, DAVID CAN 01:33:03 06:16:13 04:09:42 12:15:06 82 714
GALLARDO ENRIQUEZ, JESUS MEX 01:23:10 06:21:53 04:25:19 12:25:44 131 820
GALLEGOS, GUSTAVO MEX 01:20:02 06:03:58 04:21:09 11:57:56 100 606
GALLEGOS, ROBERTO MEX 01:27:53 06:13:20 04:28:45 12:23:43 86 799
GALLEGOS CAMACHO, NORI MEX 01:18:59 00:00:00 00:00:00 00:00:00 -- --
GALLOWAY, GREGORY USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GALVAN, CLAUDIO MEX 01:09:30 06:34:51 04:30:50 12:26:58 123 828
GALVAN, RICARDO MEX 01:48:58 07:48:48 05:55:07 15:55:23 315 2003
GAMA VILCHIS, JUAN CARLOS GER 01:14:05 06:20:13 03:52:33 11:43:19 70 478
GAMZER, CHRISTINA USA 01:07:00 06:36:05 04:12:49 12:09:53 19 684
GANCH, STEVE USA 01:18:06 06:31:35 04:45:55 13:08:33 196 1161
GANT, ANNIE USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GARCIA, ANTONIO MEX 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GARCIA, ERIK MEX 01:14:51 06:46:55 04:09:28 12:28:22 125 841
GARCIA, FRANCISCO MEX 01:22:04 07:40:36 05:58:50 15:25:53 239 1923
GARCIA, PEDRO MEX 01:18:54 06:01:13 04:08:05 11:42:47 77 475
GARCIA BRETON, ARTURO MEX 01:30:07 07:37:32 05:45:19 15:18:15 362 1905
GARCIA DE LEON, LOURDES MEX 01:27:00 07:13:16 04:25:19 13:21:24 31 1276
GARCIA HERNANDEZ, MIGUEL MEX 01:04:58 06:46:44 05:08:43 13:51:18 251 1507
GARDNER, BRUCE USA 01:31:02 07:04:21 05:33:57 14:25:00 324 1691
GARMON, ERIC USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GARRAMONE, NICHOLAS USA 01:29:06 06:52:59 03:57:42 12:45:11 210 991
GARZA, ALEJANDRA MEX 01:34:21 07:06:43 04:57:13 13:53:42 45 1543
GARZA, HUMBERTO MEX 01:28:22 06:48:43 04:30:45 13:03:51 190 1139
GARZA, OSWALDO MEX 01:39:47 07:58:50 05:52:42 15:56:25 106 2007
GAST, KEITH USA 01:02:21 08:52:39 00:00:00 00:00:00 -- --
GEDVILLE, MIKE USA 01:12:54 06:38:30 05:19:48 13:44:17 202 1455
GEHRKE, BEVERLY USA 01:29:33 07:08:12 05:51:47 14:50:42 35 1806
GEHRKE, CYNTHIA USA 01:27:08 07:01:54 06:04:49 14:50:32 85 1805
GEIGER, TIMOTHY USA 01:23:49 07:57:53 06:38:14 16:32:11 384 2081
GEOFFROY, ALAN USA 01:17:54 07:01:59 05:01:54 13:49:21 250 1495
GERAGHTY, DANIEL USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GERLACH, PAUL USA 01:06:05 05:58:09 04:40:08 12:01:49 60 632
GERLACH, THOMAS USA 01:09:56 05:32:10 03:48:53 10:40:11 19 136
GERSEY, AMY USA 01:23:23 07:31:00 06:09:12 15:24:36 90 1917
GERWE, JOANNE USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GESELL, GLENN USA 01:16:44 06:10:28 04:17:06 11:57:20 57 602
GESSLER, PENELOPE USA 01:33:27 07:25:27 06:10:23 15:29:08 91 1933
GETTO, GINNA USA 01:12:44 07:30:23 04:46:24 13:49:35 23 1498
GIANNETTO, DAVID USA 01:07:49 06:33:37 05:36:14 13:30:26 227 1355
GIBSON, JOSEPH USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GIBSON, MATTHEW USA 01:30:57 05:56:56 03:51:12 11:29:23 55 393
GIDLUND, MARK USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GILBERT, FREDERICK USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GILE, TODD USA 01:14:16 05:55:48 04:28:01 11:51:23 92 550
GILLETT, PHIL USA 01:59:44 07:24:19 05:29:42 15:13:46 298 1894
GILLETTE, ALAN USA 01:24:08 06:43:06 05:01:12 13:28:50 271 1342
GILLICK, JANNA CAN 01:12:18 06:05:03 04:05:34 11:33:11 12 413
GILLMAN, RORY USA 01:01:22 05:28:09 04:07:32 10:47:05 23 158
GILLOTTI, MARC USA 01:05:30 05:28:11 03:48:18 10:35:43 24 122
GILMORE, JASON USA 01:28:32 06:28:38 05:16:23 14:04:19 133 1601
GINES, KATHERINE USA 01:20:24 07:24:44 05:00:22 13:59:25 48 1579
GINES, KRIS USA 01:10:32 06:44:30 05:15:30 13:22:11 18 1284
GIORDANO, CHRISTOPHER USA 01:19:53 06:45:53 04:39:57 13:03:15 188 1137
GIRALDO, JOSUE USA 01:13:17 06:10:17 04:17:08 11:50:47 79 543
GIRON, MIGUEL MEX 00:56:32 05:39:37 03:46:53 10:30:30 16 108
GISCLAIR II, JERRY USA 01:07:08 05:24:31 03:27:28 10:08:11 10 62
GLANZMANN, CORINA SWI 01:06:18 05:52:45 04:27:19 11:37:26 14 440
GLASBRENNER, JEFFREY USA 01:05:41 06:11:08 04:52:46 12:21:47 120 779
GLASER, OLIVER GER 01:13:47 05:12:05 03:36:42 10:14:45 14 73
GLEASON, GINA USA 01:21:49 07:29:35 04:54:30 14:01:32 70 1592
GLEASON, SHAWN USA 01:02:56 06:19:59 05:34:49 13:14:15 178 1209
GLEESON, MICHELLE USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GLEICH, BRIAN USA 01:12:41 07:45:01 06:08:37 15:24:59 365 1920
GLENN, SCOTT USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GLICK, SID USA 01:03:10 05:47:08 03:46:20 10:47:44 13 162
GLICKERT, JAMES USA 01:20:08 07:11:07 05:09:00 14:04:22 73 1602
GLOW, ERIC USA 00:59:38 06:02:04 04:58:26 12:15:56 85 722
GLOWCHESKI, CARL USA 01:15:24 06:37:39 04:38:56 12:47:26 162 1012
GLUCK, AMY USA 01:11:43 06:05:48 03:51:23 11:19:13 3 328
GMATHEY, RIC MEX 01:13:20 06:31:44 04:18:19 12:17:23 157 737
GODDARD, JOHN USA 01:14:38 05:56:29 04:57:35 12:24:42 167 806
GOEHLER, RENE GER 00:51:42 05:01:16 03:18:20 09:17:39 10 12
GOERTEMILLER, SCOTT USA 00:59:20 05:27:13 03:55:36 10:32:38 16 115
GOLDBERG, JAYME USA 01:20:38 07:23:02 04:41:45 13:51:51 62 1513
GOLDBERG, SERGIO MEX 01:19:43 06:42:41 05:18:50 13:38:58 284 1423
GOLDEN, JOSEPH USA 01:20:44 00:00:00 00:00:00 00:00:00 -- --
GOLDMAN, CHRISTOPHER USA 01:12:02 07:03:15 05:22:17 14:04:59 265 1606
GOLDMAN, HOWARD USA 01:04:35 07:00:58 05:26:58 13:54:59 25 1554
GOMEZ, PAULA USA 01:14:26 06:19:05 04:15:01 11:58:20 21 608
GOMEZ, RUBEN MEX 01:31:45 06:16:50 05:02:02 13:09:14 242 1172
GOMEZ ESPINOSA, CARLOS MEX 01:24:57 06:48:01 04:55:46 13:25:21 268 1311
GONZ?LEZ, RAUL MEX 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GONZALEZ, ANDRES MEX 01:35:13 07:30:21 06:30:12 15:49:28 246 1983
GONZALEZ, MAURICIO USA 01:12:10 07:29:23 05:31:44 14:50:45 341 1807
GONZALEZ ORTEGA ROMERO, HECTOR MEX 01:14:31 06:44:50 05:36:45 13:51:16 128 1506
GORDON, MASON USA 01:20:13 06:39:09 05:02:02 13:15:14 47 1220
GORSKI, NATHANIEL USA 01:51:42 07:37:33 05:52:17 15:36:10 148 1956
GORZLANCYK, TAMMY USA 01:30:26 06:54:40 04:28:08 13:12:18 42 1195
GOSSE, MICHAEL USA 01:24:37 07:26:28 07:01:17 16:16:02 322 2045
GOULD, CHRISTINE USA 00:55:30 06:30:07 04:16:12 11:54:02 13 576
GRABOT, TOM USA 01:46:28 06:43:50 05:26:52 14:30:29 83 1713
GRACE, DAVE USA 01:14:27 06:23:12 04:48:07 12:43:02 202 960
GRAH, VLADIMIR USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GRASSL, KATHRYN USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GRAY, BRIAN USA 01:23:12 07:10:33 05:26:08 14:19:18 186 1671
GRAY, KENDALL USA 01:35:38 07:30:12 05:15:42 14:42:14 281 1765
GRAY, PATRICK USA 01:18:32 06:31:02 04:19:28 12:21:00 29 772
GREEN, CHARLIE USA 01:33:26 08:17:07 05:39:06 15:51:40 105 1995
GREEN, VINCENT USA 01:22:30 06:10:44 04:10:07 11:57:42 91 604
GREENE, RONALD USA 01:24:17 06:56:06 04:32:55 13:06:37 49 1151
GREENEWAY, MIKE USA 01:15:04 06:21:54 05:12:04 13:06:02 124 1148
GREGORY, CHRISTOPHER USA 01:05:06 00:00:00 00:00:00 00:00:00 -- --
GRENVIK, LARRY USA 01:10:03 06:37:06 04:48:44 12:55:23 114 1081
GRESL, BOB USA 01:26:55 06:32:11 04:33:00 12:45:47 155 997
GRETZINGER, JOHN USA 01:19:32 06:22:38 04:59:58 13:02:48 187 1135
GRIDLEY, CHRISTIAN USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GRIFFIN, CHRISTOPHER USA 01:23:58 06:15:50 04:35:37 12:38:45 38 925
GRIFFIN, GARY USA 01:16:11 06:28:21 04:38:54 12:39:50 147 931
GRIFFITH, STEPHEN USA 01:11:01 06:05:12 04:45:50 12:16:54 70 731
GRIM, CASPER GER 01:06:08 05:26:33 03:41:58 10:22:18 13 89
GRISMER, DANIEL USA 01:18:40 06:44:35 05:08:18 13:36:33 124 1397
GROCHOWSKI, STAN USA 01:42:31 07:49:15 06:21:57 16:22:23 43 2056
GROELLE, GARY USA 01:45:27 07:10:55 05:29:48 15:02:43 207 1859
GROENE, BOB USA 01:14:32 06:41:27 06:05:05 14:19:30 322 1672
GROSSO, PATRICK USA 01:08:37 06:55:47 04:56:16 13:19:11 257 1259
GROTH, KATHY USA 01:26:42 06:56:05 04:59:32 13:45:29 6 1471
GROVESTEEN, CHRISTINE USA 01:14:12 07:41:39 05:18:28 14:33:30 80 1732
GRUENISEN, GARY USA 01:12:33 06:12:11 05:11:17 12:53:59 46 1065
GRUNER, ERIK USA 01:11:09 06:24:51 04:04:02 11:59:26 137 619
GRUSE, MELANIE USA 01:09:51 07:04:20 04:26:48 12:54:40 37 1078
GUCK, BETH USA 01:21:30 07:25:24 04:44:16 13:49:41 7 1499
GUEMBEL, NICOLE CAN 01:16:36 05:49:27 04:19:31 11:34:41 12 422
GUEMBEL, WOLFGANG CAN 00:54:40 05:08:46 03:09:06 09:18:43 11 13
GUERRA, ALEJANDRO MEX 01:25:48 07:47:23 04:50:36 14:22:17 188 1683
GUERRA, SERGIO MEX 01:36:59 07:40:25 06:06:04 15:46:09 310 1978
GUERRERO, CESAR MEX 01:16:39 06:20:28 04:13:56 12:08:34 100 669
GUERRERO, JOSE MEX 01:12:27 06:40:17 04:04:25 12:11:43 105 693
GUERRERO ALONSO, OLGA PATRICIA MEX 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUERRRO, VICTOR MEX 01:18:52 07:11:49 04:39:12 13:26:09 191 1316
GUINTA, DOMINIC USA 01:25:34 06:20:47 05:03:29 13:14:36 250 1213
GULVAS, JEROME USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUTIERREZ, EDDIE MEX 01:18:34 06:45:43 04:14:18 12:42:09 141 948
GUTIERREZ, FRANCISCO USA 01:34:35 06:08:45 04:50:45 13:06:17 167 1149
GUTIERREZ, JUAN MEX 01:20:27 06:38:35 04:41:21 12:55:22 178 1080
GUTIERREZ, VICKI USA 01:35:39 06:59:19 04:39:51 13:29:31 37 1347
GUTIERREZ YA?EZ, ARACELI MEX 01:37:20 07:24:38 04:33:33 13:48:21 60 1490
GUZMAN, FRANCISCO ESP 01:28:01 08:13:51 06:31:02 16:36:42 334 2095
GWYNNE, NEIL USA 01:15:16 06:04:16 04:39:02 12:17:16 120 734