All Athletes Having Last Name Beginning With G

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Gabriel, Bernadette GER / 01:19:43 06:35:20 04:07:08 12:12:57 24 1233
Gailis, Raimond GER / 01:04:35 05:24:04 04:05:29 10:40:55 11 646
Gaiser, Scott USA / USA 01:08:50 05:31:35 04:04:57 10:55:04 54 765
Galietta, Maryann USA / USA 01:41:46 00:00:00 00:00:00 00:00:00 -- --
Galizia, Luis ARG / 01:15:23 05:54:25 04:55:44 12:15:25 119 1241
Gallagher, Michael USA / USA 01:20:59 06:52:16 05:14:48 13:41:55 231 1479
Gallagher, Sean USA / USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Gallo, Linda USA / USA 00:51:25 05:37:21 03:43:31 10:17:41 32 459
Galvao, Carlos BRA / 01:05:06 06:34:11 04:32:18 12:30:00 221 1290
Ganser, Markus GER / 01:17:27 05:01:36 04:07:32 10:34:41 139 589
Garcia Perez, JAVIER ESP / 01:06:40 05:32:15 04:07:17 10:52:33 166 740
Gardner, Alisa USA / USA 01:07:01 06:01:14 04:17:26 11:33:24 25 1039
Garner, Jenifer USA / USA 01:14:39 07:28:28 04:44:23 13:40:49 65 1475
Garnitschnig, Reinhold AUT / 01:06:57 05:43:44 03:26:49 10:24:18 19 503
Gartman, Roger USA / USA 01:15:45 06:42:29 05:05:10 13:28:15 43 1448
Gaudet, Elise CAN / 01:11:35 06:23:08 04:09:52 11:55:44 19 1169
Gaulin, Myles CAN / 01:19:41 05:40:07 03:30:35 10:37:13 33 611
Gazella, Robert USA / USA 01:36:04 07:34:20 06:18:23 15:47:07 61 1629
Gebbie, Carolyn CAN / 01:24:27 07:30:46 05:34:14 14:47:54 30 1570
Gebke, Meghan USA / USA 01:07:35 07:12:06 05:02:17 13:34:23 22 1460
Geier, Andrea AUT / 01:00:21 05:47:12 03:52:49 10:46:00 6 685
Geier, Gerald GER / 01:06:56 06:37:07 04:21:13 12:15:04 1 1237
Gellatly, April USA / USA 01:03:37 05:36:59 03:53:23 10:39:58 3 633
Geoghegan, Mark USA / AUS 01:08:24 05:29:25 03:09:28 09:54:02 18 253
Gerwien, Paul GER / 01:06:21 05:26:49 03:12:39 09:52:27 39 244
Gerwien, Peter GER / 01:30:06 05:48:34 04:33:33 12:00:08 24 1185
Gibson, Graham AUS / 01:32:00 06:25:23 04:56:55 13:06:30 39 1389
Gibson, Jeff USA / USA 01:03:50 05:33:27 03:38:41 10:24:30 92 505
Giglioli, Alexandre BRA / 00:54:29 06:25:46 00:00:00 00:00:00 -- --
Gillis, Sheila CAN / 01:16:04 05:55:31 03:49:45 11:09:00 28 869
Giovannelli, Jorge ARG / 01:27:57 06:38:47 05:07:17 13:29:17 44 1452
Giovanoli, Bruno SWI / 01:03:25 05:04:19 04:24:34 10:40:35 103 639
Girard, Thierry FRA / 01:15:24 05:28:14 04:12:54 11:06:59 26 848
Girardet, David SWI / 01:04:12 05:42:13 03:23:41 10:16:45 66 451
Giroux, Edward USA / USA 01:26:08 08:07:04 06:04:06 15:53:28 16 1637
Glah, Ken USA / USA 00:55:44 05:07:30 03:44:56 09:55:27 21 265
Glanert, Michael USA / USA 01:43:19 08:22:44 00:00:00 00:00:00 166 1715
Glaus, Eric USA / USA 01:06:38 05:33:27 04:16:36 11:06:11 62 844
Goard, Luke AUS / 01:01:27 05:19:42 03:24:43 09:52:43 45 246
Gockel, Marc GER / 01:12:07 05:39:47 03:35:08 10:40:30 146 638
Godfrey, Michael USA / USA 01:07:39 06:08:05 00:00:00 00:00:00 66 1704
Goehner, Michael GER / 00:58:19 04:39:21 03:01:07 08:43:55 18 18
Goerke, Nils GER / 00:59:32 04:55:29 03:04:01 09:03:32 30 31
Goetz, Manfred GER / 01:20:59 06:10:29 03:56:08 11:38:29 16 1075
Gold, Mitchell USA / USA 01:03:31 05:14:50 03:52:33 10:19:58 108 473
Golden, Lotus USA / USA 01:21:12 07:35:45 06:14:45 15:26:51 35 1616
Gollan-Foard, Julie AUS / 01:11:21 06:39:15 04:29:28 12:28:57 50 1286
Gollnick, Heather USA / USA 00:58:06 05:21:34 03:16:06 09:40:48 11 168
Gon?alves, Maria BRA / 01:20:41 07:43:00 04:40:26 13:56:31 24 1498
Gonzales, Valerie CAN / 01:55:28 07:33:59 05:03:00 14:51:13 5 1575
Gonzalez, Eduardo BRA / 00:58:00 05:10:25 03:20:04 09:34:29 21 123
Goodacre, Mary CAN / 01:33:16 08:17:14 05:03:10 15:10:10 19 1601
Goodall, Tony NZL / 01:03:28 06:03:53 04:11:03 11:28:17 177 1008
Goodman Jr., Nicholas USA / USA 01:04:06 05:10:12 03:57:24 10:17:45 67 460
Goodyear, Cullen CAN / 01:17:00 06:53:56 05:20:12 13:43:25 9 1480
Gorry, Franck FRA / 01:24:50 05:36:05 03:22:37 10:29:39 127 548
Gottschalk, Sibylle GER / 01:01:57 05:53:56 04:02:52 11:07:26 16 854
Gotzler, Michael USA / USA 01:08:45 05:23:36 03:21:45 10:00:55 67 323
Gower, Scott USA / USA 01:02:34 05:48:53 04:31:37 11:41:20 185 1094
Grace, Rod AUS / 01:09:03 05:24:08 05:28:01 12:10:18 197 1224
Graf, Paul USA / USA 01:42:46 08:13:24 00:00:00 00:00:00 -- --
Graindorge, Eric BEL / 01:14:26 05:49:22 03:24:03 10:37:02 31 609
Granger, Belinda AUS / 00:58:07 05:10:17 03:24:19 09:37:54 9 147
Grassie, Colin HKG / 01:36:01 07:28:51 05:41:19 15:01:31 154 1588
Gray, Fiona CAN / 01:13:48 05:44:09 03:29:23 10:35:12 3 594
Gray, Justin ZAF / ZAF 01:16:01 05:17:25 03:11:17 09:52:33 40 245
Gray, Nigel CAN / 01:00:42 04:55:18 03:54:18 09:55:10 61 259
Greenfield, Ben USA / USA 01:00:35 05:16:56 04:02:24 10:28:05 71 536
Greulich, Peter GER / 01:25:38 05:33:43 03:34:21 10:42:33 40 658
Gribble, Steven USA / USA 01:24:06 07:24:35 06:18:04 15:44:06 169 1624
Grice, Yvette GBR / 01:00:18 05:50:00 03:42:03 10:37:51 38 615
Griesbauer, Dede USA / USA 00:53:27 05:13:05 03:22:02 09:33:34 7 120
Griffin, John GBR / 01:05:26 05:20:00 04:13:46 10:46:26 44 688
Grimm, Erik USA / USA 00:58:56 05:16:51 03:35:41 09:59:14 31 310
Groneuer, Christoph GER / 01:10:55 05:05:07 03:25:53 09:47:22 33 202
Gruber, Cordula GER / 01:04:43 06:03:43 03:56:32 11:15:30 7 908
Gruber, Michael GER / 01:16:25 05:33:23 03:43:31 10:41:25 38 650
Gruenfeld, Cherie USA / USA 01:18:49 07:01:21 04:43:08 13:11:19 1 1403
Grundman, Bonnie CAN / 01:19:09 06:14:45 04:46:58 12:29:18 27 1287
Guckelsberger, Paul GER / 01:21:19 05:22:30 03:25:25 10:21:30 70 481
Guedj, Jack USA / USA 01:19:44 06:32:29 04:13:42 12:16:38 120 1246
Guenan, Franck FRA / 01:04:15 05:23:01 03:28:14 10:01:57 37 332
Guerrero Roman, Joaquin ESP / 01:08:47 05:33:43 04:08:53 11:01:35 148 818
Guignion, Milton CAN / 01:24:48 06:17:42 04:08:03 12:02:46 64 1199
Guilfoil, Scott USA / USA 01:09:24 06:13:00 04:06:28 11:47:28 20 1127
Guillaume, Romain FRA / 00:52:41 05:03:28 04:04:35 10:06:02 18 357
Guss, Benjamin USA / USA 00:56:24 05:18:50 05:01:30 11:24:17 83 981
Guthrie, Cheryl CAN / 01:15:51 07:03:56 04:37:57 13:08:38 18 1393
Gyoeroeg, Stefan SWI / 01:18:10 06:33:42 06:04:06 14:09:00 147 1520
Gysland, Solveig NOR / 01:12:19 06:13:39 03:38:53 11:12:57 5 893