All Athletes Having Last Name Beginning With S

Name Country Swim Bike Run Finish Div. Rank Overall Rank
SACCO, NIC RSA 00:56:44 04:55:01 03:57:55 09:57:55 44 151
SACRE, HENRY USA 01:00:04 05:19:25 00:00:00 00:00:00 -- --
SADEGHI, ARDALAN USA 01:10:12 05:57:38 04:25:42 11:54:16 750 855
SAFAIE, AMIR USA 01:57:47 06:53:12 04:16:45 13:27:06 1245 1398
SAKAIDA, DON USA 01:16:51 05:45:33 04:55:09 12:12:39 837 950
SALAUN, WILLIAM USA 01:05:05 05:26:48 07:19:37 14:06:19 1422 1595
SALAZAR, CRISTIAN USA 01:29:02 06:01:23 04:00:36 11:44:18 671 774
SALLAH, JOHN D. USA 01:13:03 05:27:27 00:00:00 00:00:00 -- --
SALLAH, SCOTT USA 01:13:35 05:33:24 04:30:09 11:29:20 566 659
SALOPEK, ALBERT USA 01:11:34 05:43:09 04:36:25 11:45:01 677 780
SALTER, BRIAN USA 01:05:27 05:01:02 04:22:29 10:38:19 276 344
SALTER, MARTA USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SALTY GALVIS, LOUIS USA 01:45:56 06:50:18 07:01:30 16:02:05 1646 1850
SAMETINGER, MICHAEL GER 00:59:40 04:43:26 03:29:50 09:20:07 12 32
SAMPSON, WARD C. USA 01:32:12 05:49:03 04:32:42 12:07:07 815 926
SANDERS, LYNN M. USA 01:27:03 00:00:00 00:00:00 00:00:00 -- --
SANDERSON, JAMES D. USA 01:09:02 05:46:12 03:57:08 11:04:43 428 510
SANDOVAL, CARLOS GTM 01:33:20 06:29:20 05:11:58 13:31:30 1271 1424
SANDS, TIMOTHY USA 01:28:24 06:35:13 05:50:25 14:09:41 1433 1608
SANTAELLA, HECTOR USA 01:00:01 05:37:18 04:43:13 11:32:07 28 677
SANTAMARIA, ALEJANDRO SPA 00:55:46 05:05:15 00:00:00 00:00:00 -- --
SARPER, HASAN E. USA 01:33:39 06:45:13 04:49:45 13:29:44 1262 1415
SASALI, JOHN USA 01:26:27 07:08:08 04:33:57 13:25:07 1238 1389
SASSE, TONNY USA 01:21:31 05:03:32 04:44:41 11:21:27 510 598
SASSER, KEITH USA 01:16:26 05:56:59 05:03:49 12:28:16 937 1062
SASSER, PATRICIA USA 01:34:41 06:51:14 06:19:04 15:11:13 1570 1758
SATAKE, MANABU M. JPN 01:05:08 05:02:11 04:11:24 10:25:29 219 279
SATO, HIDENOBU JPN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SATO, KOJI JPN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SAULSBERY, THOMAS B. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SAUNDERS, WALLY C. USA 02:03:14 07:10:44 06:46:56 16:16:35 1660 1867
SAVAGE, STEVE USA 01:18:01 05:26:12 04:30:35 11:23:51 527 615
SAYLER, ROBERT J. USA 01:31:48 06:58:35 07:37:05 16:31:10 141 1884
SCAPPATICCI, MARK CAN 01:33:38 06:18:39 05:40:59 13:54:57 1371 1538
SCHAFFER, DARRYL USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCHALK, BRUCE K. USA 00:59:31 05:15:59 03:47:53 10:10:49 165 220
SCHEEL, ALLISON USA 01:20:54 06:08:16 05:41:51 13:31:38 1273 1426
SCHEID, RANDY G. USA 01:07:35 05:49:49 04:27:33 11:36:44 612 709
SCHELLHORN, HEIDI E. CAN 01:05:01 05:51:15 04:00:08 11:04:47 430 512
SCHERER, OSI SWI 01:12:06 05:14:39 03:46:18 10:21:36 198 256
SCHIECK, VIRGINIA L. USA 01:56:44 07:27:27 05:47:57 15:33:42 1603 1799
SCHIERSCH, IMKE GER 01:03:01 05:10:52 03:42:14 10:01:25 48 170
SCHIFF, MICHAEL USA 01:15:58 05:46:05 04:50:35 12:04:32 806 917
SCHLESINGER, JAN R. USA 02:07:29 06:45:59 06:12:50 15:30:59 125 1794
SCHLICHTE, STEFAN GER 01:10:04 05:43:45 04:10:15 11:13:47 463 549
SCHLICHTMANN, DON USA 01:05:12 05:22:52 00:00:00 00:00:00 -- --
SCHLIER, MICHAEL USA 00:58:09 05:07:51 04:55:31 11:11:42 18 539
SCHMATZ, WOLFGANG GER 01:01:37 04:54:33 03:17:37 09:19:30 11 31
SCHMELZLE, ALEXANDER GER 01:06:30 05:14:16 04:06:43 10:36:44 271 338
SCHMIDT, MANFRED GER 01:11:20 05:52:59 07:05:34 14:29:50 1490 1671
SCHMIDT, MICHAEL USA 01:05:00 05:36:12 03:56:45 10:54:33 365 443
SCHMIDT, PATRICK USA 01:03:20 06:16:06 05:18:37 12:48:17 1058 1193
SCHMIDT, SCOTT A. USA 01:12:16 05:19:29 04:14:42 10:56:55 382 461
SCHMILLE, DAVID USA 01:21:35 05:43:07 04:48:31 12:02:30 39 901
SCHMOLL, DANIEL GER 00:51:34 05:13:19 03:16:15 09:26:55 25 49
SCHNEIDER, ANDREAS USA 01:26:01 06:20:12 05:24:02 13:28:39 1259 1412
SCHNEIDER, DAVID USA 01:27:48 05:25:35 04:12:00 11:28:08 557 647
SCHNEIDER, JAMES CAN 01:22:23 05:32:18 04:32:25 11:43:35 664 766
SCHNEIDER, RALF GER 01:00:01 04:56:42 03:15:31 09:18:59 10 30
SCHOELEN, TODD USA 01:09:30 05:25:09 03:31:00 10:15:15 182 237
SCHOENFELD, SUSAN USA 01:21:46 06:07:30 04:51:50 12:37:27 991 1119
SCHOENHOLZ, BRIAN J. USA 01:12:42 05:18:39 04:20:17 11:01:07 408 489
SCHOLL, ALYSSA USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCHOLLENBERGER, THORSTEN GER 01:08:56 04:55:43 03:28:31 09:39:27 44 73
SCHONNING, STEPHEN C. USA 01:02:01 05:37:10 04:43:22 11:39:42 631 729
SCHREIBER, KENNETH W. USA 00:58:59 04:55:19 03:35:05 09:35:15 35 63
SCHROEDER, JASON M. USA 01:15:05 05:47:01 04:13:20 11:24:50 535 624
SCHROEDER, STACEY USA 01:20:30 06:05:47 04:32:06 12:08:56 824 936
SCHROLL, TRAVIS USA 01:08:40 05:48:17 04:02:16 11:09:57 451 533
SCHUBRING, BRIAN T. USA 01:03:32 05:10:28 04:15:45 10:38:42 278 346
SCHULHOFER, DAVID USA 00:57:40 04:49:56 03:30:16 09:23:12 16 38
SCHULZE, MARTIN GER 01:08:59 05:16:12 03:25:32 09:58:55 112 159
SCHUMACHER, KATJA GER 00:55:41 05:13:52 00:00:00 00:00:00 71 --
SCHUMACHER, URBAN SWI 00:56:52 04:42:33 03:10:10 08:55:20 1 12
SCHWARCZ, ANDY K. USA 01:22:17 05:42:30 04:01:50 11:23:00 521 609
SCHWARZE, STEPHAN USA 01:03:27 05:02:34 03:20:36 09:33:35 32 60
SCHWEIR, JOHN E. USA 01:27:14 06:02:48 04:12:31 11:56:32 36 866
SCOTT, DEE M. USA 01:23:23 07:02:23 05:22:35 14:14:46 1445 1622
SCOTT, ROBERT USA 01:20:44 05:58:45 04:00:25 11:37:48 620 717
SCOTT, TONY USA 01:09:35 05:32:36 04:28:53 11:22:43 519 607
SEARS, RACHEL USA 01:11:13 05:22:18 04:01:53 10:43:54 66 377
SEAY, SPENCER USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SEGUIN, ANISSA USA 01:07:12 05:10:14 03:54:21 10:17:16 53 245
SEIDL, GERHARD AUT 01:11:16 04:54:19 03:51:20 10:05:54 141 195
SEIDL, GERNOT AUT 00:00:00 09:22:44 00:00:00 00:00:00 -- --
SEIDL, GERNOT AUT 01:03:14 04:38:57 03:03:22 08:51:17 9 9
SEIMETZ, ERIN R. USA 01:25:43 06:30:56 05:45:11 13:59:27 1397 1568
SELBY, ADRIAN A. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SELDERS, DAVID E. USA 01:32:50 06:23:37 04:33:49 12:42:09 1024 1154
SENDERS, FRANK BEL 01:03:17 05:04:31 00:00:00 00:00:00 1699 --
SESSIONS, MICHAEL USA 01:16:47 06:03:14 05:24:50 12:59:23 1126 1267
SEYMOUR, RYAN C. USA 01:16:04 05:25:06 05:34:49 12:26:51 926 1049
SHATTO, GREGORY USA 01:08:21 04:56:06 03:51:53 10:05:54 142 196
SHEA, BRIAN USA 00:56:55 05:10:16 03:18:00 09:31:23 31 58
SHEARN, LUCY USA 00:59:20 05:38:55 04:01:18 10:48:02 323 397
SHEEHAN, GREG USA 01:12:37 05:07:04 03:22:26 09:49:45 72 107
SHEEHAN, TOM USA 01:47:30 06:25:05 05:35:34 14:32:48 1497 1679
SHEEPER, TIM K. USA 00:54:12 05:08:28 03:40:11 09:50:05 36 111
SHELDON, JULIE USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SHELLES, DAVE USA 01:10:52 05:42:36 04:34:33 11:42:40 658 760
SHEN, PEGGY USA 01:26:38 06:58:28 07:00:52 15:43:36 1612 1809
SHEPPARD, ALAN R. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SHERMAN, WARREN J. USA 01:13:31 06:25:32 04:17:24 12:17:46 871 985
SHIFLETT, BRYAN M. USA 01:01:04 05:06:46 04:07:30 10:23:36 208 267
SHIPLEY, JOSEPH S. CAN 01:10:11 05:44:58 04:55:51 12:02:38 794 903
SHIPMAN, RONNIE L. USA 01:12:31 06:54:19 05:53:37 14:23:08 1474 1653
SHIPP, ROBYN USA 01:54:07 00:00:00 00:00:00 00:00:00 -- --
SHIVELY, JOHN USA 01:39:44 06:15:36 05:36:23 13:39:56 1301 1460
SHOEMAKER, MICHAEL E. USA 01:08:15 05:51:42 06:36:11 13:57:06 1383 1551
SHUEY, AIMEE USA 01:16:13 06:18:58 05:59:19 13:47:53 1338 1503
SHULL, CARO A. USA 01:09:37 05:37:42 03:53:05 10:47:52 321 395
SHULMAN, STEPHEN USA 01:14:50 06:05:07 04:47:19 12:22:51 902 1021
SIDAN, BARBIE USA 01:54:09 06:34:00 05:06:13 13:49:41 1350 1515
SIEGAL, EDWARD G. USA 01:52:10 07:10:26 05:24:03 14:48:17 1529 1714
SILIS, ARVIDS CAN 00:56:06 05:36:32 04:14:48 10:54:56 368 446
SILLS, MICHELLE E. USA 01:52:26 07:08:16 05:36:50 15:05:49 1563 1751
SILVESTER, SAL USA 01:21:25 05:56:34 04:13:41 11:50:11 721 826
SIMMONS, BRANDON USA 01:13:16 06:19:46 06:19:45 14:08:19 105 1601
SIMMONS, BRUCE USA 01:45:18 06:10:18 06:08:40 14:23:17 110 1654
SINCLAIR, SUE USA 01:12:29 05:58:45 04:31:26 11:56:45 762 868
SIR, BRADACH USA 01:13:18 07:19:34 06:07:11 14:55:18 1546 1732
SISUNG, COLE J. USA 01:37:33 06:55:43 06:21:43 15:15:37 1578 1769
SITZMANN, HOLLY C. USA 01:15:10 07:13:24 05:14:02 14:00:03 1404 1575
SKEETERS, WILL USA 01:29:55 07:10:05 06:19:01 15:29:21 1597 1791
SKYER, CAROLYN C. NOR 01:18:42 05:21:17 04:29:26 11:20:39 505 593
SLADE, DARIN P. USA 01:22:06 06:22:16 04:38:09 12:40:44 1011 1141
SLATER, MARK J. USA 01:09:10 05:37:08 04:55:23 11:51:50 730 835
SLATTERY, PETER G. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SLAUGHTER, MALLORY USA 00:58:07 05:57:01 05:15:36 12:23:14 50 1023
SLIND, SCOTT M. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SMART, ERIC USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SMITH, BARBARA USA 01:18:31 06:00:56 04:59:47 12:30:23 948 1075
SMITH, BRIAN USA 00:58:36 05:12:05 04:08:07 10:25:39 222 282
SMITH, CAROLINE USA 01:04:50 05:38:36 04:48:58 11:49:33 716 821
SMITH, HIROSHI USA 01:27:40 05:29:38 04:22:41 11:33:15 588 685
SMITH, J. M. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SMITH, JEFFREY USA 01:09:48 06:24:06 04:43:18 12:35:27 976 1104
SMITH, JESSICA A. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SMITH, KARA USA 01:03:33 05:42:08 04:58:11 11:52:28 735 840
SMITH, KATHY A. USA 01:03:23 06:50:35 05:46:01 13:53:17 1365 1531
SMITH, KATIE USA 01:14:25 05:37:32 03:57:18 10:58:05 389 468
SMITH, KENT D. USA 01:17:12 05:47:35 05:12:38 12:35:18 974 1102
SMITH, SAM GBR 01:48:27 05:56:06 04:21:49 12:23:17 904 1024
SMITH, SARAH J. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SMITH, SCOTT USA 01:38:10 06:35:12 04:52:33 13:18:17 1208 1357
SMITH, SONNY USA 01:16:57 06:15:12 05:24:41 13:13:58 77 1334
SMITH, STEPHEN USA 01:16:41 06:00:11 04:32:03 12:00:46 787 895
SMITH-ROHRBERG, KAREN D. USA 01:15:26 06:21:53 04:36:57 12:28:08 936 1060
SNOW, CALVIN CAN 01:13:05 05:37:11 04:08:20 11:07:28 439 521
SNOW, JANICE CAN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SNOWDEN, HOLLY USA 01:42:10 07:45:10 06:14:01 16:01:16 1645 1848
SNUFFER, MICHAEL K. USA 01:04:36 05:15:09 03:55:55 10:25:38 221 281
SNYDER, KATHRYN M. USA 01:13:40 06:28:18 04:15:10 12:13:41 840 954
SODEN, PATRICIA USA 01:53:15 07:51:42 06:17:01 16:18:38 1664 1872
SOEBBING, JEFF B. USA 01:17:42 05:30:14 04:41:15 11:40:51 641 739
SOKOLOSKI, CARL USA 01:01:05 06:24:35 04:58:46 12:34:15 967 1095
SOLIS, RAY USA 01:11:31 05:20:04 05:01:04 11:44:23 673 776
SOLOMON, ZACK T. USA 01:13:26 06:00:05 05:27:51 12:53:58 1088 1228
SOMMA, BOB USA 01:34:01 08:15:53 06:45:07 16:51:23 1692 1907
SOMOZA, CARLOS A. USA 01:24:43 06:31:32 04:42:58 12:51:16 1074 1211
SORA, URIELE ITA 01:11:04 05:45:35 04:12:33 11:19:54 499 587
SORANNO, MINDY USA 01:18:25 06:37:21 05:42:44 13:54:49 1370 1536
SORIANO, CARL J. USA 01:09:43 05:13:02 04:07:21 10:39:00 279 347
SOUTH, PHILLIP SOUTH USA 01:22:32 05:58:55 05:11:05 12:47:01 64 1182
SOWELL, DARRYL L. USA 01:27:49 06:12:31 05:01:00 12:56:38 1109 1249
SPAANS, DARREN USA 01:16:31 00:00:00 00:00:00 00:00:00 -- --
SPAGNOLI, PETER USA 01:12:03 05:18:14 03:50:04 10:28:17 235 297
SPAULDING, GEORGEANNE USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SPEIGHTS, STEVEN USA 01:20:50 05:46:49 04:28:53 11:53:07 742 847
SPELMANS, CHRISTOPHE BEL 01:22:51 05:08:28 04:08:00 10:48:46 326 400
SPELMANS, JEAN-FRAN?OIS BEL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SPENCER, BRUCE USA 01:01:49 05:10:11 04:03:27 10:24:10 211 270
SPENCER, CHRISTOPHER BVI 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SPINA, KEVIN M. USA 01:03:51 05:10:52 04:25:16 10:50:47 10 412
SPINA JR., ROBERT R. USA 01:04:06 05:04:53 03:40:55 09:58:13 107 154
SPINDLER, GREG USA 01:03:05 05:04:37 03:45:54 10:01:09 119 168
SPRANDEL, GWEN USA 01:47:22 07:48:15 00:00:00 00:00:00 1708 --
SPRANDEL, ROGER USA 01:26:12 06:16:49 00:00:00 00:00:00 1703 --
SPRINGER, JORG GER 01:11:58 05:46:36 04:30:57 11:42:37 657 759
SQUIRE, ANTHONY USA 01:30:49 06:19:32 06:14:29 14:22:49 1472 1651
ST. JOHN, WILLIAM D. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STAGGS, DANA USA 01:07:37 05:38:39 03:48:02 10:47:02 315 388
STAJK, MARY ELLEN N. USA 01:12:14 05:34:56 04:23:17 11:18:04 486 572
STALLINGS, LESLIE USA 01:24:34 06:59:45 04:44:02 13:23:49 1234 1384
STALLO, CHRIS M. USA 01:11:00 05:18:07 04:02:54 10:43:04 301 373
STALTER, CLIFFORD R. USA 01:18:24 06:24:41 07:02:50 15:06:37 1565 1753
STANDISH, BOBBY USA 01:18:49 05:44:17 04:00:15 11:14:31 468 554
STANLEY, JOIE USA 01:04:43 06:53:25 07:09:07 15:20:48 1581 1772
STARR, MICHAEL E. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STASSI, MATTHEW USA 01:13:55 06:04:38 05:57:24 13:34:06 1281 1435
STECKER, BRIAN C. USA 01:18:12 05:41:46 04:49:45 12:03:44 800 911
STEED JR., LANCE USA 01:06:15 05:14:55 04:44:54 11:16:35 480 566
STEFANON, HERALDO USA 01:02:35 05:32:22 04:16:26 11:03:41 422 504
STEIGERWALD, JOHN USA 01:28:10 06:17:49 05:41:15 13:45:32 1325 1488
STEINBERGER, RAINER GER 01:06:49 04:41:08 03:12:46 09:06:34 4 21
STEPHAN, JEAN-PIERRE J. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEPHENS, GREGG USA 01:18:26 05:37:48 04:48:54 11:57:45 37 877
STEPHENS, KIMBERLY A. USA 01:13:48 07:35:15 06:12:24 15:20:56 1582 1773
STEPHENS, TRENT D. USA 01:02:17 05:05:07 03:34:29 09:49:31 71 106
STERGIOU, BILL USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STERLING, LARRE M. USA 01:05:48 05:38:24 04:09:35 11:04:30 427 509
STEVENS, LAWRENCE D. USA 01:06:20 07:04:49 07:19:50 15:53:17 130 1837
STEVENS, RYAN C. USA 01:00:15 06:21:22 05:02:37 12:38:41 60 1130
STEVENS, TRAVIS USA 01:08:00 07:58:54 06:19:33 15:40:49 127 1806
STEWART, JOHN USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEWART, MICHAEL USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEWART, TAMIRRA USA 01:37:04 06:37:00 05:27:21 13:55:45 1377 1544
STIEFF, DARREN T. USA 01:03:02 05:32:12 04:56:18 11:44:13 670 772
STIEGMANN, MARTIN USA 01:07:22 04:59:36 03:27:20 09:42:42 53 84
STILLWELL, DAVID A. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STIMPSON, JOHN L. USA 01:11:00 05:29:05 04:40:20 11:35:33 605 702
STOFFEL, RICHARD SWI 01:19:35 05:31:10 05:01:11 11:59:59 784 892
STONE, GREG USA 01:33:56 06:03:21 05:28:18 13:20:06 1214 1363
STOREY, DANIEL USA 01:08:36 06:14:01 06:17:34 13:58:26 101 1564
STOVALL, BRENT W. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STOWBUNENKO, OKSANA R. USA 01:44:04 08:00:48 06:34:16 16:45:17 1689 1902
STRANC, ANTON CAN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STRATTON, JOHN USA 01:10:40 06:13:32 04:35:28 12:10:42 832 944
STREICHER, ELKE GER 01:26:23 05:43:42 03:57:51 11:21:07 508 596
STREY, LORNA L. USA 01:33:10 07:51:17 06:17:40 15:56:28 1642 1842
STRICKLAND, JD USA 01:07:33 05:32:31 04:12:26 11:02:47 418 499
STRICKLAND, KELLY M. USA 01:01:12 06:15:05 05:21:48 12:49:01 1064 1199
STUMPFF, FORREST G. USA 01:58:44 06:43:57 06:03:59 15:00:01 1554 1742
STUPARICH, NANCY ANN USA 01:33:18 06:59:45 04:38:25 13:22:53 1228 1378
STYRON, TOM USA 01:39:45 06:54:08 06:00:12 15:02:12 1558 1746
SUDIMACK, DAVID A. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SUGAHARA, KOJI JPN 01:09:29 06:47:03 04:08:00 12:19:13 883 998
SULLENS, JOHN JACK- CAN 01:47:07 05:55:38 04:55:24 12:54:31 1090 1230
SULLIVAN, BRENDA J. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SULLIVAN, DANIELLE J. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SULLIVAN, DON USA 01:07:53 05:09:49 03:45:03 10:08:31 153 208
SULLIVAN, KAREN R. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SULLIVAN, MICHAEL USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SULLIVAN, THOMAS A. USA 01:45:25 06:07:22 04:47:12 12:57:25 1113 1253
SULLIVAN CA-, DAVID USA 00:57:17 05:16:14 03:33:13 09:53:06 85 126
SULTZER, ROBB USA 01:05:03 05:44:05 00:00:00 00:00:00 1702 --
SUMIDA, RICHARD USA 01:06:52 06:51:02 04:12:07 12:20:56 895 1011
SUMMERALL, KEVIN J. USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SUMMERS, BOB USA 01:14:12 05:16:16 04:20:54 11:03:51 423 505
SUMMERS, NANCY E. USA 01:44:24 08:12:40 06:34:27 16:53:00 1693 1909
SUNDAHL, JEFFREY A. USA 01:55:28 07:30:30 00:00:00 00:00:00 -- --
SUNDAY, DAVID A. USA 01:26:21 05:53:47 04:16:16 11:53:27 744 849
SUNIAGA, LEO J. USA 01:03:36 05:08:06 03:26:28 09:45:01 59 91
SUNKO, WADE R. USA 01:22:04 06:12:14 05:01:41 12:53:04 1083 1223
SUPERSAXO, LOTHAR SWI 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SURPRISE, STEVEN USA 01:10:57 05:29:21 03:58:01 10:47:10 317 390
SUTER, TIMOTHY P. USA 01:18:36 07:05:46 04:47:00 13:34:01 1280 1434
SWAIN, LYN USA 01:23:25 06:27:13 04:49:44 12:59:43 1128 1269
SWANSON, TERRY USA 01:38:38 07:45:12 06:40:07 16:23:12 1669 1878
SWARTZ, ERIC USA 01:05:28 05:29:20 04:00:16 10:50:53 338 414
SWARTZ, SCOTT USA 01:10:36 05:29:33 03:38:54 10:28:23 236 298
SWEET, CHRIS USA 00:59:42 05:09:03 03:38:14 09:53:38 89 130
SWEETSER, JED USA 01:30:17 07:23:43 07:06:26 16:19:45 1666 1874
SWERE, PATRICK USA 01:40:55 05:32:00 04:11:41 11:34:49 599 696
SWOPE, RONALD USA 01:07:49 04:50:20 04:25:23 10:31:22 251 317
SYMONDS, JULIAN USA 01:04:05 05:27:59 04:56:53 11:42:47 660 762
SZEN, DAVID M. USA 01:17:38 05:26:34 04:33:32 11:30:46 573 666
SZYSKOWITZ, ALEX AUSTRIA 01:07:26 04:56:43 03:27:23 09:38:13 41 70