All Athletes Having Last Name Beginning With S

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Saito, Yuzo UNITED KINGDOM 01:21:15 06:50:55 04:38:35 13:03:43 128 612
Salazar, Alberto MEXICO 01:41:15 08:13:00 05:24:12 15:36:53 14 1182
Salmon, Mark UNITED KINGDOM 01:25:50 06:54:45 04:59:09 13:39:48 154 805
Salvat, Gerald UNITED KINGDOM 01:18:16 06:18:37 03:52:41 11:43:27 37 209
Sametinger, Michael GERMANY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SANCHIS CALABUIG, CARLOS SPAIN 01:19:28 05:38:40 04:06:52 11:17:34 33 123
Sand, Laura UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Sandover, Diane UNITED KINGDOM 01:29:19 08:05:52 05:08:32 15:18:19 7 1137
Sands, Phil UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Saunders, Chris UNITED KINGDOM 01:30:47 06:34:01 03:45:05 12:12:58 66 340
Saunders, Simon UNITED KINGDOM 01:26:16 06:27:53 04:16:14 12:20:56 74 387
saunders, Tristan UNITED KINGDOM 01:15:09 07:21:40 04:58:47 13:55:47 95 878
Saunders, Tyrone UNITED KINGDOM 01:29:31 06:36:48 04:35:02 13:03:59 130 616
Savage, Michael UNITED KINGDOM 01:33:24 07:31:36 04:31:04 13:56:22 187 879
Savory, Matthew UNITED KINGDOM 01:30:31 06:46:42 04:09:31 12:44:39 27 510
Sawell, Neil UNITED KINGDOM 01:53:20 06:47:21 05:25:06 14:30:42 181 1015
Sawko, Peter UNITED KINGDOM 01:34:14 08:06:43 05:28:08 15:36:00 228 1179
Scaife, Craig UNITED KINGDOM 01:39:20 06:51:37 04:52:01 13:49:34 171 851
Scheltinga, Diederik NETHERLANDS 00:59:17 05:20:12 03:09:53 09:36:03 1 15
schmider, patrick UNITED KINGDOM 01:38:05 06:51:58 04:49:43 13:39:30 173 802
Schneiker, Thorsten SWEDEN 01:10:58 00:00:00 00:00:00 00:00:00 -- --
scotchford, janet UNITED KINGDOM 01:49:37 06:54:22 05:13:30 14:16:12 9 956
Scott, Eoin UNITED KINGDOM 01:26:35 07:19:47 07:51:48 16:59:36 267 1260
Scott, Gary UNITED KINGDOM 01:33:12 06:54:04 05:00:59 13:42:12 166 822
scott, michael UNITED KINGDOM 01:37:21 06:56:10 05:31:00 14:28:39 126 1007
Seanor, Peter UNITED KINGDOM 01:15:35 07:04:20 04:06:55 12:49:02 107 531
Sedgmond, Andrew UNITED KINGDOM 01:15:02 07:00:24 04:39:15 13:16:10 5 688
sellers, robert UNITED KINGDOM 01:23:37 07:18:54 05:48:21 14:49:33 49 1064
Senior, Jonathan UNITED KINGDOM 01:33:52 08:26:56 05:38:43 15:59:23 262 1225
Setford, John UNITED KINGDOM 01:25:39 08:14:23 00:00:00 00:00:00 15 1269
Sexton, Dominic UNITED KINGDOM 01:23:32 07:24:36 04:20:23 13:26:42 84 742
Shannon, Gary UNITED KINGDOM 01:47:28 00:00:00 00:00:00 00:00:00 -- --
Sharratt, Kirsti UNITED KINGDOM 01:24:29 07:58:27 03:57:00 13:43:44 7 830
shaw, gary UNITED KINGDOM 01:04:25 06:04:40 03:44:53 11:04:26 18 92
Shaw, Liam UNITED KINGDOM 01:39:56 07:37:42 05:24:15 15:05:43 218 1112
Shaw, Michael UNITED KINGDOM 01:04:46 05:56:44 04:37:54 11:47:27 57 231
shearer, e. dean UNITED STATES 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Sheils, Liam UNITED KINGDOM 01:34:32 07:15:20 04:35:41 13:46:23 165 844
Shekhdar, Anna UNITED KINGDOM 01:30:15 08:18:23 04:17:22 14:25:20 21 994
Shepherd, Christopher UNITED KINGDOM 01:46:11 08:09:16 04:41:49 15:03:10 237 1103
Shepherd, Janet UNITED KINGDOM 01:33:41 08:12:12 05:18:13 15:33:51 9 1170
Shepherd, Marcus UNITED KINGDOM 01:29:02 07:20:26 05:06:01 14:18:10 207 967
Shersby, Paul UNITED KINGDOM 01:37:18 00:00:00 00:00:00 00:00:00 -- --
Shillabeer, Matt UNITED KINGDOM 01:04:25 06:06:25 03:58:07 11:18:07 25 124
Shillitoe, Bruce UNITED KINGDOM 01:28:35 08:06:39 05:35:14 15:33:45 252 1169
Shirley, christopher UNITED KINGDOM 01:53:44 07:28:53 04:54:22 14:31:39 103 1020
Shirley, Steven SOUTH AFRICA 01:06:15 05:36:45 03:22:55 10:14:54 4 34
Shrimpton, phil UNITED KINGDOM 01:34:10 07:02:03 04:28:38 13:26:28 161 739
Sian, Kim UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
simpson, mark IRELAND 01:40:48 07:59:25 04:53:26 15:07:51 242 1116
sims, sarah UNITED KINGDOM 01:23:41 07:03:12 05:01:16 13:49:19 7 848
sinclair, mark UNITED KINGDOM 01:29:53 06:58:36 04:53:55 13:51:54 184 863
Sinclair, Oliver UNITED KINGDOM 01:15:51 06:35:33 04:02:14 12:05:54 71 305
Slade, James UNITED KINGDOM 01:02:32 06:15:25 03:50:27 11:16:05 31 121
Slater, Darren UNITED KINGDOM 01:27:35 07:16:12 04:42:05 13:51:08 183 860
Slaughter, Caroline UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Sleight, Andrew UNITED KINGDOM 01:30:10 06:56:39 04:54:57 13:49:40 29 854
Sloan, Andrew UNITED KINGDOM 01:11:30 06:09:39 04:10:47 11:45:28 12 220
Sloan, Ian UNITED KINGDOM 01:29:23 06:36:17 04:23:56 12:48:42 111 530
Smart, Kevin UNITED KINGDOM 01:14:55 06:25:37 04:38:02 12:29:04 85 427
Smirnov, Alexander RUSSIAN FEDERATION 01:33:11 08:04:44 03:57:47 13:55:38 94 877
Smith, Andrew UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Smith, Anthony UNITED KINGDOM 01:08:47 06:50:09 04:19:50 12:32:19 95 440
Smith, Darren UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
smith, david UNITED KINGDOM 01:34:06 08:10:37 06:20:42 16:35:02 266 1256
Smith, Doug UNITED KINGDOM 01:19:25 05:55:53 03:52:50 11:20:19 25 129
smith, gary UNITED KINGDOM 01:17:02 06:20:42 04:08:42 12:01:10 54 283
Smith, Geoffrey UNITED KINGDOM 01:38:58 07:38:34 04:41:32 14:33:18 218 1026
Smith, Graeme UNITED KINGDOM 01:15:43 06:21:08 04:28:52 12:29:00 90 425
Smith, Heather UNITED KINGDOM 02:14:05 06:47:52 00:00:00 00:00:00 -- --
smith, katy UNITED KINGDOM 01:17:19 07:21:19 04:55:37 13:51:57 8 864
smith, markanthony UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Smith, Matthew UNITED KINGDOM 01:37:40 07:36:56 03:39:47 13:12:28 74 667
Smith, Nick UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
smith, richard UNITED KINGDOM 01:20:01 08:20:29 04:50:31 14:59:15 191 1092
Smith, Roy UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Smith, Sam UNITED KINGDOM 01:24:49 07:52:45 05:15:38 15:03:56 216 1107
Smyth, Alison MEXICO 01:43:28 00:00:00 00:00:00 00:00:00 -- --
SMYTH, Michael UNITED KINGDOM 01:36:42 08:24:22 05:28:33 15:57:53 147 1221
SOTO CARDENAS, JUAN ANTONIO SPAIN 01:18:42 00:00:00 00:00:00 00:00:00 -- --
Southworth, David UNITED KINGDOM 01:33:51 06:56:54 03:57:07 12:49:23 111 532
Spaeth, Ken UNITED STATES 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Spears, Julian UNITED KINGDOM 01:07:01 06:24:53 04:43:32 12:26:10 40 408
Spears, Robert UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Speed, Paul UNITED KINGDOM 01:14:46 06:05:40 04:07:36 11:39:07 22 196
Spence, Derek UNITED KINGDOM 01:58:23 07:15:38 04:52:37 14:31:19 39 1018
Sprague, Quin UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Spriggs, Martin UNITED KINGDOM 01:53:01 06:33:15 05:49:09 14:31:55 203 1021
squires, gary UNITED KINGDOM 01:36:22 06:35:19 04:20:50 12:57:11 123 577
Squires, Troy UNITED KINGDOM 01:03:55 06:13:35 03:59:42 11:30:48 39 164
STACEY, ADAM UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
stacey, martin UNITED KINGDOM 01:26:24 07:45:34 04:39:55 14:10:16 33 938
Staden, Mark UNITED KINGDOM 01:26:53 00:00:00 00:00:00 00:00:00 -- --
Stafford, Del UNITED KINGDOM 01:20:15 06:25:29 04:07:57 12:03:46 58 293
Stagg, Antony UNITED KINGDOM 01:31:52 06:46:15 04:10:03 12:47:24 109 522
Standage, Craig UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Staniford, Craig UNITED KINGDOM 01:35:58 07:40:39 04:24:18 14:01:09 179 895
Stannett, Charlie UNITED KINGDOM 01:49:07 07:53:53 06:17:46 16:25:20 52 1250
Stannett, Kate UNITED KINGDOM 01:18:20 07:35:23 04:44:06 13:53:07 8 868
Staples, louise UNITED KINGDOM 01:36:19 08:00:50 04:49:29 14:52:27 16 1074
Stapley, Gregg UNITED KINGDOM 01:39:04 07:28:59 04:21:00 13:45:55 95 842
Statham, Jez UNITED KINGDOM 01:30:22 07:18:55 04:33:19 13:38:06 171 796
Stawecki, Bartlomiej POLAND 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stead, Darryl UNITED KINGDOM 01:20:40 06:36:16 04:17:05 12:25:28 78 406
Stell, Michael UNITED STATES 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stenning, Mark UNITED KINGDOM 00:55:59 05:18:26 02:56:07 09:17:42 1 7
Stensland, Kris UNITED STATES 01:18:19 07:21:11 05:11:49 14:03:14 42 905
stephens, tim UNITED KINGDOM 01:20:52 07:08:12 04:18:19 13:20:44 135 707
Stephenson, Andrew UNITED KINGDOM 01:25:12 06:56:19 04:03:58 12:55:01 119 567
Stevenson, Chris UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stewart, Adrian UNITED KINGDOM 01:41:13 06:47:58 04:27:18 13:16:40 148 690
Stewart, Nicole UNITED KINGDOM 01:51:19 07:20:09 05:12:28 14:48:20 13 1062
Stewart, Stephen UNITED KINGDOM 01:24:45 06:38:38 04:02:48 12:19:16 71 379
Stichini, Marco UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stockdale, Peter UNITED KINGDOM 01:33:27 07:00:17 03:44:57 12:37:12 46 467
Stokes, Stuart UNITED KINGDOM 01:09:20 06:24:46 03:53:34 11:41:52 48 204
Stone, Cole UNITED KINGDOM 01:08:29 06:06:37 05:04:43 12:28:55 84 424
Storer, Sam UNITED KINGDOM 01:27:16 07:09:38 04:13:39 13:13:53 132 677
Stradiotto, Mich UNITED KINGDOM 01:16:28 06:15:50 03:46:45 11:42:40 50 207
Stretch, Steve UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stringer, Sean UNITED STATES 01:37:44 07:26:38 05:52:43 15:47:26 256 1201
Stroemberg, Boije E SWEDEN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
stuart, simon UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Stubbs, Ian UNITED KINGDOM 01:27:01 07:19:09 00:00:00 00:00:00 -- --
Sutton, John UNITED KINGDOM 01:46:51 07:32:52 05:23:22 15:05:25 133 1110
Sutton, Philip UNITED KINGDOM 01:23:18 06:40:32 04:05:41 12:24:57 88 404
Swadling, Mike UNITED KINGDOM 01:25:21 07:02:06 04:57:54 13:49:38 172 853
Swallow, Richard UNITED KINGDOM 01:18:27 06:45:17 04:37:46 13:02:33 126 602
Sweet, Andrew UNITED KINGDOM 01:46:23 07:08:49 04:50:15 14:01:28 106 897
Swift, Thomas UNITED KINGDOM 01:12:01 06:09:19 03:32:20 11:09:14 8 105
Symonds, Matthew UNITED KINGDOM 01:11:17 06:54:01 04:22:23 12:53:36 112 557
Szpot, Ireneusz POLAND 00:00:00 00:00:00 00:00:00 00:00:00 -- --
szulc, slawomir UNITED KINGDOM 00:00:00 00:00:00 00:00:00 00:00:00 -- --