All Athletes Having Last Name Beginning With P

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Palmerino, Brady United Sta 01:06:04 06:01:12 05:05:01 12:27:16 539 581
Pamatatau, Richard New Zealan 01:01:22 06:35:28 05:34:23 13:33:47 793 835
Pamp, Brad Australia 00:52:20 05:30:55 03:48:14 10:22:38 78 111
Panarese, Alessandro Italy 01:57:45 07:26:00 05:39:23 15:44:40 1079 1121
Papalia, Jonathan Australia 00:57:13 06:26:48 04:22:00 11:57:04 419 461
Pardey, Kym Australia 00:57:43 05:17:40 03:22:43 09:45:40 18 39
Parish, Jason Australia 01:00:55 05:27:44 03:43:09 10:20:36 70 103
Park, Jung Woo Korea - Re 01:03:41 06:21:20 04:39:55 12:20:39 512 554
Parker, Keith New Zealan 00:59:17 05:44:39 04:50:29 11:42:58 350 392
Parker, Lynette New Zealan 01:21:25 06:42:55 04:58:34 13:14:54 731 773
Parkes, Wez New Zealan 01:16:12 05:54:00 04:42:46 12:04:31 445 487
Parkhill, Doug New Zealan 01:30:03 05:55:31 04:04:46 11:43:54 355 397
Parrish, Ariel United Sta 01:18:12 06:46:17 04:46:30 13:05:29 685 727
Partain, Neil United Sta 01:37:12 07:16:36 05:00:56 14:19:09 920 962
Pascual, Jonathan United Sta 01:21:50 07:02:37 04:41:22 13:12:28 720 762
Pastore, Kimberly United Sta 01:13:45 06:55:12 04:56:21 13:27:42 777 819
Pateman, Giles United Kin 00:48:09 05:44:12 03:59:00 10:41:33 124 161
Paton, Allan New Zealan 02:21:49 06:26:39 04:51:00 13:39:29 803 845
Patrick, Paul Australia 00:55:39 05:10:12 02:54:11 09:07:20 7 8
Patterson, Matthew United Sta 01:41:54 06:25:48 03:02:49 12:19:45 506 548
Payne, Lisa New Zealan 01:28:43 06:15:51 04:14:39 12:08:55 458 500
Payne, Warren New Zealan 01:10:05 06:29:42 04:10:04 12:07:00 452 494
Peacock, David Australia 01:12:36 06:12:19 05:18:40 13:02:27 678 720
Pedlow, Ross Australia 00:59:49 05:37:33 04:34:50 11:26:12 277 318
Pedruco, Calvin Australia 01:54:14 07:07:29 04:49:57 14:02:33 882 924
Pendergrast, John New Zealan 01:50:38 07:19:10 05:35:17 15:08:34 1025 1067
Peniston, Christopher Australia 01:11:29 06:12:47 05:35:45 13:12:07 718 760
Pepper, Brendon New Zealan 01:32:31 06:39:39 05:16:48 13:48:14 838 880
Perkins, Paul United Sta 01:14:20 00:00:00 00:00:00 00:00:00 -- --
Perks, Andrew Australia 01:12:42 05:56:10 04:31:29 11:56:04 413 455
Perry, Marcus New Zealan 01:02:58 06:33:45 05:08:57 13:03:57 681 723
Petr, Tomas Czech Repu 00:51:19 05:17:56 03:25:55 09:44:04 21 37
Phelan, Ronan Ireland 00:57:31 05:29:59 03:17:51 09:52:37 28 50
Phillips, Rod Australia 01:13:44 06:28:11 04:22:59 12:19:17 502 544
Phillips, Simon New Zealan 01:00:52 05:33:42 03:37:43 10:21:31 75 108
Picard, Darrin New Zealan 01:13:11 05:53:32 04:25:35 11:43:09 352 394
Pickering, Rod Australia 01:09:54 05:22:48 04:03:21 10:48:46 148 187
Piggin, Oliver New Zealan 00:53:00 05:04:31 03:04:22 09:07:43 8 9
Pillonel, Nicolas Switzerlan 01:03:37 05:24:39 03:39:39 10:16:57 65 98
Pinkerton, Jennie United Sta 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Pitch, Ray New Zealan 01:12:41 07:14:14 05:19:00 13:56:01 866 908
Pitman, Allan Australia 01:04:57 05:54:21 03:53:47 11:00:47 191 231
Plew, David New Zealan 00:51:44 05:14:05 03:35:03 09:46:36 20 42
Pollard, Tim New Zealan 01:21:45 06:39:48 04:49:44 13:07:41 693 735
Pons, Pablo Puerto Ric 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Porter, Brian New Zealan 01:20:01 06:23:34 04:31:33 12:25:49 532 574
Potter, Brendon New Zealan 01:25:39 06:42:40 00:00:00 00:00:00 1162 --
Powell, Adrian New Zealan 00:57:34 05:31:13 03:37:26 10:12:55 52 84
Powell, David United Kin 01:08:47 05:35:38 03:12:03 10:05:56 42 71
Powell, Sandy Australia 01:08:01 06:18:09 04:55:16 12:40:24 593 635
Preto, Willy France - M 01:25:11 08:13:03 00:00:00 00:00:00 -- --
Price, Jonathan New Zealan 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Price, Louisa New Zealan 01:12:25 07:57:47 04:42:30 14:08:25 891 933
Prince, Sue Australia 01:10:01 05:58:58 05:06:36 12:26:23 535 577
Proctor, Simon United Kin 01:02:37 06:08:22 04:57:44 12:19:12 501 543
Pugh, Gareth United Kin 01:08:15 06:28:21 05:09:37 13:03:29 679 721
Purcell, Kevin United Sta 01:02:00 05:23:01 04:03:30 10:37:58 115 151
Purdie, Iain New Zealan 00:59:38 05:23:12 03:43:29 10:14:43 59 91