All Athletes Having Last Name Beginning With S

Name Country Swim Bike Run Finish Div. Rank Overall Rank
SAAB, TALITA BRAZIL 00:32:07 02:52:22 01:52:56 05:22:38 9 107
SAGE, MIKEL USA 00:39:08 02:51:55 03:10:01 06:53:35 85 544
SAINZ, JUAN JOSE MEXICO 00:34:51 02:54:27 02:33:42 06:09:49 17 334
SALA, RICARDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SALAS, EDUARDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SALAS, JAVIER MEXICO 00:34:04 03:04:54 02:45:54 06:32:18 20 450
SALAZAR, ALEXANDER COLOMBIA 00:35:13 02:33:58 02:09:56 05:25:36 17 119
SALAZAR, CRISTIAN E COSTA RICA 00:34:32 02:35:27 01:41:16 04:57:15 6 40
SALAZAR, FERNANDO MEXICO 00:44:21 03:04:04 02:21:11 06:22:39 90 393
SALAZAR, JAIRO COLOMBIA 00:26:11 02:25:33 01:29:53 04:26:31 1 11
SALAZAR GOMEZ, RODRIGO MEXICO 00:39:14 02:59:59 02:10:59 05:58:15 60 277
SALDIVAR, HERMES MEXICO 00:53:15 04:01:14 03:00:49 08:15:56 64 694
SANCHEZ, AARON BRAULIO MEXICO 00:38:36 03:18:03 03:12:17 06:17:44 60 374
SANCHEZ, CARLOS MEXICO 00:37:11 03:12:01 03:22:46 06:17:17 59 371
SANCHEZ, MARCO ANTONIO MEXICO 00:41:50 02:55:51 02:22:59 06:11:40 53 343
SANCHEZ, PEDRO RICARDO MEXICO 00:53:05 03:29:41 00:00:00 00:00:00 56 710
SANCHEZ, RAFAEL NAZARIEGA MEXICO 00:42:47 02:39:55 01:57:10 05:27:49 20 128
SANCHEZ GARCIA, MARTIN MEXICO 00:38:22 02:54:38 02:05:31 05:47:49 48 226
SANCHEZ GONZALEZ, JORGE MEXICO 00:34:43 02:48:13 02:32:38 06:01:31 35 297
SANCHEZ MEJIA ALONSO, KARLA MEXICO 00:44:05 03:30:07 03:19:34 07:47:19 31 680
SANCHEZ RODRIGUEZ, JOSE IGNACIO SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SANDOVAL, CARLOS ADAN MEXICO 00:55:48 03:06:05 03:35:22 06:41:23 85 503
SANGRADOR, ALEJANDRO VENEZUELA 00:26:39 02:39:46 01:38:32 04:50:28 4 28
SANSORES, RAUL ENRIQUE SANSORES MEXICO 00:39:31 03:21:13 03:52:15 06:55:58 92 556
SAUCEDO MATA, LEONARDO MEXICO 00:23:58 02:27:06 01:35:55 04:30:51 10 14
SCHARPEGGE, MAIRE GERMANY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCHENK, RENATA GERMANY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCOTT, CLAYTON WADE USA 00:36:31 02:45:26 00:00:00 00:00:00 -- --
SEAMAN, BLANCA ESTHER MEXICO 00:44:48 03:51:28 02:59:47 07:51:58 33 687
SEGOVIANO, MIGUEL ANGEL MEXICO 00:54:46 00:00:00 00:00:00 00:00:00 -- --
SEMELAK, DARIO ARGENTINA 00:32:24 02:35:37 02:11:05 05:24:54 15 114
SERVIN, VICTOR MEXICO 00:29:45 03:56:22 00:00:00 00:00:00 58 713
SEU, NOLAN TOMIO USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SHEBBY, LAURA LEE USA 00:46:57 03:25:34 03:03:42 07:27:42 3 646
SHUM, BECKY HONG KONG 00:40:56 03:02:24 02:04:42 05:54:41 10 259
SIENAERT, KURT BELGIUM 00:45:52 03:20:00 02:19:08 06:37:12 73 476
SILVA, FELIPE DE JESUS MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SILVA MARTINEZ, GERMAN MEXICO 00:36:11 02:36:22 01:35:39 04:55:10 5 36
SIMPSON, SCOTT USA 00:48:22 02:52:01 02:07:50 05:55:45 22 265
SMITH, MICHAEL DOUGLAS USA 00:36:00 03:35:38 03:51:45 08:16:18 3 695
SOARES, SANDRA BRAZIL 00:40:48 03:34:57 02:58:05 07:29:41 27 652
SOBERO, ALFONSO MEXICO 00:30:12 02:36:38 01:50:08 05:03:19 7 49
SOBERON, ARTURO MEXICO 00:34:36 03:47:35 03:07:17 07:39:01 33 672
SOLIS, ANDRES MEXICO 00:33:40 02:45:38 03:44:46 06:09:48 52 333
SOLORZA, MARIA DEL ROCIO MEXICO 00:54:47 03:36:50 03:05:08 07:48:45 15 683
SOSA, MANUEL ELIZAGA MEXICO 00:44:31 03:34:54 03:18:11 07:48:42 2 682
SOSA, MARTIN PANAMA 00:33:12 02:35:26 01:48:14 05:02:10 4 46
SOSA, MAURICIO MEXICO 00:30:59 02:48:37 02:28:40 05:55:29 45 264
SOSA, RICARDO MEXICO 00:39:50 02:52:01 02:13:14 05:53:53 42 253
SOSA CORREA, MANUEL MEXICO 00:33:45 03:23:49 03:05:10 07:14:19 138 608
SOSA CORREA, MIGUEL MEXICO 00:38:05 03:47:19 01:52:13 06:30:13 105 437
SOSA SOLIS, DAVID MEXICO 00:37:10 02:57:06 02:29:05 06:13:33 82 355
SOTO BORJA, IGNACIO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SOULAVY, VANESSA VENEZUELA 00:34:26 02:40:56 01:58:30 05:20:19 1 95
SPARROWE, EDUARDO MEXICO 00:39:44 03:06:25 02:40:12 06:38:04 76 482
SPARVIERI, MARCO ARGENTINA 00:42:45 03:23:31 02:37:38 06:53:43 128 545
SPINELLA, ROBERTO ESTEBAN ITALY 00:30:35 02:47:26 02:13:02 05:36:57 13 163
STEVENS, DR. AMANDA LAYNE USA 00:25:32 02:26:18 01:29:40 04:25:34 1 10
STOKELL, IAN . UNITED KINGD 01:01:03 03:44:11 00:00:00 00:00:00 -- --
STOUTNER, RICHARD JOHN USA 00:34:14 02:28:37 01:36:22 04:45:49 3 26
STRAPPA, VALERIA GIUGGIA MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SUAREZ, CAMILO COLOMBIA 00:41:36 02:34:58 02:58:25 06:23:06 92 397
SUAREZ, NICOLAS COLOMBIA 00:38:59 02:43:18 02:19:47 05:51:36 51 239
SUAREZ RAMIREZ, JORGE MEXICO 00:38:43 03:02:25 02:10:55 05:58:37 61 279
SUMMERS, BRIAN USA 00:38:41 02:54:36 02:50:42 06:32:01 35 448
SYM, CHRISTIE AUSTRALIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --