All Athletes Having Last Name Beginning With C

Name Country Swim Bike Run Finish Div. Rank Overall Rank
CABELEIRA SOARES, THIAGO BRAZIL 00:58:57 06:06:53 05:01:02 12:17:19 71 698
CABRAL, KARLA MEXICO 01:26:12 07:37:59 05:30:35 14:57:08 44 1446
CACERES, MIGUEL MEXICO 00:58:45 05:21:48 00:00:00 00:00:00 311 1674
CACHO AMEZCUA, GUILLERMO MEXICO 01:01:33 05:49:31 04:31:12 11:31:04 91 452
CADI?RE, RENAUD FRANCE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CAIN, LESLIE UNITED STATE 01:11:33 06:38:42 04:46:11 12:52:53 7 904
CALAHORRA BARRUTIA, MIKEL SPAIN 00:51:47 04:53:43 03:17:33 09:07:38 2 26
CALLE, PABLO PERU 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CALLEO, GINA UNITED STATE 02:12:29 07:12:22 05:23:06 15:20:10 71 1495
CALLSEN, ADAN DAVID UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CALVIN, JAMES UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CALZETTI, STEFANO ITALY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CAMACHO, JAIME COLOMBIA 01:09:10 06:24:11 05:07:36 12:57:20 106 929
CAMACHO DANIEL, JUAN MEXICO 01:09:34 05:45:53 03:35:58 10:40:17 50 244
CAMARGO, JAVIER MEXICO 01:22:39 06:16:28 05:29:25 13:23:06 48 1069
CAMPBELL, ANDREW UNITED STATE 01:01:15 05:04:17 04:31:07 10:48:56 55 270
CAMPBELL, FRANK UNITED STATE 01:06:45 05:57:21 04:10:17 11:20:31 40 402
CAMPLLONCH, JAVIER SPAIN 01:24:00 06:10:24 05:15:15 13:02:01 92 961
CAMPOS, FEDERICO ARGENTINA 01:00:38 05:03:51 04:03:37 10:12:46 40 158
CAMPOS, GABRIELA MEXICO 01:43:03 07:55:20 06:33:59 16:33:21 42 1617
CAMPOS JOSE FERREIRA, GUILHERME ITALY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CAMPUZANO, TOMAS MEXICO 01:19:38 07:05:40 06:00:05 14:45:22 159 1405
CAN CEN, JOSE CESAR MEXICO 01:13:12 05:56:29 05:51:27 13:16:44 205 1040
CANALES, ALBERTO MEXICO 01:30:17 07:15:04 05:34:57 14:47:18 231 1412
CANEVARO, JUAN-PABLO CHILE 00:58:37 05:19:18 03:37:31 10:02:24 16 120
CANO, RON UNITED STATE 01:21:54 06:29:00 04:13:38 12:20:30 74 722
CANTO, PEPE MEXICO 01:11:26 05:50:44 04:28:54 11:42:20 89 505
CANTU E, JAVIER MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CAPITAN, TABARE COSTA RICA 01:21:31 00:00:00 01:47:01 11:37:06 18 481
CAPPUCCIO ANDRES, CRISTIAN ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CAPRIA ALBERTO, MARTIN ARGENTINA 01:12:40 06:25:59 05:17:28 13:14:37 183 1028
CAPUNE, WILLIAM UNITED STATE 01:02:26 05:00:49 03:17:51 09:29:01 6 60
CARDENAS, EDUARDO MEXICO 01:27:54 05:22:31 02:11:33 10:51:15 35 280
CARDENAS, EDUARDO MEXICO 01:18:54 06:09:42 05:38:07 13:22:17 45 1065
CARDENAS, JOHN COLOMBIA 01:34:42 06:14:39 04:26:18 12:25:38 83 754
CARDENO, RICARDO COLOMBIA 00:52:24 04:50:56 03:06:19 08:54:11 13 17
CARDONA, SAM PUERTO RICO 01:32:30 06:07:41 04:29:57 12:21:00 149 729
CARLESSI VARGAS, LUCIA PERU 01:02:13 05:59:51 11:57:14 11:57:14 21 589
CARLSON, KEN UNITED STATE 01:36:24 06:48:00 05:07:13 13:58:49 64 1227
CARLSON A, TOBY UNITED STATE 01:17:07 06:02:30 04:53:31 12:27:38 126 770
CARLSON M, ADAM UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CARRASQUEDO, ESVI MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CARREGHA LAMADRID, JORGE RAMON MEXICO 01:19:43 08:18:28 05:38:10 15:51:46 86 1557
CARRERA ESPINOZA, JOSE OSCAR MEXICO 01:32:16 00:00:00 00:00:00 00:00:00 -- --
CARRILLO, PABLO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CARRILLO GONZALEZ, LUIS ALBERTO MEXICO 01:21:02 06:49:36 05:30:06 14:26:36 219 1334
CARTER, RUSTY UNITED STATE 01:09:58 06:06:28 04:46:11 12:15:53 139 694
CARTER W, CHAD UNITED STATE 01:16:41 06:22:30 05:07:20 12:53:26 157 906
CARVER MARIE, KRISTI UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASANOVA, ISIDRO SPAIN 01:29:49 06:26:18 04:40:48 12:49:10 102 880
CASARRUBIAS ANTONIO, JUAN MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASAS, MARCELO UNITED STATE 01:12:22 07:31:31 05:33:57 13:11:54 38 1010
CASAS, MONICA MEXICO 01:58:44 00:00:00 15:27:20 15:27:20 37 1509
CASELLA, DIEGO MARTIN ARGENTINA 01:09:02 05:34:22 04:47:20 11:37:34 87 483
CASELLA, VINCENT UNITED STATE 01:26:55 05:46:29 05:01:15 12:19:54 78 717
CASEY, CHRIS UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASEY ANDREW, PHIL AUSTRALIA 01:05:33 06:00:51 05:13:46 12:43:43 143 854
CASO, JOSE MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASTA?ON, RAUL MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASTA?ON RUIZ, RICARDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASTEN, DAMIEN UNITED STATE 01:16:12 05:51:44 04:06:29 11:27:00 86 435
CASTILLO, IVAN MEXICO 01:13:10 06:56:46 04:42:19 13:05:39 197 982
CASTILLO BARAJAS, ADOLFO MEXICO 01:13:19 06:12:45 05:32:23 13:05:45 19 983
CASTILLO LATORRE FELIPE, ANDRES COLOMBIA 00:46:42 04:45:54 03:21:16 08:57:18 15 19
CASTO, PAUL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CASTRO IGLESIAS, DAVID SPAIN 00:52:08 00:00:00 00:00:00 00:00:00 -- --
CASTRO MONTENEGRO, HERNANDO JOSE VENEZUELA 01:19:10 05:24:44 03:56:53 10:49:20 31 272
CATES SCOTT, RYAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CAVALIERE, FRANCO BRAZIL 02:08:37 06:55:00 05:12:37 14:41:22 157 1388
CAZARIN, ALVARO MEXICO 01:35:13 07:07:31 05:08:14 14:01:11 240 1234
CEBALLOS FERNANDEZ, HECTOR SPAIN 01:26:46 07:37:45 06:28:53 16:02:44 172 1571
CEBALLOS HUMBERTO, CARLOS MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CEBIK, DOUGLAS UNITED STATE 01:02:31 05:29:34 04:34:40 11:13:40 51 373
CECILIO, DE LA ROSA PUERTO RICO 01:37:25 06:46:47 04:09:39 12:46:46 28 868
CEDRIC, LABORDE FRANCE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CENEDELLA, JENNIFER UNITED STATE 01:00:22 05:48:22 04:16:38 11:13:07 8 370
CENTENO NOVELO, EMMA MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CERAMI, JILL UNITED STATE 01:19:51 07:39:28 06:42:22 15:58:12 50 1564
CERDAS, STEEP COSTA RICA 01:28:37 05:51:19 04:54:11 12:26:25 124 761
CESAR DOMINGUEZ, OCTAVIO MEXICO 01:17:38 06:41:20 06:04:29 14:25:40 218 1332
CEVALLOS REMES, VICTOR MIGUEL MEXICO 01:39:01 07:06:38 06:29:02 15:31:19 239 1517
CHACON ESTRADA, ERICK JOSE GUATEMALA 01:20:54 07:08:26 05:41:28 14:23:44 216 1324
CHADWICK, ECHO UNITED STATE 01:29:33 07:06:10 05:12:39 14:18:22 47 1296
CHAMBERLAIN, RYAN UNITED STATE 01:32:15 06:48:33 05:56:11 14:36:04 260 1369
CHAN, LINDA LEE UNITED STATE 01:13:15 06:34:17 05:16:59 13:14:10 10 1024
CHANG, MARIO PERU 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CHANNING, TRACY UNITED STATE 01:50:32 08:00:05 05:02:31 15:15:01 21 1486
CHARETTE, JEFF UNITED STATE 01:23:34 07:05:38 04:50:19 13:40:45 169 1153
CHARLES R, BRIAN UNITED STATE 01:02:50 05:55:59 04:42:02 11:48:33 106 533
CHAUVIN, JOHN UNITED STATE 01:06:00 05:41:46 04:38:19 11:33:38 4 460
CHAVERRY, JORGE COSTA RICA 01:20:11 06:35:18 05:06:05 13:12:30 120 1016
CHAZARO, ERIC MEXICO 01:29:21 07:21:09 05:13:30 14:25:49 70 1333
CHEN, ERIC UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CHERNE, FRANK UNITED STATE 01:40:42 07:22:51 06:44:42 16:05:21 248 1575
CHERNE, GREG UNITED STATE 01:20:18 06:58:23 06:11:31 14:48:42 269 1419
CHERNIAK, WILLIAM CANADA 01:00:31 05:54:58 12:27:02 12:27:02 14 767
CHILVARGUER, FERNANDO BRAZIL 01:28:09 07:33:22 06:36:42 15:57:25 243 1563
CHOMA, GLEN CANADA 01:00:45 05:35:30 03:29:37 10:20:12 12 182
CHOW, STANLEY CANADA 01:09:32 05:52:12 05:08:07 12:22:11 76 738
CHRISTOPHE, MARIOTTE FRANCE 01:04:34 05:04:53 04:52:47 11:07:12 76 347
CHRISTOPHER MARIE, GINA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CHUD, ALAN CANADA 01:15:42 05:50:43 06:01:00 13:22:45 46 1067
CIARROCCHI 3, MAURO ITALY 00:55:47 05:09:13 03:23:34 09:34:52 3 66
CIESLAK, CLIFFORD UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CIOACA, DAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CITROWSKE HENRY, BRYAN UNITED STATE 01:08:16 05:58:13 05:37:07 12:59:37 148 947
CLARIDGE, WILLIAM UNITED STATE 01:18:12 06:02:55 05:00:02 12:29:02 14 776
CLARKE, ROBIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CLARO REYES, LEONEL MEXICO 01:34:14 06:52:49 05:44:48 14:39:27 261 1384
CLARO REYES, LUIS GUILLERMO MEXICO 01:41:35 06:17:59 05:55:23 14:04:26 180 1242
CLAVIN, SUSAN UNITED STATE 01:32:55 07:27:14 05:24:27 14:46:37 31 1409
CLAYTON AARON, KEVIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CLEMANS WILLIAM, ROBERT UNITED STATE 01:28:52 07:36:00 06:36:10 16:02:34 246 1570
CLOUZET, JEAN FRANCOIS FRANCE 01:00:22 05:13:29 03:25:30 09:44:53 15 82
COCHEGRUS XAVIER, ENRIQUE MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COELLO FIGUEROA, JOSE MIGUEL UNITED STATE 01:12:57 06:15:18 04:12:04 11:49:49 108 544
COETO, JESUS MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COEY, SCOTT AUSTRALIA 01:02:55 05:20:31 04:11:16 10:42:47 62 256
COINER, JULIAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COLE, NANCY CANADA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COLLINS MICHAEL, TIM UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COLLINS PATRICIA, JOAN CANADA 01:26:42 06:50:01 05:17:34 13:50:39 23 1187
COLLINSWORTH H, CRAIG UNITED STATE 01:21:48 06:34:30 04:59:33 13:13:07 181 1020
COLMENERO, ALEJANDRO MEXICO 01:12:58 06:20:37 05:37:57 13:28:08 52 1095
COMBARIZA ADOLFO, GUSTAVO COLOMBIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CONCEICAO TIAGO D F CONCEICAO, DONISETE BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CONDE, GERMAN MEXICO 01:11:42 06:09:55 05:32:38 13:06:56 95 989
CONDE EDGARDO, SERGIO ARGENTINA 01:06:40 05:02:53 03:27:09 09:42:46 10 79
CONNELL, JASON UNITED STATE 01:34:18 00:00:00 00:00:00 00:00:00 -- --
CONSIDINE, TIM UNITED STATE 01:33:00 06:01:26 00:00:00 00:00:00 264 1659
CONTRERAS DE LA FLOR, SERGIO MEXICO 01:26:53 07:37:14 16:17:37 16:17:37 303 1599
CONTRERAS ISAAC, JOEL MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CONWAY, NICK AUSTRALIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COOK, ERIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COOK MICHAEL, ALAN UNITED KINGD 01:32:26 06:15:44 04:35:03 12:34:14 78 799
COOLING, JULIE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COONS NEIL, WILLIAM CANADA 01:21:42 06:50:23 06:49:20 15:22:35 31 1500
COOPER, ADAM UNITED STATE 01:14:06 06:30:47 06:34:49 14:35:16 227 1366
COOPER, ALISON UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COOPER, CHRISTINE UNITED STATE 01:20:23 06:58:15 06:03:02 14:35:17 51 1367
CORDERO, ROBERTO MEXICO 02:15:28 07:00:40 06:39:57 16:16:44 215 1598
CORDERO ANDRES, GUILLERMO CHILE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CORDOVEZ, PEDRO PANAMA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CORONA GARCIA, ROSA MARIA MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CORRIGAN, JOHN CANADA 01:21:53 05:35:50 04:48:21 11:55:26 59 580
CORSELLO, KEVIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CORTEZ MANUEL, RICARDO MEXICO 01:26:40 05:57:52 04:22:28 12:01:10 63 614
CORTINA, VICENTE MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CORTSEN, LARS DENMARK 01:28:50 05:45:05 04:57:00 12:22:59 123 741
COTA, CHRISTOPHER UNITED STATE 01:16:44 07:19:30 07:20:17 16:32:09 30 1616
COTA, REBECCA UNITED STATE 01:09:09 06:56:26 04:45:42 13:08:26 20 998
COTANO ARTETXE, JON ANDER SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COUCH, ALLAN UNITED STATE 01:16:41 05:33:01 04:53:06 11:54:09 91 573
COUNTRYMAN, SUZANNE UNITED STATE 01:06:08 05:40:25 07:08:39 14:05:43 42 1246
COURONNE, OLIVIER FRANCE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COUSINS, TARA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
COVE L., LAURA UNITED STATE 01:26:07 07:40:40 05:27:08 14:57:57 56 1449
COX, ADRIAN UNITED STATE 01:29:53 06:31:00 04:27:50 12:37:49 135 822
CRAIG, CARY UNITED STATE 01:13:02 05:47:21 04:35:53 11:45:34 5 523
CRANDELL, TODD UNITED STATE 01:10:41 06:02:11 05:42:27 13:06:24 175 986
CRANE, MICHELE UNITED STATE 01:26:47 06:34:07 04:57:45 13:19:48 45 1051
CRAVERI, JUAN ARGENTINA 01:17:05 05:53:50 04:39:37 11:59:27 97 607
CRAVEY, STEPHEN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CREEL RANDALL, PATRICK UNITED STATE 01:16:42 06:41:14 05:06:47 13:27:11 160 1089
CRITZ, JOHN UNITED STATE 01:12:47 00:00:00 05:22:10 15:06:04 78 1465
CROLL, TED CANADA 01:28:39 07:12:21 04:36:40 13:39:52 59 1151
CROWLEY, MARIA ELENA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CRUTCHFIELD, HEIDI UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CRUZ, ANGEL MEXICO 01:26:29 06:38:38 03:37:38 12:15:18 73 691
CRUZ CASTILLO, IVAN MEXICO 00:58:37 06:23:07 05:18:59 12:50:48 140 894
CRUZ GUILLERMO, GUSTAVO PERU 01:37:35 06:23:43 05:18:59 13:41:37 138 1157
CSOKE, BALAZS HUNGARY 00:46:42 04:33:04 03:24:29 08:47:46 11 15
CUBERO, ANDRES COSTA RICA 01:05:56 06:26:35 04:33:47 12:20:47 121 728
CUCHET, JESUS SPAIN 00:56:57 05:40:48 04:49:05 11:33:57 58 461
CUCHET VALLES, MARIO SPAIN 01:13:01 06:20:23 05:40:21 13:31:13 21 1101
CUE, MANUEL MEXICO 01:13:56 07:02:30 05:33:22 14:06:57 241 1250
CUELLO FRANCISCO, GONZALO ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CUENCA JAVIER, ALVARO EL SALVADOR 00:00:00 00:00:00 00:00:00 00:00:00 -- --
CULVER, BRANDON UNITED STATE 01:14:51 05:28:09 04:24:09 11:14:44 69 378
CYPRIANO FERREIRA, FREDERICO BRAZIL 01:22:51 06:46:54 06:48:20 15:13:50 285 1482