All Athletes Having Last Name Beginning With E

Name Country Swim Bike Run Finish Div. Rank Overall Rank
EBNER, UWE AUSTRIA 00:57:15 05:06:34 03:17:34 09:26:38 8 53
ECHAVARRIA, CRISTOBAL COLOMBIA 01:11:26 06:17:31 04:49:01 12:29:10 159 777
ECIJA, HUGO SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ECKERT, TYE UNITED STATE 01:19:53 07:16:04 06:46:08 15:45:43 129 1543
EDMISTON, PARKER UNITED STATE 01:15:20 06:05:10 05:08:52 12:44:38 99 862
EILERSTEN, DANIEL UNITED STATE 01:07:17 06:04:23 05:22:03 12:54:33 105 911
EL-DABI, KARIM SWITZERLAND 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ELEY HUNTER, KEVIN UNITED STATE 01:10:36 00:00:00 00:00:00 00:00:00 -- --
ELIZONDO C, RODOLFO MEXICO 01:08:20 06:09:48 04:36:18 12:03:11 128 628
ELLIOTT, DAWN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ELMLINGER A, STEVEN UNITED STATE 01:28:48 06:51:45 05:39:05 14:16:30 213 1293
ELOSEGUI, ENEKO SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
EMENHEISER, PAUL UNITED STATE 01:08:25 05:53:39 05:14:25 12:33:53 133 795
EMERSON, CIPRIAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
EMERSON D, DENNIS UNITED STATE 01:28:46 06:51:46 05:38:39 14:16:05 148 1292
EMSER, MARK UNITED STATE 01:30:11 07:40:08 16:36:05 16:36:05 178 1619
ENCISO, MIGUEL MEXICO 01:16:51 05:59:03 04:44:45 12:09:36 135 663
ENGLISH JANE, EMMA UNITED KINGD 01:13:43 06:04:35 04:33:50 11:59:40 23 608
ENGLUND, DAVID UNITED STATE 01:38:20 06:31:40 04:12:30 12:43:19 142 853
ENSIGNIA CAMACHO CAMACHO, ADRIAN MEXICO 01:14:13 06:18:09 04:46:08 12:29:11 160 778
EPPIHIMER, BRANDON UNITED STATE 01:13:44 05:23:14 06:05:27 12:56:37 144 923
EPSTEIN, IRA UNITED STATE 01:29:58 00:00:00 06:26:57 16:35:55 15 1618
ERICKSON, DAILENE MEXICO 01:27:07 07:19:43 04:45:28 13:50:08 40 1186
ERVIN, GERNADO (JERRY) UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ERWIN ELIZABETH, AMANDA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ESCALANTE, ALONSO MEXICO 01:17:51 06:31:29 05:44:20 13:55:47 179 1212
ESCALANTE BORRELL, JUAN PABLO MEXICO 01:13:59 06:03:31 04:30:23 11:59:05 124 601
ESCATE, GINO PERU 02:05:21 07:36:43 06:16:14 16:19:56 216 1600
ESCATE, RENATO PERU 01:22:04 06:58:18 05:41:37 14:22:42 188 1314
ESCOBAR, BILL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ESCOBEDO AGUILAR, ELVIA MEXICO 01:35:28 07:32:33 04:53:23 14:15:22 45 1288
ESPINOSA, CINTHIA MEXICO 01:43:45 07:04:20 13:48:31 13:48:31 23 1179
ESPINOSA LEAL, ALEXANDRO MEXICO 01:11:40 06:19:43 04:25:08 12:07:28 134 654
ESQUIVEL, MILTON COSTA RICA 00:55:59 05:18:24 03:52:23 10:14:00 32 165
EUSEBIO, JEFF UNITED STATE 01:26:48 06:59:07 05:01:44 13:35:52 221 1128
EVANS, KIMBERLY UNITED STATE 02:05:09 00:00:00 00:00:00 00:00:00 -- --
EVOE, PATRICK UNITED STATE 00:53:58 04:36:54 03:01:07 08:35:27 6 10