All Athletes Having Last Name Beginning With G

Name Country Swim Bike Run Finish Div. Rank Overall Rank
GAGNE, MICHEL CANADA 01:18:06 06:28:45 05:17:56 13:17:34 43 1045
GAITAN, LUCAS DOMINICAN RE 01:11:30 05:34:18 03:40:49 10:32:59 17 218
GALATAS ENRIQUE, LUIS MEXICO 01:05:39 06:21:48 05:20:03 13:00:36 194 954
GALINDEZ, OSCAR ARGENTINA 00:51:23 04:27:46 03:26:00 08:48:53 12 16
GALINDEZ ANGEL, MIGUEL MEXICO 01:13:02 07:31:03 05:04:45 14:08:44 208 1255
GALINDO JOSE, ALVARO COLOMBIA 01:05:42 05:43:38 04:19:58 11:15:19 53 380
GALLAGER, WAYNE AUSTRALIA 01:07:45 05:55:04 03:59:24 11:19:58 72 398
GALLARDO, ADOLFO MEXICO 01:24:00 06:28:54 04:37:26 12:50:34 186 891
GALLARDO JULIAN, JESUS MEXICO 01:04:59 05:59:19 04:10:43 11:24:40 43 424
GALLEGOS MORLOTE, GUSTAVO MEXICO 01:11:38 06:00:13 04:58:00 12:21:12 79 730
GALLO JOSE, OSCAR ARGENTINA 01:02:20 05:26:46 04:04:02 10:38:53 5 238
GALYAN PATRICK, COURTNEY UNITED STATE 01:13:10 06:57:23 00:00:00 00:00:00 -- --
GAMBA, JOHN UNITED STATE 01:04:29 07:03:36 07:26:11 16:16:27 255 1596
GAMBOA, MAURICIO MEXICO 01:17:03 07:14:20 05:46:26 14:36:47 27 1371
GANDY, CAREY UNITED STATE 01:19:26 07:15:03 05:06:12 12:23:48 82 749
GANDY, CAREY UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GAONA, GERARDO MEXICO 01:14:48 06:03:03 03:56:24 11:25:20 75 429
GARCES J, DARWIN ECUADOR 01:37:50 06:58:59 05:22:53 14:14:18 248 1282
GARCIA, ARMANDO LUIZ BRAZIL 01:06:53 06:18:54 06:34:58 14:09:34 243 1263
GARCIA, EDELMO UNITED STATE 01:06:40 05:13:20 09:53:25 09:53:25 23 98
GARCIA, EDUARDO MEXICO 01:12:27 06:34:15 05:58:20 13:54:34 233 1205
GARCIA, HUGO ALBERTO MEXICO 02:07:43 06:53:19 05:17:52 14:44:49 266 1400
GARCIA, MARIO COSTA RICA 01:21:14 06:20:28 06:05:16 13:57:00 142 1216
GARCIA, ROBERTO COSTA RICA 00:51:45 05:04:49 04:20:05 10:22:19 36 185
GARCIA ALVAREZ, FRANCISCO MEXICO 01:01:13 05:55:26 05:23:54 12:34:09 167 798
GARCIA ARELLANO, CARLOS MEXICO 01:06:45 05:41:33 05:35:56 12:36:45 133 814
GARCIA GUZMAN, MARIA DEL ROCIO MEXICO 01:19:01 07:22:43 05:24:50 14:22:56 24 1316
GARCIA RAMOS, JOSE LUIS MEXICO 01:17:52 06:07:55 05:09:33 12:50:25 139 890
GARCIA VILLAFA?A, JORGE MEXICO 01:24:59 08:18:00 15:43:09 15:43:09 294 1535
GARCIA VILLASE?OR, CARLOS MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GARCIDUEƑAS ALEJO, RENE MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GARDELIN, GUILHERME BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GARDNER, AARON UNITED STATE 01:17:30 05:47:59 04:01:09 11:18:57 47 392
GARFITT ANDREW, NIGEL UNITED KINGD 01:28:53 05:42:48 04:27:34 11:52:57 20 569
GARSED, GUILLERMO UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GARZA, JOEL UNITED STATE 01:15:24 05:20:18 03:56:01 10:41:09 8 249
GAUTHIER, VINCENT CANADA 01:05:49 06:20:52 04:23:54 12:02:31 66 624
GAVIRIA, WILMER COLOMBIA 01:18:46 06:13:33 04:09:29 11:52:46 116 567
GEERING, PHILIPP SWITZERLAND 01:10:28 05:09:07 03:57:29 10:28:22 23 206
GEISER, CHRISTIAN CANADA 01:27:41 06:15:37 05:20:28 13:22:07 209 1063
GEMMOLVA, MICHAEL UNITED STATE 01:14:09 00:00:00 00:00:00 00:00:00 -- --
GENTICA, JEREMY PHILIPPINES 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GEORGE, CHRIS CANADA 01:43:05 00:00:00 06:24:36 16:09:12 297 1582
GEORGE WILLIAM, JOHN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GEORGEVICH, VLADIMIR UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GERMAIN, FRANCIS CANADA 01:08:43 06:47:54 05:31:08 13:54:46 201 1206
GERMAIN, JONATHAN CANADA 01:15:52 06:47:31 04:37:17 13:05:10 19 979
GERST A, DAVID UNITED STATE 01:14:40 05:50:40 04:29:00 11:44:33 52 515
GESER, FLORIAN AUSTRIA 00:59:11 05:04:15 04:29:59 10:38:20 30 237
GETH, ALICIA UNITED STATE 01:39:44 07:47:16 15:30:08 15:30:08 59 1514
GIAMPIETRO LEONARDO, JORGE ARGENTINA 01:25:07 05:33:40 04:12:34 11:20:06 60 400
GIBNEY, CONAN UNITED KINGD 01:03:20 05:10:18 03:07:23 09:28:18 12 58
GIGOU, PIERRE-YVES CANADA 00:55:47 04:57:29 03:42:41 09:40:59 1 76
GILINSKY, NICOLE CANADA 01:06:27 05:45:50 03:59:10 10:58:30 10 316
GILMORE L, BENJAMIN UNITED STATE 01:10:12 06:46:43 05:10:48 13:27:01 214 1088
GILMORE RACHELLE, DANA UNITED STATE 02:04:58 07:36:42 05:35:49 15:39:21 39 1527
GINSBURG LYNN, MICHELLE UNITED STATE 01:17:57 06:39:13 05:48:54 13:57:56 57 1222
GIOLITTO, ROBERTA ITALY 01:24:10 07:12:23 06:40:33 15:42:14 63 1533
GIORCHINO ROBERTO, MAURO BRAZIL 00:55:44 05:40:25 03:51:47 10:37:02 27 230
GIRALDO CAMILO, JUAN COLOMBIA 01:20:10 06:15:31 05:30:02 13:19:46 127 1050
GIRDLER KAY, JENNIFER UNITED STATE 01:21:47 07:36:23 05:07:44 14:28:48 61 1340
GIRON ANGEL, MIGUEL MEXICO 00:55:49 05:08:38 04:03:21 10:12:44 30 157
GIRON ANTONIO, DIEGO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GIRON GARCIA, JUAN CARLOS MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GLAH, KEN UNITED STATE 00:51:54 04:53:22 03:44:58 09:37:01 4 69
GLASBRENNER JAMES, JEFF UNITED STATE 01:09:37 06:16:55 06:07:36 13:44:17 1 1166
GLENN, MICHAEL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GLUCK ALISON, AMY UNITED STATE 01:06:29 05:27:57 03:50:49 10:33:27 3 220
GNIDA S, ANDY UNITED STATE 01:20:55 05:42:48 05:24:06 12:41:00 94 839
GODOY NETO, WALTER BRAZIL 01:18:18 05:14:03 04:21:39 11:01:50 40 330
GOEMANS MARTIN, EDWARD UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GOES, FEDERICO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GOETZ, NICHOLAS UNITED STATE 01:37:49 06:46:27 06:24:18 15:01:54 76 1460
GOLBERG, RALPH CANADA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GOLD, JOSHUA UNITED STATE 01:09:21 05:46:21 04:48:26 11:49:08 19 538
GOLDEROS, SANDRA UNITED STATE 01:45:58 06:58:39 06:16:19 15:22:53 36 1503
GOMER DAVID, ANDREW UNITED STATE 01:31:29 07:12:19 06:48:53 15:53:02 131 1558
GOMES FORMOSO, MAURICIO BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GOMES RAABE, LUCAS BRAZIL 01:04:07 05:32:01 05:41:23 12:28:30 127 774
GOMEZ, JUAN MEXICO 01:23:40 06:53:42 06:04:46 14:36:56 228 1372
GOMEZ, LEOPOLDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GOMEZ CASTILLO, ROBERTO MEXICO 01:22:19 07:06:08 01:39:16 10:17:23 11 174
GOMEZ JIMENEZ, OSCAR COLOMBIA 01:11:03 05:30:44 04:18:33 11:08:39 47 354
GOMEZ MARURY, BERNARDO MEXICO 01:19:14 05:49:46 13:20:29 13:20:29 207 1054
GOMEZ TENORIO, PAOLA MEXICO 01:24:22 07:20:03 05:27:30 14:34:34 40 1361
GONZALEZ, ANDRES MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GONZALEZ, CARLOS UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GONZALEZ, EDUARDO BRAZIL 00:54:34 05:02:46 03:16:32 09:19:59 3 35
GONZALEZ, MAXIMILIANO MEXICO 01:10:26 05:27:52 04:25:41 11:14:34 52 377
GONZALEZ, MIGUEL ALEJANDRO ARGENTINA 01:25:36 05:58:38 05:29:17 13:03:07 114 968
GONZALEZ, STEVE UNITED STATE 01:11:27 05:44:41 01:24:56 08:34:00 2 9
GONZALEZ ARTURO, MAX MEXICO 01:21:09 07:13:12 07:17:10 16:15:36 302 1594
GONZALEZ BENASSINI, GUSTAVO MEXICO 01:17:44 07:28:55 05:32:35 14:34:42 72 1362
GONZALEZ DAVILA, ROBERTO MEXICO 01:13:27 05:47:44 07:10:52 14:25:33 152 1331
GONZALEZ GUTIERREZ, JUAN MEXICO 01:17:28 07:13:05 06:52:47 15:35:17 240 1522
GONZALEZ LEFELD ML., LUIS DOMINICAN RE 01:08:25 05:33:30 05:26:08 12:21:29 151 732
GONZALEZ LISANDRO, PABLO ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GONZALEZ PIANTA GUSTAVO, NICOLAS ARGENTINA 01:01:27 06:46:18 03:50:39 11:46:05 92 525
GONZALEZ RAMOS, WENCESLAO MEXICO 01:19:24 00:00:00 06:10:55 16:11:17 252 1587
GONZALEZ RENE, HUGO GUATEMALA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GOODFELLOW, CHRIS UNITED KINGD 00:54:29 04:49:54 03:32:05 09:23:01 5 41
GOOS, SOFIE BELGIUM 00:56:56 05:02:35 03:41:30 09:45:05 4 83
GORMAN, JOHN CANADA 01:10:05 06:21:24 06:39:52 14:33:51 225 1357
GORMAN, MICHAEL CANADA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GOROSH DIANN, MICHELLE CANADA 02:04:56 02:36:01 00:00:00 00:00:00 -- --
GOROZPE, PABLO MEXICO 01:02:10 05:57:00 04:41:28 11:51:36 113 560
GOTH, TOM UNITED STATE 01:06:15 05:04:57 03:55:47 10:12:52 22 160
GOULART CADORE, DICKSON BRAZIL 01:29:23 06:24:20 04:41:10 12:46:50 181 870
GOURD, MICHAEL UNITED STATE 01:46:11 07:06:21 06:07:51 15:19:15 168 1494
GRAGGABER, JOHANN AUSTRIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GRAMMER, HOLLY UNITED STATE 01:34:21 06:55:36 05:25:18 14:14:07 44 1280
GRANATO JUNIOR, GERSON BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GRANQUIST, ELIZABETH UNITED STATE 01:09:02 06:09:16 04:38:33 12:09:03 13 661
GRAU, ALEX PERU 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GRAVES, CYNDI UNITED STATE 01:37:36 07:51:56 05:17:21 15:23:07 37 1504
GRAVES D, TIM CANADA 01:21:45 06:53:58 06:13:17 14:52:05 271 1428
GRAY, OWEN UNITED STATE 01:14:24 06:39:53 05:06:46 13:16:51 124 1041
GREEN, TIFFANY UNITED STATE 01:15:58 07:20:01 03:50:30 12:40:20 35 834
GREEN D, ROBERT UNITED STATE 00:55:04 05:14:35 05:00:59 11:15:30 70 381
GREENAWAY, ANDREW CANADA 00:58:43 05:43:12 03:57:42 10:45:57 53 262
GREENFIELD, LAUREN UNITED STATE 01:28:45 06:13:39 05:37:52 13:32:39 18 1108
GREGORY, MATT UNITED STATE 01:20:10 05:56:28 04:02:47 11:35:42 82 472
GRIESBAUER, DEDE UNITED STATE 00:49:15 05:01:49 00:00:00 00:00:00 15 1670
GRIFF, CHARLES UNITED STATE 00:59:48 05:52:14 04:32:02 11:40:21 81 496
GRIFFITH, STEPHEN UNITED STATE 01:11:48 06:08:28 05:42:06 13:16:28 122 1037
GRILO TELES, BRUNO PORTUGAL 01:01:17 06:02:45 05:25:31 12:39:12 175 830
GRNA, MARTIN AUSTRIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GRUSD, CLINTON UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUAMAN, JOSEPH ECUADOR 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUAYTIMA, CARLOS ARGENTINA 01:26:30 06:59:32 07:05:48 15:46:48 171 1546
GUERRA, MIGUEL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUERRA ARMANDO, OSCAR GUATEMALA 01:17:33 06:35:29 05:47:15 13:58:23 22 1225
GUERRA CURTIS, ZACHARY UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUERRA RAMOS, SABINO ALAN MEXICO 01:04:23 05:22:38 00:00:00 00:00:00 -- --
GUERRERO ALONSO, OLGA PATRICIA MEXICO 01:46:47 06:51:17 05:17:23 14:06:38 32 1248
GUERRERO VILLAREAL, JORGE MEXICO 01:22:17 05:27:43 00:00:00 00:00:00 -- --
GUEVARA, ADRIAN MEXICO 01:30:20 07:17:09 05:53:32 15:01:34 124 1459
GUIGNION VERNON, MILTON CANADA 01:13:11 05:44:31 04:53:15 12:01:37 10 616
GUILLAUME, ROMAIN FRANCE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUILLEN CESAR, JULIO GUATEMALA 01:07:05 00:00:00 00:00:00 00:00:00 -- --
GUILLEN FERNANDO, SERGIO GUATEMALA 00:55:49 05:29:19 03:47:01 10:17:05 10 173
GUIMARAES RODRIGUES, BRUNO BRAZIL 00:59:23 05:11:31 03:42:28 09:58:45 14 112
GUIOT, ROBERTO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUNTER, JASON UNITED STATE 01:14:15 07:03:35 07:26:18 16:16:34 175 1597
GURRION ALBERTO, ADOLFO MEXICO 01:06:57 05:41:34 11:29:54 11:29:54 88 448
GURROLA, GEORGE UNITED STATE 01:12:34 05:42:08 04:32:36 11:37:01 77 479
GUTHRIE, MAURA UNITED STATE 01:30:17 07:27:57 00:00:00 00:00:00 43 1689
GUTIƩRREZ, ALFREDO ARGENTINA 01:09:00 05:29:25 04:24:22 11:13:42 35 374
GUTIERREZ, DELFINO UNITED STATE 01:20:39 06:53:40 07:13:28 15:43:21 128 1536
GUTIERREZ, LAURA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUTIERREZ AVILA, JUAN MEXICO 01:10:12 06:17:03 05:19:29 12:57:52 108 932
GUTIERREZ MANUEL, EDUARDO DOMINICAN RE 01:06:07 05:41:45 04:44:17 11:40:29 97 498
GUTIERREZ R., MOISES MEXICO 00:00:00 07:24:36 16:42:01 16:42:01 258 1627
GUTIERREZ YA?EZ, ARACELI MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
GUTKNECHT CHRISTIAN, MATIAS UNITED STATE 01:07:40 05:54:18 06:26:08 13:43:09 102 1162
GUZMAN, FERNANDO MEXICO 01:26:33 07:04:19 05:38:00 14:23:41 190 1323
GUZMAN, FERNANDO COLOMBIA 01:04:06 05:34:01 05:51:41 12:36:17 169 809
GUZMAN, RODRIGO MEXICO 01:11:15 06:02:43 04:20:18 11:51:24 100 557