All Athletes Having Last Name Beginning With J

Name Country Swim Bike Run Finish Div. Rank Overall Rank
JABER, FELIX MEXICO 01:23:51 06:00:41 05:43:22 13:20:11 128 1053
JACKSON EARL, ROBERT UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JACOBS, JESSICA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JACQUES, GENEVIEVE CANADA 01:06:51 05:46:00 04:22:13 11:27:19 3 437
JAKOBSEN, ARILD NORWAY 01:13:29 00:00:00 00:00:00 00:00:00 -- --
JAKOBSEN, FRANK DENMARK 01:03:07 05:40:10 05:29:50 12:23:00 124 742
JAKUBOWSKI, MAC UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JAMES, MICHAEL UNITED KINGD 01:41:54 06:23:29 05:18:16 13:39:13 226 1150
JAMESON, PETER UNITED STATE 01:34:06 08:12:20 06:38:47 16:45:08 259 1633
JANDA, DAVID CZECH REPUBL 01:12:54 05:55:09 04:37:57 11:58:50 122 597
JASINSKI, CHRISTOPHER UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JEAN-YVES, FRISON FRANCE 00:58:57 05:33:53 04:00:57 10:45:44 30 261
JENISON, BRIAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JENKINSON ELIZABETH, AMY UNITED STATE 01:02:26 05:14:15 00:00:00 00:00:00 52 1673
JENSEN KJAR, THEM DENMARK 01:23:02 07:21:38 07:31:01 16:36:25 37 1620
JENSEN MARTIN, PALLE DENMARK 00:53:10 05:13:02 09:36:28 09:36:28 12 68
JESSEN, ULRIK DENMARK 01:07:59 05:17:17 04:14:11 10:50:09 56 276
JETTON, EMILY UNITED STATE 01:07:00 06:32:58 05:06:50 12:58:50 28 941
JIMENEZ, OMAR COSTA RICA 01:16:59 05:23:14 04:25:31 11:17:12 14 388
JIMENEZ LOPEZ, IVAN SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JIMENEZ NU?EZ, ODIN MEXICO 01:27:47 07:30:52 05:12:56 14:37:50 196 1378
JIMENEZ-CERVANTES VICTOR, BERNARDO MEXICO 01:17:02 06:14:11 04:23:45 12:02:33 127 625
JOHNSON, MICHELLE UNITED STATE 01:03:49 07:37:39 07:02:15 16:02:11 76 1569
JOHNSON, NIQUI UNITED STATE 01:34:43 07:17:49 05:33:51 14:37:36 27 1377
JOHNSON, SEAN UNITED STATE 01:14:33 06:37:51 05:26:52 13:33:03 165 1112
JOHNSON, TIFFANY UNITED STATE 00:59:24 05:57:09 06:07:29 13:12:39 21 1017
JOHNSON, TIM UNITED STATE 01:57:13 07:12:02 05:44:08 15:05:59 77 1464
JOHNSON D., JAMES UNITED STATE 01:19:19 05:54:55 04:55:58 12:19:08 145 714
JOHNSON EUGENE, RICHARD UNITED STATE 01:29:26 07:07:28 05:27:20 14:21:51 68 1308
JONES, PETER CANADA 01:32:02 06:24:06 05:03:55 13:19:23 126 1047
JONES, SEBASTIAN UNITED KINGD 01:07:16 05:47:26 04:20:11 11:26:41 52 432
JONES BOYSEN, PETE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JONES J, DAVID UNITED STATE 01:02:40 04:54:30 03:22:47 09:25:45 1 46
JONES RENAE, JENNIFER UNITED STATE 01:18:50 07:09:22 05:42:44 14:23:31 39 1322
JONES WATKIN, DAVID UNITED STATE 01:03:04 05:45:01 05:08:17 12:06:48 104 646
JONGUITUD, VICENTE MEXICO 01:08:37 05:47:50 04:25:27 11:31:04 92 453
JOPLIN, CHARLES UNITED STATE 01:05:51 05:33:06 04:19:31 11:05:24 44 341
JORGE PAULINA, MARIA MEXICO 01:17:21 07:27:18 05:06:03 14:00:24 27 1229
JUAREZ ANTONIO, ESTEBAN MEXICO 01:30:24 07:55:31 15:38:22 15:38:22 292 1526
JUAREZ DAVIS, ALIDA MEXICO 01:26:02 07:05:09 04:51:03 13:35:25 36 1123
JUAREZ TRUJILLO, EDUARDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
JUDA, DANIEL UNITED STATE 01:02:50 00:00:00 00:00:00 00:00:00 -- --
JUNIOR ROSSES, UBIRAJARA BRAZIL 01:08:16 05:58:08 05:13:59 12:31:56 163 785
JUNIQUE, LAURENT FRANCE 01:11:44 05:45:43 06:23:32 13:28:41 131 1097
JURI ANGELERI, GABRIEL ARGENTINA 01:54:27 07:02:17 05:22:42 14:29:33 153 1343