All Athletes Having Last Name Beginning With M

Name Country Swim Bike Run Finish Div. Rank Overall Rank
MACCORMICK JAMES, MATTHEW CANADA 01:16:45 06:12:42 05:26:22 13:06:36 94 988
MACIAS GARCIA, HUGO MEXICO 01:21:57 06:31:00 06:41:44 14:43:36 28 1394
MACKALUSO, KAREN SUE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MACKENZIE, IONA CANADA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MACMAHON, TED UNITED STATE 01:06:36 05:18:46 03:13:35 09:46:11 11 88
MAESTU, LUCIANO ARGENTINA 01:30:56 06:20:03 05:31:24 13:35:20 220 1122
MAGANA MARIE, LIZETTE MEXICO 01:31:24 06:41:17 04:35:57 13:02:34 18 965
MAGGS, KRISTINE UNITED STATE 01:19:15 06:22:54 05:49:39 13:42:20 55 1158
MAGSALAY, CAROLYN UNITED STATE 01:34:38 07:44:53 06:28:47 16:10:59 78 1585
MAHEDY, JOHN UNITED STATE 01:20:01 06:12:56 04:38:40 12:23:20 81 746
MAHLER, NICOLE CANADA 01:19:52 06:40:21 05:15:58 13:33:32 35 1114
MAISS, LANCE UNITED STATE 01:13:22 05:42:16 04:10:47 11:19:47 59 397
MAJESKE, GAYLE UNITED STATE 01:26:34 07:07:36 06:20:09 15:12:39 58 1477
MAJOR, JOZSEF HUNGARY 00:59:28 04:30:49 03:07:48 08:42:25 8 12
MAJOR, KATE AUSTRALIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MAKELAINEN, JARMO FINLAND 00:51:53 05:30:51 00:00:00 00:00:00 -- --
MAKIN, PAUL UNITED KINGD 01:15:09 06:26:52 05:06:05 13:00:38 170 956
MALONE JAY, ASHLEE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MANCINI, DON UNITED STATE 01:05:01 06:47:39 05:16:03 13:26:38 159 1087
MANRIQUE, EDUARDO ARGENTINA 01:00:09 05:32:05 03:59:04 10:38:14 57 236
MARC, BOSSIS FRANCE 01:34:37 08:20:27 06:35:44 16:54:16 180 1641
MARES PASTOR, ANTONIO UNITED STATE 01:25:33 06:12:05 05:07:27 12:57:53 146 934
MARIN, MARIUS CANADA 01:33:03 06:33:52 04:17:56 12:37:23 90 819
MARITZ STEVEN, JUSTIN SOUTH AFRICA 01:04:56 06:08:30 04:30:03 12:04:43 110 635
MARQUEZ, ANA MEXICO 01:15:47 06:39:49 06:03:58 14:11:39 43 1270
MARQUEZ, RAMON MEXICO 01:05:11 05:56:18 05:34:29 12:45:30 137 865
MARRAMA, FRANCESCO ITALY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARSAUDON, STEPHANE FRANCE 01:22:20 05:27:08 04:29:25 11:31:20 45 455
MARSH, RYAN UNITED STATE 00:58:56 05:17:38 04:11:37 10:34:37 46 224
MARSHALL, SCOTT AUSTRALIA 01:07:57 05:28:07 03:48:07 10:31:23 51 212
MARSHALL B, MICHAEL CANADA 01:01:30 05:35:14 05:07:31 11:55:30 92 581
MARTELLE, MARSHALL CANADA 02:00:17 07:19:14 15:07:21 15:07:21 237 1469
MARTIN, FARRELL UNITED STATE 01:27:08 06:12:59 04:56:23 12:51:08 153 896
MARTIN, FREDERIK GERMANY 00:52:39 05:02:47 00:00:00 00:00:00 224 1671
MARTIN CENJOR, JOSE LUIS SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTIN GONZALEZ, ANDRES LEANDRO SPAIN 01:30:17 05:42:55 06:35:01 13:58:45 237 1226
MARTINEZ, CARLOS MEXICO 01:55:01 07:01:09 05:36:26 14:48:17 162 1416
MARTINEZ, DANIEL MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTINEZ, EDUARDO MEXICO 01:04:50 06:07:33 04:30:48 11:52:53 56 568
MARTINEZ, HIPOLITO ISRAEL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTINEZ, ISADORA MEXICO 01:27:14 07:41:23 05:20:21 14:51:32 67 1427
MARTINEZ, JOSE MEXICO 01:25:35 07:36:21 06:28:56 15:50:06 6 1553
MARTINEZ, JUAN CARLOS COSTA RICA 00:59:16 06:14:45 04:55:12 12:18:42 144 709
MARTINEZ, LAUREANO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTINEZ, MAURICIO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTINEZ, TIAGO BRAZIL 01:10:37 06:12:18 05:58:21 13:31:30 164 1102
MARTINEZ ALBERTO, LUIS MEXICO 01:06:52 05:42:27 05:11:30 12:13:14 113 679
MARTINEZ ARMANDO, JOSEPH UNITED STATE 01:28:11 06:15:03 04:11:38 12:18:15 142 702
MARTINEZ CARRION, JOANA SPAIN 01:04:09 07:05:50 00:00:00 00:00:00 74 1661
MARTINEZ CRESPO TEODORO, FACUNDO ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTINEZ DANIEL, ALEJANDRO ARGENTINA 01:04:05 05:09:30 03:40:32 10:00:44 7 116
MARTINEZ FERNANDEZ, OMAR MEXICO 01:08:04 06:28:43 05:29:35 13:16:01 97 1033
MARTINEZ FERRERO, ENRIQUE SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTINEZ HUMBERTO, VICTOR MEXICO 02:06:47 07:17:29 16:10:28 16:10:28 299 1584
MARTINEZ JOSEPH, LARRY JR. UNITED STATE 01:34:40 06:41:41 05:57:47 14:29:37 71 1344
MARTINEZ PRECIADO, EZEQUIEL ARGENTINA 01:02:49 05:12:11 04:11:09 10:34:16 45 223
MARTINEZ ROBERTO, JOSE MEXICO 00:56:49 05:05:52 03:53:42 10:02:08 29 119
MARTINEZ SALCEDA, OSWALDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MARTINEZ TORRES, EDGAR MEXICO 01:20:19 06:22:25 04:57:44 12:56:22 189 922
MARTINEZ TORRES, ENRIQUE SPAIN 00:55:54 05:08:05 03:17:23 09:27:39 7 57
MARTINEZ TORRES, SANTIAGO SPAIN 01:04:45 05:06:53 03:38:13 09:55:41 3 104
MARTINI, RICARDO BRAZIL 01:00:30 05:12:01 03:38:19 09:56:17 22 108
MARTINS FILIPE ALVES, EDUARDO BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MASHORE, ROGER UNITED STATE 02:06:52 07:54:55 06:13:57 16:43:01 88 1631
MASKIEWICZ JOESEPH, PHILLIP UNITED STATE 01:00:39 06:29:19 04:19:54 10:52:37 58 288
MASLOV A., BORIS UNITED STATE 01:34:12 07:51:21 05:49:42 15:33:38 83 1521
MATA GARCIA, LORENA MEXICO 01:15:37 06:37:47 04:51:09 13:04:30 19 976
MATA MICHELLE, CRISTINA PANAMA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MATHEWS, BRIAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MATIC, GORAN CANADA 01:21:55 07:13:00 05:49:31 14:51:21 202 1425
MATOCHA, LISA UNITED STATE 01:48:33 07:31:44 06:14:07 16:29:20 69 1610
MATSON, DENNIS UNITED STATE 01:10:12 05:48:43 05:09:39 12:30:37 130 782
MATTIOLI, ALESSANDRO ITALY 01:04:48 06:04:30 03:57:16 11:17:08 56 387
MAUE, DEBBIE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MAUIGOA LIANNE, MCKENZIE UNITED STATE 02:00:02 06:59:07 06:00:12 15:13:44 5 1481
MAURO, JAMES JOSEPH UNITED STATE 01:21:10 05:35:46 03:47:41 10:57:52 40 313
MAZARREDO, MANUEL SPAIN 01:20:15 06:51:31 05:16:20 13:56:42 110 1214
MAZZOTTI, FABRIZIO ITALY 01:21:26 06:13:57 06:35:28 14:23:26 150 1321
MC DERMOTT, CRAIG AUSTRALIA 01:10:11 07:18:13 07:24:33 16:08:45 213 1581
MCAVOY BERNARD, CHARLES UNITED STATE 01:14:54 05:39:36 04:46:52 11:52:33 102 564
MCBEE, SUZANNE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCBRIDE, DANIEL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCCAMMON, KEIRON UNITED KINGD 01:27:01 06:46:08 06:03:52 14:44:38 265 1398
MCCARNEY L, LORI UNITED STATE 01:34:26 06:37:45 05:05:48 13:32:15 1 1104
MCCARRON EILISH, EMER IRELAND 01:07:25 06:58:55 05:56:42 14:24:26 60 1327
MCCARTHY, JACKIE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCCARTNEY, BOB UNITED STATE 01:45:11 06:49:29 05:37:18 14:32:30 154 1354
MCCLELLAN JOSEPH, IAN UNITED STATE 01:13:20 06:45:30 04:46:49 13:04:13 150 974
MCCLURE, ALICE AUSTRALIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCCRACKEN L, CHARLES UNITED STATE 01:06:23 05:02:30 03:50:10 10:08:21 26 139
MCCRAY, TODD UNITED STATE 01:25:46 07:36:21 06:41:06 16:01:20 245 1568
MCCURDY LYNN, JANET CANADA 01:23:15 07:29:02 05:48:46 14:57:00 34 1444
MCDANIEL, KENNY UNITED STATE 01:02:48 05:11:47 03:44:16 10:04:11 16 124
MCDERMOTT M, DENNIS UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCELROY, JENNIFER UNITED STATE 01:44:21 06:11:32 04:58:54 13:47:14 38 1173
MCELROY STEVEN, MATTHEW UNITED STATE 01:11:16 06:23:45 04:54:30 12:45:12 145 863
MCELROY THOMAS, MARK UNITED STATE 01:10:22 05:37:37 04:50:44 11:50:09 87 547
MCEVOY, SEAN CANADA 01:01:22 05:19:56 00:00:00 00:00:00 262 1653
MCFARLAND, MARK UNITED STATE 01:17:59 06:53:31 06:21:57 14:53:41 273 1433
MCGEENEY ANDREW, JUSTIN UNITED STATE 01:10:44 05:24:56 04:08:06 10:54:34 36 300
MCGEENEY MATTHEW, BRYAN UNITED STATE 01:00:08 05:38:12 04:22:02 11:09:33 66 359
MCGOOHAN, PETER UNITED STATE 01:08:53 05:57:51 04:04:33 11:27:41 56 439
MCGRAW, CASEY UNITED STATE 01:05:15 05:28:54 05:23:47 12:07:24 113 652
MCHALFFEY, MIKE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCISAAC DAVIS, CHRIS UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCKEE MARK, JEFFEREY UNITED STATE 01:30:12 06:59:42 05:47:19 14:34:47 226 1363
MCKENZIE, LUKE AUSTRALIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCKINNEY, SHANNON UNITED STATE 01:13:48 06:03:45 04:34:48 12:01:40 9 617
MCLAUGHLIN, JAMES IRELAND 01:05:16 05:31:39 04:21:10 11:05:28 45 342
MCLAUGHLIN, JIM UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCLAUGHLIN, SANDRA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCMAHON WAYNE, DAVID CANADA 00:55:55 05:08:15 09:26:29 09:26:29 5 50
MCMANUS G, MAX UNITED STATE 01:11:44 04:59:03 05:46:14 12:06:11 66 640
MCMILLAN, WENDY UNITED KINGD 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCMINN, KEAVY IRELAND 01:25:35 07:50:18 05:41:05 15:13:17 46 1479
MCQUADE, PATRICIA UNITED STATE 02:15:35 00:00:00 06:32:14 16:47:53 23 1638
MCQUADE JAMES, PETE UNITED STATE 01:33:31 00:00:00 06:32:58 16:56:54 89 1643
MCQUADE RICHARD, WILLIAM UNITED STATE 01:34:58 06:08:49 06:44:31 14:47:53 29 1414
MCQUAID, SHANNON UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCQUAIR, TRACEY CANADA 00:55:55 05:44:25 04:11:07 10:58:07 8 314
MCVANE BRADY, SCOTT UNITED STATE 01:13:14 05:40:04 03:59:48 11:06:02 75 343
MCVEAY, CRAIG UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MCVEIGH DAVID, ALISTAIR UNITED KINGD 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MEDINA, ENRIQUE MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MEDINA, JESUS MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MEEKS, JENNIFER UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MEEWES, CHRIS UNITED STATE 00:55:54 04:54:17 04:48:33 10:43:59 31 257
MEHL, WAYNE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MEIER A., MICHAEL SWITZERLAND 01:05:34 00:00:00 03:41:50 10:04:27 32 127
MEJIA ANTONIO, DAVID MEXICO 01:00:55 06:48:39 06:13:18 14:12:03 246 1271
MEJIA CEDILLO, ALBERTO MEXICO 01:31:04 00:00:00 06:33:27 16:26:27 176 1605
MEJIA PEREZ, JUAN FERNANDO COLOMBIA 01:03:52 05:33:03 05:36:43 12:27:01 128 766
MELAU, JORGEN NORWAY 01:21:08 06:45:51 06:22:19 14:47:25 268 1413
MELTON, MICHAEL UNITED STATE 01:28:03 06:34:40 05:34:01 13:49:43 231 1184
MENA, JORGE MEXICO 01:26:26 00:00:00 06:39:40 16:46:00 307 1634
MENDES MANUEL, LUIS VENEZUELA 01:14:30 06:06:45 04:54:54 12:23:46 125 748
MENDEZ FEDERICO, HORACIO ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MENDOZA, YARIBEL VENEZUELA 01:06:32 05:57:32 04:23:05 11:35:14 9 470
MENDOZA ZU?IGA, JESUS MEXICO 01:22:22 08:43:28 06:14:26 16:38:02 305 1623
MENENDEZ D., RICARDO GUATEMALA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MENJIVAR REYNALDO, GUILLERMO EL SALVADOR 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MERCIER, BRUNO FRANCE 00:54:37 04:56:38 03:25:56 09:21:31 5 39
MEREDITH, SANDY UNITED STATE 01:40:31 07:19:03 06:11:48 15:32:57 38 1519
MERREY JONATHAN, JAMES UNITED KINGD 01:27:38 06:10:51 12:13:31 12:13:31 137 683
MESSENGER, WILLIAM UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MESTA ARELLANO, ENRIQUE PERU 01:49:28 06:35:49 05:35:15 14:23:58 255 1326
MEYER MARIE, ANGELA UNITED STATE 01:09:38 05:33:18 03:32:48 10:23:54 4 192
MEZO MORENO, JAIME ALBERTO MEXICO 01:06:49 05:50:56 04:48:31 11:52:19 115 563
MIDDLETON, JASON UNITED STATE 01:46:59 07:36:38 16:12:02 16:12:02 300 1589
MIDDLETON, ROBERT UNITED STATE 01:40:17 07:07:06 06:18:53 15:22:49 288 1501
MIGUEL FERNANDEZ, LUCIANO ARGENTINA 00:57:12 05:07:49 03:44:44 09:53:57 24 99
MIKELSON ANDREW, IAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MILANO JAMES, STEPHEN UNITED STATE 01:15:12 05:41:14 04:41:07 11:49:10 60 539
MILBOURNE, ANDREA UNITED STATE 01:35:18 07:19:51 05:30:40 14:42:15 28 1391
MILHOUS XAVIER, ALEXANDER UNITED STATE 01:14:00 06:29:53 04:27:00 12:18:52 13 713
MILLER, CHAR UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MILLER, GARTH AUSTRALIA 01:42:44 06:45:55 04:59:18 13:43:54 228 1164
MILLER, LYNETTE UNITED STATE 00:57:53 06:01:20 04:48:25 11:55:26 20 579
MILLER, MATTHEW UNITED STATE 00:52:36 05:37:44 03:42:26 10:30:12 7 208
MILLER, REBECCA UNITED STATE 01:08:20 05:49:34 04:20:07 11:28:56 12 446
MILLER, TROY UNITED STATE 01:10:54 06:24:39 05:31:15 13:24:23 211 1076
MILLER A, JACQUELINE UNITED STATE 01:12:57 05:52:43 04:44:44 11:59:16 12 603
MILLS, RYAN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MILLWEE SCOTT, ANDREW UNITED STATE 01:07:04 05:18:07 04:32:47 11:10:58 50 367
MILTON, ERIC UNITED STATE 01:17:43 06:38:01 05:54:29 14:02:21 112 1236
MINVIELLE LUIS, EDUARDO ARGENTINA 01:21:10 06:32:04 04:24:52 12:27:34 26 768
MISIERA, DARRIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MOBERLY, STEVEN UNITED STATE 01:55:14 00:00:00 00:00:00 00:00:00 314 1691
MODEL, ELIZABETH CANADA 01:20:35 06:45:47 05:41:31 13:57:39 15 1220
MOEHLE, DANIELA AUSTRIA 01:11:24 06:15:57 00:00:00 00:00:00 82 1681
MOHANA, THIAGO BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MOHR, STACEY UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MOLINA, CARLOS MEXICO 01:16:47 07:03:44 05:29:54 14:07:24 146 1252
MOLINA N., ERIK UNITED STATE 01:24:34 06:21:59 06:23:44 14:24:30 191 1328
MOLINNUS, PETRA GERMANY 01:13:41 05:44:00 04:01:47 11:06:55 11 345
MOLLICA FIGUEIREDO, MARCIO BRAZIL 01:04:03 05:21:20 03:53:01 10:26:51 41 201
MOLLO OMAR, DANIEL ARGENTINA 00:00:00 00:00:00 10:16:53 10:16:53 45 172
MONDEJAR ESCOLANO, ROBERTO SPAIN 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MONFARDINI FERDINANDO MASSIMO, STEFANO ITALY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MONK, BENJAMIN AUSTRALIA 01:33:34 07:02:14 14:09:48 14:09:48 115 1264
MONROY, HERMES MEXICO 01:25:13 06:15:30 05:37:08 13:41:05 170 1154
MONROY VALLEJO, OSCAR MEXICO 01:08:04 06:17:30 05:24:56 13:05:25 151 981
MONTALVO, GUSTAVO MEXICO 01:18:26 06:08:25 05:11:50 12:50:36 30 892
MONTEALVO, ANTONIO MEXICO 01:13:25 07:58:45 05:18:14 13:23:48 188 1072
MONTENEGRO PONCE, CARLOS MEXICO 01:14:42 06:48:19 07:35:58 15:53:45 241 1559
MONTES, ADRIAN MEXICO 01:33:32 07:41:19 05:25:06 15:01:02 235 1457
MONTES DE OCA, PAOLA MEXICO 01:13:08 06:19:38 06:37:45 14:16:55 36 1294
MONTES ENRIQUE, JUAN CANADA 01:18:10 07:07:43 06:05:57 14:48:39 120 1418
MONTIEL, LUZ MA MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MONTJALLARD, PATRICK FRANCE 01:17:56 05:57:35 04:41:53 12:09:59 3 665
MONTOYA, EDGAR MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MONTOYA CRISTINA, SOFIA COLOMBIA 01:05:10 06:02:38 04:23:42 11:40:15 18 495
MOON, ERIC UNITED STATE 01:08:52 05:43:58 05:19:58 12:20:05 148 719
MOORMANN, KRAIG UNITED STATE 01:06:42 05:36:55 05:35:57 12:29:15 161 779
MORA, 3 MEXICO 01:08:23 05:49:35 04:13:20 11:21:39 63 409
MORA IBARRA, PABLO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MORA RAFAEL, JUAN COSTA RICA 01:00:44 05:14:44 04:04:02 10:25:01 15 195
MORALES, CARMENZA COLOMBIA 00:59:15 05:27:42 03:38:05 10:09:43 9 145
MORALES, EZEQUIEL ARGENTINA 00:52:13 04:40:28 04:32:52 10:09:11 21 144
MORALES, GERARDO MEXICO 01:04:14 06:00:43 03:59:35 11:11:21 68 368
MORALES, JORGE MEXICO 01:21:41 06:12:50 04:53:45 12:39:05 137 829
MORALES, JUAN MEXICO 01:08:21 05:42:00 04:39:22 11:39:19 80 491
MORALES CARLOS, JUAN GUATEMALA 01:13:29 06:27:24 03:59:25 12:00:58 108 613
MORALES JONATAN, MAXIMILIANO ARGENTINA 00:55:49 05:04:45 03:21:22 09:26:07 7 48
MORALES MERCADO, JOSE DANIEL MEXICO 01:13:24 07:10:34 05:00:43 13:53:55 107 1203
MORAN, KATIE UNITED STATE 01:21:54 05:34:45 00:00:00 00:00:00 -- --
MOREIRA, ROLANDO COSTA RICA 01:20:09 06:12:08 04:28:32 12:18:32 13 708
MOREIRA DUARTE, LEONARD BRAZIL 01:08:00 05:45:27 04:49:57 11:56:13 106 586
MOREL LOPEZ EDUARDO, SANTIAGO DOMINICAN RE 01:26:24 06:13:13 04:41:34 12:37:41 172 821
MORENO, ANTONIO MEXICO 00:55:54 05:39:55 03:54:30 10:37:47 48 234
MORENO, JUAN MANUEL MEXICO 01:21:07 06:54:41 05:04:15 13:41:21 171 1155
MORENO, MARCELO BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MORENO DíAZ COVARRUBIAS ALBERT, MARCIANO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MORGAN, AC UNITED STATE 01:05:42 05:59:04 05:35:00 12:55:11 163 916
MORGAN M., BRENT UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MORGANSTERN, DEAN UNITED STATE 01:25:48 06:24:10 04:11:28 12:18:48 77 712
MORILLON RENE, SAMUEL FRANCE 01:04:36 04:59:59 05:17:12 11:28:20 87 444
MORRIS, MAGGS UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MORTENSEN A, DAVE UNITED STATE 01:02:39 00:00:00 00:00:00 00:00:00 -- --
MOSER WAYNE, BOB UNITED STATE 01:16:31 05:31:00 04:44:49 11:40:30 98 499
MOSTRENKO BRADLEY, IAN CANADA 01:19:14 05:47:24 05:27:28 12:47:52 100 875
MOURA DUARTE, CRISTIANO BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MOYA, BETH UNITED STATE 01:11:08 05:40:45 04:02:36 11:02:16 2 332
MOYNIHAN, JON UNITED STATE 00:58:55 05:50:37 04:03:16 11:01:05 64 325
MRAVLE, MALLORY UNITED STATE 01:06:29 05:50:24 04:03:02 11:07:34 2 348
MUELLER, BJOERN GERMANY 00:59:28 05:02:46 03:24:43 09:31:00 10 62
MUELLER, HOLGER GERMANY 02:00:45 06:38:53 05:47:39 14:56:55 274 1442
MUHR, LITA UNITED STATE 01:42:33 00:00:00 00:00:00 00:00:00 -- --
MUNGUIA MARTINEZ LETICIA, MARTHA MEXICO 01:52:56 00:00:00 16:03:19 16:03:19 67 1574
MUNIVE, ROSIE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MUNOA, DANIEL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
MUNOZ, ROBERTO MEXICO 01:08:42 06:34:50 05:14:12 13:10:19 179 1005
MUNOZ F, JUAN UNITED STATE 01:22:21 05:51:00 04:25:34 11:54:19 57 575
MURAKOSHI, HIROYUKI JAPAN 01:09:25 07:53:40 06:28:16 16:02:59 247 1572
MURARI, MARCO ITALY 00:54:35 06:41:44 05:06:31 12:49:00 148 879
MURAWSKI, THERESA UNITED STATE 01:36:52 07:05:57 04:21:34 13:27:38 17 1092
MURAWSKI D, MARK UNITED STATE 01:46:21 06:29:33 05:02:00 13:32:12 54 1103
MURILLO, JOSE ECUADOR 01:21:11 05:50:55 05:13:55 12:37:52 91 823
MURILLO HUMBERTO, JOSE MEXICO 01:09:25 06:06:32 05:25:30 12:51:41 88 901
MURPHY, VALERIE UNITED STATE 01:51:39 07:22:10 05:55:18 15:20:28 35 1496
MURPHY PATRICK, RYAN UNITED STATE 01:25:07 07:24:51 00:00:00 00:00:00 226 1687