All Athletes Having Last Name Beginning With R

Name Country Swim Bike Run Finish Div. Rank Overall Rank
RACHED GABRIEL, JOSE VENEZUELA 01:04:02 06:33:53 06:04:19 13:53:41 178 1200
RADA ANTONIO, JOSE GUATEMALA 01:21:33 06:05:19 04:46:36 12:26:52 85 764
RADCLIFFE, TOBY UNITED KINGD 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RADCLIFFE BLAIR, ROBERT UNITED STATE 01:01:11 05:02:08 03:31:12 09:40:19 14 73
RADCLIFFE RONALD, BROOK UNITED STATE 01:03:05 05:40:32 04:58:46 11:55:31 104 582
RADOVCIC, SERGIO YUGOSLAVIA 01:34:55 06:15:42 05:38:00 13:38:59 225 1149
RADSTAAK, JENS GERMANY 01:07:38 05:07:34 03:52:39 10:13:56 31 164
RADZISZEWSKI ALAN, ROY UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RAMIREZ, ALFONSO MEXICO 01:32:04 00:00:00 00:00:00 00:00:00 -- --
RAMIREZ, ANA MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RAMIREZ, CARLOS COSTA RICA 01:04:14 05:19:07 04:42:44 11:15:41 36 383
RAMIREZ, ENRIQUE MEXICO 00:55:55 05:19:52 05:29:36 11:50:44 99 551
RAMIREZ, JORGE MEXICO 01:15:17 06:03:06 04:13:40 11:50:55 109 553
RAMIREZ, MANUEL MEXICO 01:22:42 05:47:03 05:33:08 12:55:26 188 918
RAMIREZ KEMUEL, WILLIAM PUERTO RICO 01:29:12 06:48:16 05:03:43 13:34:32 191 1119
RAMOS GONZALEZ, CARLOS MEXICO 01:14:52 07:05:30 03:45:16 12:24:26 122 752
RAND, BEN UNITED KINGD 01:17:13 05:52:48 05:09:26 12:36:07 132 807
RANDOLPH MORGAN, DOUGLAS UNITED STATE 01:06:28 06:14:48 05:34:12 13:07:50 117 995
RANGEL LARA, ALFREDO MEXICO 01:34:49 07:50:27 06:34:58 16:14:12 301 1591
RANKILOR, BEN UNITED KINGD 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RASCH, TARA UNITED STATE 01:07:55 05:55:34 03:43:24 10:53:35 7 296
RAVAZZI RIVAZ, ALESSIO ITALY 01:12:53 05:24:03 03:39:38 10:22:47 13 187
RAWSON, GEOFF CANADA 01:13:46 06:08:06 07:45:52 15:14:25 286 1484
RAYNAL, CHRIS UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
REAVIS MATTHEW, JAMES UNITED STATE 01:06:55 05:59:07 05:26:45 12:50:05 184 886
REBOULEN, JUAN CARLOS MEXICO 01:07:20 07:28:39 05:55:50 14:50:28 201 1422
REDMAN, JASON UNITED STATE 01:21:37 05:43:37 04:42:11 12:00:55 126 612
REDONDO ADRIAN, MARCOS UNITED STATE 01:25:52 07:24:22 00:00:00 00:00:00 140 1685
REEKIE CECELIA, JOCELYN CANADA 01:28:16 06:42:38 05:15:34 13:41:30 2 1156
REEKIE JOHN, STEPHAN CANADA 01:08:07 07:02:33 06:31:38 14:59:55 30 1455
REFSLAND, BETH UNITED STATE 01:25:54 07:11:46 05:22:29 14:34:59 41 1365
REFSLAND T, SCOT UNITED STATE 01:07:33 06:37:25 06:36:28 14:34:58 155 1364
REICHMANN, BENEDIKT GERMANY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
REID D, SHAWN CANADA 01:16:58 06:40:17 05:05:53 13:15:52 184 1032
REIKER, JOHN UNITED STATE 01:02:25 05:24:14 03:01:40 09:33:41 9 65
REINHARD, JENNIFER UNITED STATE 01:10:00 07:09:53 05:42:24 14:23:13 38 1320
REINHEIMER, DAN UNITED STATE 01:34:40 06:08:42 05:00:39 12:57:57 109 935
REMILLARD GORDON, TIMOTHY CANADA 01:27:31 05:11:09 00:00:00 00:00:00 -- --
RENDON, ADRIANA UNITED STATE 01:07:03 06:28:50 03:54:51 11:42:46 19 507
RENNISON, MARK UNITED KINGD 01:19:39 05:50:32 04:03:43 11:36:48 76 478
RENSCH LYNN, TERESA UNITED STATE 01:24:49 00:00:00 05:31:04 15:07:46 57 1470
RENTCH, DARREN UNITED STATE 01:02:44 05:28:05 03:58:06 10:44:44 29 259
RENTCH, JENNIFER UNITED STATE 01:07:16 06:08:23 05:21:13 12:50:08 28 888
RESENDIZRODRIGUEZ, JOSEZEQUIEL MEXICO 01:05:18 05:55:17 05:12:13 12:20:35 119 724
RESTREPO, CAMILO COLOMBIA 01:03:23 06:41:06 04:26:20 11:09:08 31 357
RESTREPO ARTURO, RENATO COLOMBIA 01:10:42 05:34:02 04:48:11 11:42:05 83 503
REVELO, CARLOS COLOMBIA 01:12:31 06:01:29 06:15:07 13:37:22 135 1138
REX, LISA UNITED STATE 01:20:00 06:07:41 04:13:37 11:49:39 19 543
REYES, FERNANDO MEXICO 01:30:53 06:58:32 05:54:50 14:41:21 263 1386
REYNAFARJE C, JULIO PERU 01:17:42 08:04:05 16:27:05 16:27:05 257 1608
RIA?O MEDINA, JESUS MEXICO 01:09:31 07:58:03 04:28:16 14:04:33 144 1243
RICALDE, FAUSTO MEXICO 01:15:25 06:13:03 04:39:32 12:17:56 116 699
RICE, TOM UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RICHARD E, TODD UNITED STATE 01:11:36 06:59:42 05:41:51 14:12:14 211 1272
RICHARDS, GRANT UNITED STATE 01:16:18 05:38:21 05:11:41 12:18:22 24 705
RICHARDSON, LISA UNITED STATE 01:28:36 07:01:32 00:00:00 00:00:00 75 1688
RICHTER, REBECCA UNITED STATE 01:19:59 07:37:19 07:01:41 16:08:14 39 1580
RICKS, AARON UNITED STATE 01:28:24 06:36:47 05:59:24 14:32:10 258 1351
RIEDEL PATTISON-WHITE, GAREN UNITED STATE 01:14:57 05:30:10 03:56:05 10:47:47 33 265
RIESCO O, RICARDO CHILE 01:06:01 05:26:36 03:47:31 10:30:42 24 209
RIGGS LYNNE, MEREDITH UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RILEY, DAVID UNITED STATE 01:03:46 05:56:33 04:58:40 12:07:46 23 656
RIOS, RICARDO MEXICO 01:04:43 06:33:07 05:18:47 13:13:43 41 1023
RIUS, FERNANDO MEXICO 01:07:56 06:06:22 04:53:06 12:18:20 118 704
RIUS, JUAN SPAIN 01:06:39 06:17:02 05:00:05 12:34:04 166 796
RIVA PALACIO, ANA GABRIELA MEXICO 01:15:29 05:54:17 04:26:06 11:45:54 18 524
RIVERA, ANTHONY UNITED STATE 01:25:29 06:57:05 04:39:10 13:17:26 156 1043
RIVERA, LLOYD COSTA RICA 01:15:00 07:36:24 05:04:56 12:45:28 84 864
RIVERA CARLOS, JOSE MEXICO 01:22:10 07:27:11 07:07:51 16:13:39 253 1590
RIVERA REYES, RODRIGO MEXICO 01:12:05 06:50:44 05:01:56 13:37:13 22 1135
RIVERO, ANA MEXICO 01:16:54 06:09:15 05:24:45 13:08:43 42 1000
RIVIERA, ROCKY UNITED STATE 01:37:22 00:00:00 05:59:08 15:33:20 32 1520
ROBBERECHTS, YVES BELGIUM 00:57:15 06:04:53 05:35:42 12:47:03 147 872
ROBERT, JEAN PIERE MEXICO 01:11:50 07:00:57 05:15:44 13:49:05 139 1183
ROBERTO, LAMPERTI ITALY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROBERTS REID, JEFFERSON UNITED STATE 01:19:34 06:22:06 05:08:58 13:09:44 200 1002
ROBIN, CHRISTEL FRANCE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROBINSON JAMES, JESSE UNITED STATE 00:55:51 06:01:02 11:22:44 11:22:44 74 416
ROBINSON LAWRENCE, GERALD UNITED STATE 01:04:07 05:12:24 00:00:00 00:00:00 -- --
ROBLES CALATAYUD, FRANCISCO MEXICO 02:14:32 05:59:22 00:00:00 00:00:00 -- --
ROCHA ARGUELLES, GABRIEL MEXICO 02:13:20 06:44:29 04:25:18 13:46:50 198 1169
ROCHA PEDREIRA, FLAVIA BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RODARTE, CINDY UNITED STATE 01:33:59 08:06:57 05:42:18 15:40:20 62 1530
RODARTE, SALVADOR MEXICO 01:35:12 06:43:23 04:43:44 13:23:54 50 1073
RODRIGUE, JAKE PAUL UNITED STATE 01:19:20 07:11:52 05:11:38 13:56:36 109 1213
RODRIGUES, RUI PORTUGAL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RODRIGUES COSTA, DANIEL BRAZIL 01:02:39 05:57:55 12:13:13 12:13:13 116 678
RODRIGUES COSTA, GUSTAVO BRAZIL 01:09:46 05:33:43 04:33:15 11:26:18 77 431
RODRIGUEZ, DEISY COLOMBIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RODRIGUEZ, FELIPE COLOMBIA 01:08:18 05:40:57 04:07:11 11:04:08 73 337
RODRIGUEZ, RAUL PUERTO RICO 01:44:38 00:00:00 05:54:47 15:31:01 291 1516
RODRIGUEZ, ROBERT UNITED STATE 01:16:04 06:19:47 05:00:10 12:56:21 164 921
RODRIGUEZ OBANDO, RANDALL COSTA RICA 01:06:49 05:17:54 04:22:40 10:55:08 60 302
RODRIGUEZ ALEJANDRO, HUGO MEXICO 01:13:20 06:06:15 05:35:06 13:03:42 174 973
RODRIGUEZ DE LA T, CARLOS MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RODRIGUEZ GALLEGOS, RICARDO MEXICO 01:28:01 07:07:39 05:53:57 15:01:02 280 1458
RODRIGUEZ MARTINEZ ENRIQUE, ALBERTO MEXICO 00:58:46 05:49:18 05:09:48 12:27:37 157 769
RODRIGUEZ PABLO, JUAN COSTA RICA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RODRIGUEZ SANCHEZ, MAURICIO MEXICO 01:38:05 06:50:29 06:01:26 14:43:06 264 1393
RODRIGUEZ-DOMENECH, RICARDO PUERTO RICO 01:18:03 07:50:27 06:20:17 16:00:13 244 1567
RODRIGUEZ-LOPEZ, PABLO SPAIN 00:55:46 04:55:18 04:28:26 10:23:45 38 191
ROGGE F, JOSEPH UNITED STATE 01:16:24 05:37:32 05:56:47 13:02:57 196 967
ROHDE, CRISTINA MEXICO 02:11:39 00:00:00 06:18:22 16:52:21 72 1639
ROHDEN, MATT UNITED STATE 01:18:20 05:48:57 05:30:08 12:50:08 151 889
ROHER, DAVID UNITED STATE 01:23:06 07:28:50 07:07:03 16:14:42 254 1593
ROJAS, ARTURO MEXICO 01:22:19 06:01:04 04:05:53 11:40:14 96 494
ROJAS, RAFAEL GUATEMALA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROJAS CASTRO, JUAN PABLO MEXICO 01:07:30 05:55:40 04:53:23 12:20:01 73 718
ROJAS CARRANZA, RAFAEL MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROMANO OSCAR, SILVIO ARGENTINA 01:08:43 05:39:34 11:21:10 11:21:10 62 406
ROMERO CUEVAS, JAVIER MEXICO 00:59:11 06:20:30 05:54:56 13:26:26 130 1085
ROMERO IVAN, JORGE MEXICO 01:30:05 06:43:13 04:29:30 12:53:32 158 907
RONDOU, CECELIA UNITED STATE 01:13:18 06:37:31 05:22:37 13:26:21 1 1083
RONQUILLO ALONSO, JORGE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROOSE, SCOTT UNITED STATE 01:20:20 06:10:35 04:52:40 12:39:24 176 831
ROSA CALLAND DE SOUSA, ESDRAS BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROSALES, CARLOS MEXICO 01:23:51 07:11:05 05:50:17 14:45:16 158 1404
ROSE, RANDY UNITED STATE 01:21:48 06:33:39 06:38:21 15:10:37 80 1474
ROSE C, GARY UNITED STATE 01:23:56 06:18:51 05:37:40 13:35:35 56 1125
ROSE NORMAN, CHARLES UNITED STATE 01:22:25 07:08:45 05:01:20 13:44:35 104 1167
ROSS ALAN, CRAIG UNITED STATE 01:46:17 07:18:38 00:00:00 00:00:00 313 1690
ROSS ALEXANDRA, NICOLE CANADA 01:19:31 07:07:25 05:44:33 14:30:53 33 1348
ROSS FRANK, DAVID UNITED STATE 01:30:18 08:13:57 00:00:00 00:00:00 93 1667
ROSS GREGORY, MICHAEL CANADA 01:17:03 06:33:01 04:45:50 13:00:36 91 955
ROSSETTI, MICHELE ITALY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROSSO, KASSIANA UNITED STATE 01:17:55 05:39:19 04:49:33 11:55:38 14 584
ROWLAND, DAVID UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ROZO, CESAR COLOMBIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RUBIN SCOTT, GREGORY UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RUBIO, MICHAEL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RUBIO, RICARDO COLOMBIA 01:20:56 06:20:13 05:20:21 13:13:31 182 1021
RUBIO FERNANDO, ANDRES COLOMBIA 01:10:08 05:54:02 04:07:19 11:20:49 61 405
RUDDY MICHAEL, GARY UNITED STATE 01:05:33 00:00:00 00:00:00 00:00:00 -- --
RUEDA, GERMAN COLOMBIA 01:07:25 06:09:51 04:45:46 12:18:16 72 703
RUEDA ANTONIO, RAFAEL COLOMBIA 01:20:13 05:57:34 05:07:36 12:44:06 180 857
RUEMMELY LUIS, ANGEL UNITED STATE 01:19:07 05:50:24 03:40:24 10:54:34 26 299
RUIZ, JOSE MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RUIZ, JOSE MARTIN MEXICO 01:46:57 08:02:58 06:24:12 16:25:46 87 1603
RUIZ, JUAN PABLO MEXICO 01:07:02 06:14:55 05:06:58 12:42:29 81 845
RUIZ ANDREW, GREGORY UNITED STATE 01:05:47 07:27:45 04:15:09 13:07:11 96 991
RUIZ GONZALEZ ANTONIO, PEDRO MEXICO 01:11:05 05:32:16 05:23:00 12:16:27 141 697
RUJU, ALEX PERU 01:06:30 06:08:54 05:03:46 12:32:57 131 788
RUSSEK, FERNANDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RUSSELL DAVID, JASON UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
RUSSELL WEBB, ERIC UNITED STATE 01:05:20 05:25:13 04:28:01 11:05:11 74 339
RYAN, LUCY CANADA 01:26:25 06:49:25 05:20:16 13:48:44 39 1182