All Athletes Having Last Name Beginning With S

Name Country Swim Bike Run Finish Div. Rank Overall Rank
S?EFELDT, HENRIK DENMARK 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SAENZ, CARLOS ANTONIO MEXICO 01:22:54 05:51:37 04:59:15 12:27:56 158 772
SALA, RICARDO MEXICO 01:16:29 05:36:57 04:17:18 11:22:53 66 417
SALAMANCA FLORES, CIRILO MEXICO 01:26:50 05:52:07 03:56:25 11:24:11 82 422
SALAZAR, CRISTIAN COSTA RICA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SALAZAR, FERNANDO MEXICO 01:24:19 07:11:34 00:00:00 00:00:00 -- --
SALAZAR, RANDALL COSTA RICA 00:57:09 05:04:43 03:54:30 10:02:01 15 118
SALAZAR ARAYA, ESTEBAN COSTA RICA 01:13:34 06:39:40 06:12:07 14:27:27 193 1335
SALAZAR GOMEZ, RODRIGO MEXICO 01:12:55 06:07:53 04:20:05 11:51:00 110 554
SALAZAR WADE, RAMIRO ARTURO MEXICO 01:08:11 06:25:41 05:13:59 13:06:06 198 985
SALCEDO DYER, FELIPE COLOMBIA 01:09:44 05:37:10 04:41:44 11:36:36 46 476
SALGADO ENRIQUE, ALFREDO COLOMBIA 01:19:01 06:32:31 05:06:20 13:12:20 119 1014
SALINAS, OMAR MEXICO 01:12:45 05:43:01 03:50:51 10:53:50 8 298
SALINAS, SAM UNITED STATE 01:16:30 06:43:01 05:56:07 14:12:40 116 1274
SALINAS C, JULIO UNITED STATE 01:59:28 06:56:15 05:24:38 14:53:30 233 1431
SALINAS MIRELES, MARCO ANTONIO MEXICO 01:04:17 07:12:30 04:33:47 12:59:50 193 949
SALING, STEVE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SAMAYOA ALBERTO, JOSE EL SALVADOR 01:04:04 05:45:37 04:22:45 11:21:24 41 407
SAMUELS D, PATRICK UNITED STATE 01:00:21 05:40:16 05:47:13 12:43:45 179 855
SAMUELSON, KATE UNITED STATE 01:19:02 05:48:08 04:06:03 11:21:47 4 411
SANCHEZ, JUAN LUIS ARGENTINA 01:25:06 05:08:42 05:54:31 12:35:45 168 805
SANCHEZ, JUAN MANUEL ALFREDO MEXICO 01:01:02 06:13:03 04:26:48 11:51:32 101 558
SANCHEZ, MAURICIO MEXICO 01:04:05 05:07:06 05:32:32 11:50:44 62 552
SANCHEZ, PEDRO MEXICO 01:31:00 06:12:51 04:15:58 12:13:14 136 680
SANCHEZ, SEBASTIAN ARGENTINA 01:02:00 05:01:28 03:24:35 09:33:38 11 64
SANCHEZ ALARCON, ABRAHAM MEXICO 01:17:04 06:08:48 05:32:19 13:09:54 152 1003
SANCHEZ ALICIA, MONICA UNITED STATE 01:26:23 05:54:30 04:20:36 11:48:41 20 535
SANCHEZ ANTONIO, IVAN UNITED STATE 01:07:07 06:12:41 05:35:59 13:17:12 125 1042
SANCHEZ ANTONIO, MARCO MEXICO 01:22:26 06:22:53 05:00:34 13:00:15 169 953
SANCHEZ BARREIRO MANUEL, CARLOS MEXICO 01:35:20 07:30:08 05:25:32 14:55:21 203 1434
SANCHEZ BASURTO, GERARDO MEXICO 01:12:18 06:29:59 00:00:00 00:00:00 309 1648
SANCHEZ GARCIA, ANTONIO MEXICO 01:34:59 07:29:57 05:01:13 14:28:37 256 1338
SANCHEZ GOMEZ, PEDRO RICARDO MEXICO 01:43:14 07:09:50 06:33:53 15:45:40 170 1541
SANCHEZ MU?OZ, YESHIKA MEXICO 01:24:09 06:32:27 03:55:24 12:07:28 23 653
SANCHEZ SANCHEZ, MIGUEL ARGENTINA 01:10:31 05:50:58 04:04:55 11:20:06 38 399
SANDERS, KARIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SANDERS, MARC UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SANDOVAL, CRISTIAN GUATEMALA 01:15:16 05:42:50 05:10:38 12:20:39 121 727
SANSONE, MASSIMILIANO ITALY 00:59:19 06:01:19 00:00:00 00:00:00 -- --
SANTANA LUIS, ANGEL PUERTO RICO 01:07:28 06:01:02 04:40:56 11:59:09 96 602
SANTIAS, EMILIO SPAIN 01:03:01 05:13:10 03:48:44 10:11:46 21 152
SANTOS GIOMETTI SANDOVAL, FABIANO BRAZIL 00:50:49 04:59:48 03:24:09 09:20:31 4 36
SANZ, JORGE MEXICO 01:10:03 06:56:31 05:57:07 14:25:01 151 1330
SARCHETT, MELISSA UNITED STATE 01:35:52 07:23:16 05:16:11 14:41:37 53 1389
SARHAN, EDUARDO BRAZIL 00:52:26 05:10:18 05:04:40 11:15:42 80 384
SATO, RYOKO JAPAN 01:15:18 08:39:06 04:42:27 14:57:45 69 1447
SATTLER, SIMON UNITED STATE 01:19:11 06:13:12 04:59:52 12:42:32 17 846
SAUMA, ANDRES CHILE 00:50:42 05:01:46 03:59:37 09:58:48 27 113
SAVOY, CHRIS UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCAGLIOLA, ANDREW UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCHAAF, CONSTANTIN GERMANY 01:04:12 04:55:28 03:13:01 09:17:05 3 32
SCHAEFER, GUNNAR GERMANY 00:58:11 05:45:03 04:19:11 11:18:13 37 390
SCHAFFNER, JENNIFER UNITED STATE 01:33:36 06:08:26 03:37:25 11:28:03 15 443
SCHEPERS, LAURA UNITED STATE 01:31:54 06:42:29 05:09:39 13:35:13 20 1121
SCHEPPS DANIEL, ADAM UNITED STATE 00:57:08 05:47:20 06:00:01 12:59:04 89 942
SCHIEFER PETER, ANDRES MEXICO 01:19:24 06:44:59 06:33:00 15:00:16 279 1456
SCHILLER MICHELLE, CLAUDIA UNITED STATE 02:14:35 00:00:00 15:42:31 15:42:31 40 1534
SCHILLING ROBERT, NEIL UNITED STATE 01:48:34 06:22:00 06:07:02 14:32:31 224 1355
SCHMITT ROBERTO, BRENT UNITED STATE 01:02:55 05:42:56 04:38:18 11:36:09 84 474
SCHMITZ, KARL-HEINZ GERMANY 01:16:39 05:36:03 04:47:53 11:52:40 2 566
SCHOCH, MARKUS GERMANY 01:02:28 05:45:47 04:52:44 11:49:58 86 546
SCHRANG STILES, OLIVER UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCHRIVER CLARK, PETER UNITED STATE 01:20:45 07:13:12 07:25:00 16:14:33 174 1592
SCHULE LISA, JENNISSE UNITED STATE 01:32:20 07:10:29 06:15:52 15:17:26 70 1490
SCHULTZ BRANDIN, GLENN CANADA 01:01:31 06:16:58 00:00:00 00:00:00 91 1658
SCHULZE, MICHAEL GERMANY 01:00:19 05:22:19 03:51:19 10:20:02 48 181
SCHUR, WOLFGANG GERHARD GERMANY 01:10:21 00:00:00 04:23:30 11:34:06 16 463
SCHUSTER, FLORIAN AUSTRIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCHWABENBAUER, KIMBERLY UNITED STATE 00:59:37 05:27:49 03:30:33 10:03:59 1 123
SCHWANINGER, ANDR SWITZERLAND 01:02:38 05:13:50 03:48:02 10:11:56 39 155
SCHWARZE, STEPHAN GERMANY 01:01:40 05:05:23 03:22:29 09:35:46 7 67
SCORDO, PEDRO ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCOTT, ANITA UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SCOTT, DERIN UNITED STATE 01:22:56 00:00:00 00:00:00 00:00:00 -- --
SCOTT MIRANDA, SHANNON UNITED STATE 01:49:56 00:00:00 00:00:00 00:00:00 -- --
SCOTT WOODY, KIRSTIN UNITED STATE 01:43:40 07:29:42 04:22:21 13:50:02 24 1185
SCRIVAN NOTARILE, MARIA UNITED STATE 01:24:33 06:28:36 05:25:23 13:35:57 54 1131
SEAS, ADRIAN COSTA RICA 01:23:03 06:10:17 04:26:07 12:13:38 138 686
SECONDI, STEPHEN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SEGOVIA, EDUARDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SEGUIN, MICHEL CANADA 01:15:34 05:33:45 04:52:25 11:57:55 61 592
SEGURA, ESTEBAN COSTA RICA 01:09:33 05:27:25 04:44:47 11:29:47 79 447
SEGURA, MAURICIO COSTA RICA 01:26:10 06:49:24 05:29:43 14:01:07 239 1233
SEGURA GUEVARA, EDGAR MEXICO 01:10:33 05:54:11 05:28:36 12:41:14 80 840
SEGURA LUISA, MARIA MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SEIZ, THEODOR AUSTRIA 01:03:26 04:59:41 03:48:04 09:56:11 25 107
SELLS, TIMOTHY UNITED STATE 01:02:16 05:29:58 05:29:43 12:13:36 71 685
SENNEY F, WALTER UNITED STATE 01:03:14 06:55:07 05:31:34 13:44:09 103 1165
SENNEY JR FRANKLIN, WALTER UNITED STATE 01:12:30 07:26:16 03:57:22 13:01:27 17 960
SEPULVEDA, MIRNA MEXICO 01:25:47 07:40:17 06:58:29 16:23:27 79 1601
SERGE, DUMARTIN FRANCE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SERRANO GASCA, MARIO MEXICO 01:01:33 05:28:46 00:00:00 00:00:00 220 1651
SESSIONS WAYNE, BARRY UNITED STATE 01:11:00 05:58:49 06:05:45 13:34:47 132 1120
SEVILLA JURADO, EDGARDO MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SEXTON STEVEN, PATRICK UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SHAH, SANDEEP UNITED STATE 01:12:38 06:13:25 03:55:38 11:30:43 90 450
SHAHMIRZA, KRISTINE UNITED STATE 02:08:23 07:06:39 15:11:31 15:11:31 20 1476
SHANKMAN, PETER UNITED STATE 01:27:11 07:50:26 06:11:01 15:45:41 296 1542
SHAW R, KEVIN UNITED STATE 01:12:52 06:23:10 06:08:08 13:53:50 62 1202
SHAW WILLIAMS, DAVID UNITED STATE 01:13:57 07:00:35 05:21:06 14:05:47 181 1247
SHEA, PATRICK UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SHIELDS MARIE, KRISTEN UNITED STATE 01:02:59 08:15:58 05:21:11 14:57:54 35 1448
SHILT, JOHN UNITED STATE 00:52:51 04:57:34 04:20:10 10:17:34 34 176
SHINN M, DARLA UNITED STATE 01:17:36 05:52:04 04:01:59 11:21:38 14 408
SHORTER ADDISON, MARK CANADA 01:07:53 05:29:26 04:39:25 11:25:16 15 428
SHUNNESON MICHAEL, JAMES UNITED STATE 01:17:51 06:20:32 06:17:32 14:11:14 245 1268
SIEMELINK, FIONA SOUTH AFRICA 01:16:53 05:35:49 03:57:36 10:58:08 7 315
SIEMELINK, HANS UNITED STATE 01:34:05 06:15:05 05:17:27 13:16:16 121 1034
SIENAERT, KURT MEXICO 01:34:13 07:06:55 05:02:51 14:09:05 210 1260
SILVA ARAUJO, SAMUEL BRAZIL 01:01:05 05:09:52 03:10:55 09:26:28 6 49
SILVERMAN ROSS, JED UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SIMAFRANCA DARREL, RYAN UNITED STATE 01:27:04 06:32:52 05:09:30 13:24:38 189 1078
SIMMS W., ROBERT UNITED STATE 01:08:55 06:25:06 05:19:03 13:03:17 18 971
SIMON, ALEXANDRE BRAZIL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SIMONS, ALFONSO PERU 01:19:47 06:58:10 05:43:46 14:22:36 254 1311
SIRY, MICHAEL UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SKEES, HARVEY UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SKRUCH, KEVIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SMALL, THERESA UNITED STATE 01:12:06 08:07:38 06:43:21 16:26:04 68 1604
SMITH, BRIANNA UNITED STATE 01:55:18 06:47:26 05:52:16 14:55:25 68 1435
SMITH, DEAN UNITED STATE 01:02:08 06:00:17 04:13:02 11:27:53 72 442
SMITH, MILTON UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SMITH ERIK, BRUCE UNITED STATE 00:58:49 05:31:18 03:46:43 10:25:23 20 196
SMITH L, RYAN UNITED STATE 01:29:34 06:33:02 05:11:21 13:38:18 167 1142
SMITH WINBURN, REILLY UNITED STATE 01:06:37 05:33:26 04:06:01 10:59:24 39 320
SMITHBERG RENEE, LACEY UNITED STATE 01:45:33 06:16:16 06:04:05 14:20:16 32 1302
SMRZ, JUERGEN AUSTRIA 01:13:27 05:52:57 04:07:51 11:22:42 50 415
SMYTH, LOUISE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SNOW, TIM UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SNOW ANNE, CAITLIN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SNYDER, DANIEL JEFFREY UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SOLANA, SEBASTIAN ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SOLDATKE, SHERI UNITED STATE 01:19:19 06:32:29 05:22:10 13:26:12 49 1082
SOLOPERTO, GINA UNITED STATE 01:36:25 00:00:00 00:00:00 00:00:00 -- --
SOLORZA SALAS DEL ROCIO, MA. MEXICO 02:12:05 07:50:13 06:32:12 16:47:07 42 1637
SOPER L, SHERRY UNITED STATE 01:33:50 06:56:00 05:38:52 14:22:37 48 1312
SOSA, OSCAR UNITED STATE 01:19:11 00:00:00 00:00:00 00:00:00 -- --
SOSA ORTEGA, RICARDO MEXICO 01:22:42 06:16:13 04:55:59 12:50:45 152 893
SOTELO, JOSE MEXICO 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SOTO, FREDDY DOMINICAN RE 01:06:31 05:11:11 03:31:50 09:54:48 19 101
SOTO ESCUDERO, ALFREDO ARGENTINA 01:34:15 05:44:45 05:29:24 12:59:23 112 944
SOUTER FORBES, ROBERT PANAMA 01:30:09 06:50:43 04:57:24 13:40:32 137 1152
SOUZA COSTA, ARGEMIRO BRAZIL 01:16:42 06:25:10 04:59:57 12:58:18 147 939
SOVIERZOSKI, EDUARDO BRAZIL 00:59:41 05:16:03 03:37:08 09:57:38 26 110
SPAETH RAYMOND, KEN UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SPARROWE, EDUARDO MEXICO 01:15:28 07:23:20 05:21:37 14:42:08 230 1390
SPARVIERI, MARCO ARGENTINA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SPICHER ANN, SANDRA UNITED STATE 01:33:24 08:20:26 00:00:00 00:00:00 73 1650
SPINK, SOPHIE UNITED KINGD 01:09:46 07:03:20 05:04:27 13:32:32 52 1107
SPRINK, ELMAR GERMANY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SROCZYNSKI PAULSEN, SVEND DENMARK 01:23:22 06:01:40 04:21:05 11:59:00 107 600
STAMPI, ELISABETTA ITALY 01:17:41 06:25:40 00:00:00 00:00:00 -- --
STANTON THOMAS, KRIS UNITED STATE 00:57:42 04:58:21 03:50:23 09:55:19 21 103
STASTNY-BABITSCH, JUERGEN AUSTRIA 01:06:42 04:56:43 04:07:02 10:15:17 43 166
STAUBS, ERIC UNITED STATE 01:17:21 05:44:23 04:56:03 12:14:59 114 690
STEED, JOHN UNITED STATE 01:24:22 07:47:13 16:26:40 16:26:40 304 1606
STEIN, KENNETH UNITED STATE 01:05:05 07:15:44 00:00:00 00:00:00 137 1663
STEIN S, REBECCA UNITED STATE 01:38:31 07:55:37 06:47:34 16:37:41 80 1622
STEINER, STEFFEN GERMANY 01:16:31 05:22:35 05:25:32 12:15:23 74 692
STENDER, SARAH UNITED STATE 01:20:39 00:00:00 00:00:00 00:00:00 -- --
STEPHENS, ED AUSTRALIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEPHENS, JOE UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEPHENS, PETER AUSTRALIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEVENS, DR. AMANDA UNITED STATE 00:46:48 05:04:37 03:31:02 09:26:35 3 52
STEVENSON EDWARD, RICHARD UNITED STATE 01:25:07 07:08:41 05:16:43 14:20:05 149 1301
STEWART, SHERRI UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEWART, TYLER UNITED STATE 00:59:17 04:47:24 03:32:35 09:23:28 2 43
STEWART ELIZABETH, CARLA CANADA 01:35:10 07:03:39 05:40:18 14:31:58 63 1350
STEWART HARRIS, PHILIP UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STEWART JAMES, BRIAN CANADA 01:24:38 06:47:24 04:10:23 12:51:12 31 897
STILES, ANDREW UNITED STATE 01:19:55 07:04:40 05:25:33 13:58:17 204 1224
STOIMAIER, CHRISTIAN AUSTRIA 01:09:54 05:12:13 03:54:22 10:22:34 49 186
STOLL MARK, DAVID UNITED STATE 01:17:26 06:06:51 05:33:25 13:12:48 40 1018
STOOB LIGARI, BRUNO MEXICO 02:05:05 05:26:20 04:48:28 12:34:36 4 801
STRAPPA GIUGGIA, VALERIA MEXICO 01:19:29 06:50:33 04:31:36 13:07:03 40 990
STREHL, BETTINA GERMANY 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STRINI, MARKUS AUSTRIA 00:59:27 04:35:00 03:24:40 09:03:35 16 21
STRODE A, SCOTT UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
STROJNY R, AUDREY UNITED STATE 01:21:07 06:50:35 06:08:55 14:44:22 54 1396
STRUCK ANDREAS, CHRISTIAN UNITED STATE 00:56:03 05:10:48 03:39:30 09:52:41 22 96
STUART K, ROB UNITED STATE 01:00:20 05:17:55 03:45:11 10:09:01 19 143
STUEBS, ANDRE GERMANY 00:50:27 04:58:48 03:28:52 09:22:28 6 40
STUEVE, RANDY UNITED STATE 00:59:20 05:27:50 04:16:07 10:51:56 67 285
STURLA, EDUARDO ARGENTINA 00:51:23 04:28:09 03:01:38 08:24:31 3 5
SUAREZ, GERARDO MEXICO 01:22:10 07:23:32 06:11:43 15:21:55 126 1499
SULLIVAN, BETH UNITED STATE 01:08:12 05:53:27 00:00:00 00:00:00 -- --
SULLIVAN, DON UNITED STATE 01:00:39 05:18:15 10:13:50 10:13:50 18 163
SUND R, JESSE UNITED STATE 01:01:09 05:06:06 03:56:14 10:12:50 41 159
SURAEV, VADIM ISRAEL 00:58:31 05:19:10 00:00:00 00:00:00 312 1686
SURKOV, KOSTYANTYN UKRAINE 01:10:28 05:26:04 03:56:13 10:39:07 58 239
SUTTON, TIMI UNITED STATE 01:18:58 06:20:16 01:19:08 09:15:27 1 31
SWAIM BARRETT, CHRIS UNITED STATE 01:12:58 07:14:25 06:14:56 15:22:52 289 1502
SWANSON, TOM UNITED STATE 01:17:55 05:40:08 04:03:31 11:16:45 55 386
SWARTZ, LOUIZA SOUTH AFRICA 01:03:17 07:18:27 05:59:28 14:36:14 18 1370
SWEENEY K., COREEN UNITED STATE 01:41:12 06:39:02 06:10:30 14:51:27 32 1426
SWEETSER JOSEPH, JARED UNITED STATE 01:08:17 05:58:13 04:37:09 12:11:51 69 670
SWIFT, STEPHEN UNITED STATE 00:53:00 06:14:14 08:00:12 15:21:31 206 1498
SWIFT R, NICOLE UNITED STATE 01:17:17 06:45:52 05:52:33 14:15:43 46 1290
SWINDLE ISAAC, JAMES UNITED STATE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SWOBODA, GEORG AUSTRIA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
SYKUT, MARCIN UNITED STATE 01:40:10 06:44:41 04:29:23 13:08:31 118 999