All Athletes Having Last Name Beginning With A

Name Country Swim Bike Run Finish Div. Rank Overall Rank
ABANO, GINO PHL 00:45:41 02:49:46 02:09:38 05:49:41 48 226
ABANTAO, DWAN PHL 00:39:58 03:01:22 02:45:07 06:35:06 17 477
ABANTE JR., FRANCISCO PHL 00:48:56 02:44:01 02:08:07 05:46:06 45 199
ABESAMIS, MAXIMILLAN PHL 00:44:41 02:59:32 02:29:15 06:19:50 37 400
ABINGUNA, GILBERT AUS 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ABREU, GIOVANA BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ABREU JR, HENRY BRA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
AC AC II, JOSE BENEDICT PHL 00:51:06 03:00:28 03:02:40 07:01:05 112 569
ACHESON, CLIFF USA 00:55:02 03:20:04 03:18:45 07:55:51 26 687
ACHONDO, DANIEL USA 00:38:47 02:35:21 01:51:43 05:09:50 16 76
ADRE, WILFREDO PHL 00:54:58 03:17:00 03:06:17 07:27:26 128 641
AFABLE, BENJAMIN PHL 00:46:29 02:30:11 02:22:26 05:45:44 29 196
AGREGADO, RAMON PHL 00:51:31 03:03:21 02:33:07 06:35:52 95 483
AGUILA, ANDY PHL 00:33:16 02:35:01 02:13:44 05:25:58 14 122
AGUILAR, ALLEN PHL 00:43:07 02:51:22 02:07:34 05:48:45 35 219
AGUIRRE, VANESSA PHL 00:43:48 03:02:46 02:44:57 06:39:42 9 502
ALBAN, JOEY PHL 00:43:44 02:45:32 02:08:40 05:42:42 40 184
ALBAROTE, LEZETTE PHL 00:50:55 03:20:31 02:06:40 06:26:24 11 437
ALBERT, RAY AUS 00:56:47 03:15:45 02:38:31 07:01:41 50 573
ALBERTO, EUGENE JOSEPH PHL 00:50:09 02:56:58 02:22:30 06:19:41 69 398
ALCAZAR, JOSEPH PHL 01:04:22 03:09:26 02:53:05 07:16:21 108 615
ALINDOGAN, ALBINO PHL 00:34:05 02:40:13 02:08:45 05:27:40 4 126
ALLEN, SAMANTHA PHL 00:58:48 03:34:23 03:00:29 07:47:40 23 674
ALMARVEZ, TADDEIUS PHL 00:56:57 03:25:48 02:26:32 07:00:31 114 567
ALMENDRAL, DAVID PHL 00:37:20 02:34:59 02:10:31 05:27:47 17 127
ALMOND JR., LARRY DOUGLAS USA 00:49:14 03:09:58 02:58:55 07:08:36 53 595
ALON-ALON, ABELARDO PHL 00:30:51 00:00:00 00:00:00 00:00:00 -- --
ALTURA, ALBERT PHL 00:37:57 02:41:37 02:04:43 05:29:46 8 136
ALTURA, MONICA PHL 00:39:08 03:18:31 02:50:24 06:57:10 13 559
AMBROSIO, OHMARKELY SGP 00:45:39 02:56:34 02:30:35 06:18:51 68 391
ANCHETA, EMIL PHL 00:44:09 02:45:34 02:17:25 05:53:35 53 242
ANDRADE, BIMBO PHL 00:58:37 03:17:56 02:52:39 07:19:16 124 621
ANG, LEVY PHL 00:40:26 02:36:10 01:58:41 05:20:50 11 103
ANG, NICHOLAS CARLO PHL 00:52:56 03:15:00 03:06:20 07:21:45 58 627
ANGELASTRI, SANDRO SWI 00:34:21 02:19:15 01:35:38 04:32:20 1 12
ANGELES, BARNETT PHL 00:51:46 02:43:38 03:10:41 06:53:56 49 544
ANGLUBEN, MA FE CATHERINE PHL 01:04:59 03:48:47 00:00:00 00:00:00 -- --
ANO, RAYMUND PHL 00:53:38 02:43:39 02:16:15 06:03:28 22 296
ANSALDO, ARMAND PHL 00:52:59 03:56:21 00:00:00 00:00:00 -- --
ANSALDO, ARNOLD PHL 00:47:21 02:43:12 03:18:24 06:56:10 109 551
ANTOLIN, JOY REGINALD PHL 00:37:02 02:43:29 01:54:32 05:19:29 13 97
AOYAMA, SHOICHIRO JPN 00:48:15 02:51:15 02:33:03 06:22:54 4 420
APOLINARIO, DAX CESAR PHL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
APURA, RAYMUND PHL 00:47:09 03:12:27 03:23:58 07:34:35 61 653
AQUINO, JOSE ABERTO PHL 00:53:23 03:31:23 03:13:42 07:54:05 131 685
ARAMBULO, KIRK PHL 00:38:20 02:49:10 02:28:23 06:02:55 20 292
ARAULLO, JEROME PHL 01:05:19 03:38:29 02:51:27 07:41:52 116 663
ARCANGEL, LUIS PHL 00:52:05 03:15:53 02:21:32 06:37:44 39 490
ARCENAS, ROSENDO PHL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ARCHE, RALPH FRANCISTINO PHL 00:32:34 02:40:12 01:51:54 05:09:15 10 73
ARELLANO, ANDREW PHL 00:39:41 02:44:42 02:01:47 05:32:28 30 142
ARKONCEL, VICTOR MIGUEL PHL 00:49:21 03:16:25 03:06:54 07:22:42 125 629
ARRIOLA, ARIEL PHL 00:52:05 02:56:56 02:15:10 06:14:13 72 359
ARTEFICIO, NORMAN PHL 01:01:29 02:41:58 02:22:05 06:15:13 73 364
ASIS, JETRO PHL 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ASUNCION, RONALD PHL 00:52:51 03:26:58 03:22:20 07:51:31 24 680
ATENTO, PHILIP PHL 00:37:24 02:28:08 01:39:51 04:48:32 8 35
ATIENZA, ARMANDO USA 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ATTAMIMI, ASSAD SGP 00:29:59 02:22:35 01:22:47 04:18:08 1 5
AYALA, ALFREDO PHL 00:00:00 00:00:00 00:00:00 00:00:00 -- --