All Athletes Having Last Name Beginning With A

Name Country Swim Bike Run Finish Div. Rank Overall Rank
ABEGG, Hanspeter Switzerland 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ABELL, Alex NSW 01:01:29 05:31:53 04:05:52 10:39:14 13 339
ABRAHAMS, Michael VIC 01:06:17 00:00:00 10:47:47 10:47:47 122 405
ADAIR, Mike New Zealand 01:03:11 05:44:58 04:57:03 11:45:12 33 743
ADAMS, Bronwyn 00:57:33 00:00:00 00:00:00 00:00:00 347 1389
ADAMS, Jonathan 00:58:06 06:01:59 04:52:01 11:52:06 131 786
AGNEW, Nathan WA 01:05:52 05:44:02 03:24:55 10:14:49 40 215
AGOSTINO, Jason NSW 00:53:12 05:48:23 04:15:24 10:56:59 18 476
AGUILA, Andy Philippines 01:10:46 06:19:40 05:46:26 13:16:52 220 1152
AITKEN, Gina NSW 01:05:49 06:50:19 05:25:21 13:21:29 111 1167
ALBERT, Jean-Lous New Caledonia 01:11:47 00:00:00 00:00:00 00:00:00 44 1460
ALBERT, Richard QLD 01:09:49 05:57:20 05:08:58 12:16:07 181 897
ALCHIN, Geoff NSW 01:22:23 07:10:21 05:16:50 13:49:34 121 1253
ALDERTON, Ryan NSW 01:02:39 06:04:54 05:12:35 12:20:08 33 912
ALEKNAVICIUS, Kes United Kingdom 00:58:15 00:00:00 11:05:01 11:05:01 16 513
ALFORD, Graeme VIC 01:01:18 05:16:46 03:59:08 10:17:12 10 227
ALLAN, Amanda VIC 01:25:50 06:54:53 05:35:40 13:56:23 226 1270
ALLEN, Daryl NSW 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ALLEN, Karly NSW 01:01:48 05:17:44 03:54:10 10:13:42 39 211
ALLEN, Lorraine VIC 01:25:35 00:00:00 00:00:00 00:00:00 154 1470
ALLWRIGHT, Roger QLD 01:06:35 05:10:08 03:36:42 09:53:25 8 120
ALSOP, David QLD 00:00:00 00:00:00 00:00:00 00:00:00 -- --
AMADO, Tomas 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ANDERSEN, Tony NSW 01:13:35 06:43:33 05:17:11 13:14:19 25 1145
ANDERSON, Mark NSW 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ANDERSON, Matthew NSW 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ANDERSON, Mitchell VIC 00:50:59 04:40:28 03:06:23 08:37:50 3 3
ANDERSON, Neil United Kingdom 01:23:52 06:36:17 04:00:53 12:01:02 142 832
ANDERSON, Ted NSW 01:22:10 07:51:23 06:05:23 15:18:56 135 1359
ANDRES, Dani NSW 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ANDREWS, Colin QLD 01:06:53 06:19:24 05:01:29 12:27:46 1 964
ANDREWS, Guy QLD 00:47:36 05:19:51 03:29:00 09:36:27 22 70
ANDREWS, Kevin NSW 01:03:49 00:00:00 12:40:45 12:40:45 87 1021
ANDREWS, Leslie NSW 01:22:58 07:34:34 06:01:52 14:59:24 131 1347
ANDREWS, Mark NSW 01:02:10 06:24:40 06:07:36 13:34:26 154 1204
ANDREWS, Simon NSW 01:10:33 05:29:20 07:10:18 13:50:11 324 1257
ANGUS, Damien VIC 00:50:40 04:57:22 03:31:07 09:19:09 5 25
ANNABEL, Angela QLD 01:11:21 06:04:15 05:22:10 12:37:46 54 1007
ANNABEL, Bruce QLD 01:05:21 00:00:00 11:07:52 11:07:52 17 528
ANNIS-BROWN, Janelle NSW 01:16:23 07:17:58 06:33:30 15:07:51 262 1355
ANSELL, Warren NSW 01:31:07 06:37:12 05:29:46 13:38:05 318 1219
APPELMAN, Simon VIC 01:09:23 05:31:09 03:54:50 10:35:22 61 304
APPLETON, Alison NSW 01:06:11 05:41:50 04:05:38 10:53:39 28 454
AQUILINA, Gavin NSW 00:57:56 00:00:00 10:11:59 10:11:59 64 202
ARCHER, Deborah QLD 01:09:29 06:19:30 05:16:33 12:45:32 205 1052
ARENAS, Dan NSW 00:57:31 00:00:00 10:43:19 10:43:19 111 365
ARENTZ, Steve NSW 00:52:46 00:00:00 09:41:58 09:41:58 17 89
ARNOLD, Dave United States of America 01:15:43 00:00:00 00:00:00 00:00:00 257 1437
ARNOLD, David QLD 01:10:14 06:35:22 05:49:49 13:35:25 217 1211
ARNOTT, Ashley WA 01:06:05 00:00:00 11:42:20 11:42:20 147 723
ARRILLAGA, Brady United States of America 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ARRIZZA, Fiona United States of America 01:07:04 00:00:00 13:30:46 13:30:46 315 1195
ARRIZZA, Stephen NT 00:57:17 05:37:27 04:07:35 10:42:19 70 361
ASH, Stephen QLD 01:00:25 06:23:56 07:01:13 14:25:34 230 1304
ASHCROFT, Cristine NSW 01:12:08 00:00:00 00:00:00 00:00:00 -- --
ASHTON, Melissa NSW 00:50:02 05:12:17 03:23:21 09:25:40 16 40
ASHTON, Nathan VIC 01:01:38 00:00:00 09:25:54 09:25:54 7 41
ASHWELL, Mark United Kingdom 01:16:39 07:50:06 05:33:29 14:40:14 255 1325
ASPEN, Clive New Zealand 00:00:00 00:00:00 00:00:00 00:00:00 -- --
ASTWOOD, Dianne VIC 01:10:18 06:05:14 04:04:04 11:19:36 185 601
ATHEY, Stephen QLD 00:00:00 00:00:00 10:17:13 10:17:13 11 228
ATHEY, Tricia QLD 01:15:50 07:49:09 05:38:22 14:43:21 232 1328
ATKINS, Evan NSW 01:11:33 00:00:00 11:33:11 11:33:11 138 674
ATKINS, Terry VIC 01:00:57 06:26:48 04:42:14 12:09:59 64 872
ATWELL, Graeme WA 01:06:09 05:51:31 04:33:33 11:31:13 200 657
AUGUSTSON, Kerry NSW 01:03:37 00:00:00 12:23:58 12:23:58 133 938
AYLEN, Chris VIC 01:20:52 06:57:04 05:58:58 14:16:54 246 1294