All Athletes Having Last Name Beginning With K

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Kaempf, Volker GER / DEU 01:27:11 05:49:31 04:10:17 11:40:28 168 1070
Kairies, Matthias GER / DEU 01:14:56 05:11:41 03:31:21 10:04:57 102 407
Kaiser, Christian AUT / 01:19:04 05:22:22 04:21:41 11:11:12 148 903
Kaiser, Nicholas USA / GBR 01:19:31 06:00:14 04:07:05 11:36:17 39 1040
Kaitsuka, Kenji JPN / 01:08:39 05:50:44 03:57:03 11:08:43 30 886
Kang, Hyun Mi KOR / 01:42:08 07:12:16 04:45:00 13:48:52 45 1447
Kang, Myoung Ho KOR / 01:33:43 05:55:50 03:22:38 11:02:07 143 851
Kaoru, Niikura JPN / 01:08:51 06:00:33 03:45:55 11:01:43 24 849
Karjetta, Axel GER / DEU 01:21:33 06:08:11 03:54:27 11:36:09 110 1039
Karwacki, Stacy USA / 01:11:01 06:05:20 04:13:06 11:40:35 27 1072
Kasack, Daniel GER / DEU 01:10:10 05:14:28 03:41:35 10:13:17 62 474
Kasischke, Dennis USA / 01:32:43 06:20:18 04:16:40 12:19:45 10 1241
Kaufman, Mark USA / 01:34:26 05:55:30 03:57:56 11:40:57 187 1074
Kaulmann, Karin GER / DEU 01:48:50 06:16:48 04:35:57 12:50:44 15 1321
Kawaguchi, Ai JPN / 01:05:32 05:44:24 04:02:47 10:59:53 18 838
Kawahara, Hayato JPN / 00:56:07 05:04:40 02:56:19 09:02:02 40 49
Kawakami, Masako JPN / 01:32:20 06:29:00 04:07:16 12:18:10 42 1236
Kay-Ness, Donna USA / 01:04:49 05:15:09 03:37:27 10:03:06 1 390
Kean, Alison AUS / 00:59:54 05:19:31 03:55:51 10:21:36 36 543
Keane, Lynn USA / 01:13:29 05:46:10 03:37:39 10:46:58 6 729
Keast, Brian CAN / 01:05:00 04:49:02 03:14:08 09:14:15 1 82
Keen, Stirling AUS / 01:09:16 05:08:45 03:32:09 09:56:17 47 341
Kehr, Gina USA / 00:54:02 05:16:10 03:12:29 09:27:24 4 128
Keitmann, Rita GER / DEU 01:09:22 05:40:33 04:20:40 11:17:27 3 939
Keller, Bernhard AUT / 01:02:16 04:51:21 02:56:57 08:54:52 2 36
Keller, Fernanda BRA / 01:06:30 05:19:50 03:18:33 09:50:35 17 291
Kelly, Raymond USA / GBR 01:15:23 05:48:32 04:30:15 11:45:01 47 1098
Kemetter, Markus FIN / 01:06:10 04:59:12 03:27:57 09:39:12 35 199
Kenichi, Koiwa JPN / 01:20:09 06:09:21 04:08:42 11:48:43 48 1110
Kerr, David USA / 01:45:55 07:02:53 06:48:53 15:50:48 34 1593
Kiele, Bernd GER / DEU 01:19:49 05:22:29 03:34:29 10:25:24 32 574
Kim, Dong Hwan KOR / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Kim, Hong Gyu KOR / 02:16:38 00:00:00 00:00:00 00:00:00 -- --
Kimoto, Etsuko JPN / 01:22:13 06:48:11 04:57:40 13:21:56 34 1398
Kimpton, Jeremy AUS / 01:02:38 04:52:08 03:15:49 09:16:29 12 89
Kimsey, Edgar USA / 01:04:55 05:43:39 04:02:44 11:00:45 71 843
Kindaichi, Keiji JPN / 01:00:04 05:01:54 03:33:11 09:40:25 31 209
Kindfuller, Andrew USA / 01:57:22 07:29:10 04:19:20 14:03:36 154 1472
King, Neil USA / 01:21:34 06:29:38 04:38:59 12:38:45 25 1285
King, Trevor USA / 01:10:16 06:37:36 05:11:36 13:10:46 88 1379
King-Marino, Johnny USA / 01:19:12 05:45:09 03:56:55 11:15:12 88 922
Kinnegim, Irene NLD / 01:16:48 05:26:01 03:35:52 10:28:03 4 597
Kirk, Trent USA / 01:03:12 05:25:47 03:46:46 10:26:22 126 582
Kirkwood, Penny NZL / 01:28:55 06:25:23 04:04:17 12:07:36 44 1191
Kirtland, Mark AUS / 01:13:10 05:14:02 03:56:33 10:32:42 35 625
Klein, Heiko GER / DEU 01:09:08 05:28:18 04:07:19 10:51:51 58 774
Kleindienst, Beate GER / DEU 01:19:36 06:05:31 03:59:16 11:34:30 23 1031
Klingler, Andreas AUT / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Klingler, Nicole SWI / LIE 01:16:39 00:00:00 00:00:00 00:00:00 -- --
Klitzke, Jürgen GER / DEU 01:47:47 07:06:00 06:26:28 15:43:04 47 1589
Klumpp, Matthias GER / DEU 01:01:38 04:55:53 03:05:45 09:08:50 46 62
Kobayashi, Megumi JPN / 01:13:06 05:24:27 04:02:38 10:50:45 17 763
Kobayashi, Tatsuo JPN / 01:36:35 07:11:11 00:00:00 00:00:00 24 1628
Koch, Kevin USA / 01:18:45 05:04:54 03:33:21 10:04:24 99 400
Kock, Claudio BRA / 01:15:55 05:54:06 03:36:42 10:55:03 65 806
Koeppen, Hannes GER / DEU 01:35:35 07:08:05 03:12:05 12:05:25 4 1183
Kojima, Sachi JPN / 01:19:38 06:11:30 03:38:05 11:15:16 30 923
Kolodziejzyk, Greg CAN / 01:33:12 05:36:23 04:45:18 12:04:27 125 1176
Komatsuzaki, Makoto JPN / 01:16:33 05:15:47 03:26:26 10:04:31 48 402
Konschak, Ulrich GER / DEU 01:03:19 05:04:41 03:06:24 09:20:33 14 100
Korat, Eduard USA / DEU 01:11:32 05:30:23 03:24:34 10:13:24 106 475
Korsgard, Ryan USA / 01:29:01 06:16:53 04:21:30 12:17:18 163 1232
Koss, Karl GER / DEU 01:11:17 05:06:15 03:14:34 09:40:31 16 211
Koster, Jo SWI / CHE 01:13:16 05:00:04 03:19:30 09:40:04 15 205
Kostic, Milos CAN / 01:27:36 05:57:30 03:52:35 11:29:45 1 1010
Kostner, Barbara USA / 01:47:57 07:16:19 06:50:32 16:07:36 21 1602
Kostorowski, Steve USA / 01:35:21 06:18:47 06:10:55 14:25:25 222 1503
Kottke, Cassie USA / 01:24:56 06:26:54 04:37:58 12:39:52 16 1291
Koutny, Zdenek SWI / CHE 01:26:59 06:05:41 04:22:49 12:07:20 126 1189
Koutsogiannis, Giannis NZL / GRC 00:57:26 04:57:22 03:24:37 09:25:25 5 122
Kovac, Matjaz SLV / SVN 01:02:08 04:59:11 03:37:36 09:45:44 56 245
Krallmann-Bruell, Petra GER / DEU 01:11:03 05:45:19 04:07:28 11:10:24 14 898
Kramer, Mariska NLD / 01:13:33 05:45:25 03:19:14 10:23:32 38 561
Krass, Cynthia USA / 01:04:37 06:13:41 04:09:17 11:35:54 24 1036
Krebs, Franziska SWI / CHE 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Kreienbuehl, Reto SWI / CHE 01:17:39 05:23:24 04:42:04 11:33:34 154 1028
Kreplin-Michaels, Susan USA / 01:21:17 06:13:09 04:15:36 12:02:36 7 1171
Kristensen, Lisbeth SWI / DNK 00:59:47 05:01:39 03:34:03 09:39:56 11 203
Kristl, Filip SVK / 00:54:10 04:49:41 04:18:41 10:07:24 64 431
Kroepsch, Adrianne USA / 01:19:38 06:11:58 03:57:54 11:39:59 35 1068
Kruecke, Sandra GER / DEU 01:04:45 05:52:11 03:44:19 10:46:45 13 727
Krueger, Michael GER / DEU 01:16:30 05:01:43 03:21:36 09:44:33 20 237
Kuck, Missy USA / 00:58:12 05:25:39 04:13:20 10:44:31 9 710
Kuglen, Craig USA / 01:44:21 08:15:49 06:21:02 16:40:16 11 1615
Kuhlmay, Stefan GER / DEU 01:48:14 07:32:52 05:42:53 15:18:35 164 1565
Kuitse, Amy USA / 01:27:22 06:19:46 04:14:58 12:12:35 41 1214
Kunath, Sven GER / DEU 01:15:18 04:47:38 03:28:53 09:40:06 29 206
Kuntze, Hal CAN / 01:13:23 05:33:07 03:51:51 10:45:09 118 717
Kurian, Jason USA / 01:14:08 05:10:55 03:54:33 10:28:49 129 600
Kushioka, Mieko JPN / 01:45:15 07:52:50 04:14:37 14:09:28 6 1485
Kusurelis, Stefan USA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Kuwano, Yoshito JPN / 01:18:38 06:06:47 04:15:24 11:49:54 49 1116