All Athletes Having Last Name Beginning With S

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Sadrosadat, Hadi USA / IRN 01:41:24 08:01:53 06:19:33 16:21:32 166 1608
Safrana Zuniga, Pablo CHL / 01:03:21 05:03:47 03:29:55 09:46:39 9 252
Sahm, Marco GER / DEU 01:10:26 04:56:57 03:16:41 09:29:34 29 139
Sakai, James USA / 01:22:33 06:24:24 05:02:09 12:58:58 73 1348
Sakoda, Jun JPN / 01:25:51 06:14:38 04:13:16 12:10:10 128 1200
Salmi, Abderrahmane USA / 01:25:54 06:06:01 03:14:32 11:03:08 23 855
Sampson, Wayne AUS / 01:07:21 05:38:46 03:23:57 10:15:12 65 494
Samson, David USA / 01:46:54 07:46:46 05:43:53 15:36:44 224 1580
Samson, Neil USA / 01:10:47 05:56:53 03:59:27 11:16:28 85 935
Sanbrook, Anthony AUS / 01:08:37 05:45:32 03:45:04 10:51:48 144 773
Sanchez-Garcia, Hector USA / 01:22:06 06:32:45 04:54:46 13:00:07 206 1351
Sander, Merilee USA / 01:15:46 06:35:09 04:10:06 12:10:50 21 1204
Sanderson, Jody CAN / 01:19:09 05:02:53 03:28:54 09:57:41 87 353
Sansom, Greer AUS / 01:17:12 05:55:06 04:25:52 11:43:23 36 1092
Santos, João PRT / 01:13:16 05:51:47 05:03:31 12:17:55 131 1233
Saunders, Julie AUS / 01:10:32 06:41:43 04:55:45 12:56:47 18 1340
Saunders, Kaitlin USA / 01:11:30 06:12:49 05:07:13 12:44:41 17 1304
Sawa, Kenzaburo JPN / 01:15:23 06:07:38 03:40:48 11:11:29 84 905
Scaffidi, Sally AUS / 01:09:06 06:13:48 03:42:23 11:14:24 15 917
Scalise-Marinofsky, Jennifer USA / 01:02:21 06:18:06 04:00:26 11:28:03 24 1002
Scheibe, Gerd GER / DEU 01:04:44 05:41:54 04:13:29 11:07:11 27 877
Scheubert, Johannes GER / DEU 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Schick, Ralph GER / DEU 01:04:46 05:24:39 04:07:17 10:45:01 139 715
Schierhorn, Christine GER / DEU 01:18:01 05:42:52 04:24:14 11:30:42 32 1017
Schiersch, Imke ESP / DEU 01:06:33 05:21:44 04:12:50 10:49:47 43 757
Schifferle, Mike SWI / CHE 01:02:27 04:57:08 03:42:49 09:51:31 72 300
Schildknecht, Ronnie SWI / CHE 00:59:58 04:35:27 02:54:47 08:34:35 15 15
Schioeberg, Kjell GER / DEU 01:09:16 05:53:52 03:10:09 10:21:24 66 541
Schlagenhauf, John USA / 01:13:27 05:41:21 04:24:38 11:34:09 107 1029
Schliesmann, Barry USA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Schloegel, Matthew USA / 01:18:44 05:47:17 04:21:31 11:36:22 184 1041
Schloegel, Robert USA / 01:02:15 05:10:42 03:09:59 09:29:47 8 143
Schloissengeier, Alois AUT / 01:22:17 05:29:18 03:51:05 10:51:23 57 768
Schmid, Manfred NZL / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Schmidt, Larry USA / 01:44:15 06:01:05 04:10:00 12:13:36 62 1217
Schmidt, Mayo CAN / USA 01:31:43 06:07:51 04:46:16 12:40:39 134 1292
Schmidt, Winfried GER / DEU 01:31:47 06:10:59 00:00:00 00:00:00 25 1646
Schmidt, Wolfgang CAN / 01:26:10 05:17:15 04:41:45 11:34:48 108 1033
Schmidtke, Martin GER / DEU 01:10:00 04:58:07 03:31:09 09:50:07 67 282
Schmitz, Ralph GER / DEU 01:07:13 04:46:23 04:04:03 10:04:03 84 397
Schmoll, Daniel GER / DEU 00:55:26 05:11:54 03:55:46 10:09:07 11 440
Schneck, Michaela GER / DEU 01:03:30 06:10:33 03:57:12 11:16:37 6 936
Schneider, Bernd GER / DEU 01:14:50 05:54:21 03:44:44 11:03:18 145 856
Schneider, David USA / 02:07:15 06:55:44 00:00:00 00:00:00 -- --
Schneider, Mark GER / DEU 01:06:27 05:11:27 03:37:22 10:03:12 82 391
Schoellhorn, Claus USA / DEU 01:05:57 05:24:03 04:05:20 10:42:57 114 698
Schoetzau, Thomas SWI / CHE 01:18:59 05:19:20 03:28:47 10:13:08 63 472
Schori, Daniel SWI / CHE 01:16:42 05:32:46 03:46:20 10:50:41 2 762
Schrading, Eric USA / 01:13:28 05:15:06 03:40:41 10:15:16 66 495
Schroers, Michael GER / DEU 01:11:19 04:58:05 03:26:43 09:42:42 39 223
Schulhofer, David USA / 01:03:14 04:57:56 04:02:09 10:12:14 60 464
Schulteis, Peter GER / DEU 01:03:17 05:02:26 03:36:01 09:50:15 25 284
Schulten, Chris USA / 01:19:20 05:31:04 03:48:33 10:49:02 141 747
Schultz, Krista USA / 01:13:01 06:12:22 03:58:33 11:34:15 33 1030
Schultz, Raimund GER / DEU 01:07:23 05:50:12 03:43:15 10:46:34 14 725
Schumacher, Katja USA / DEU 00:59:51 05:10:00 03:59:22 10:14:04 31 485
Schumacher, Roland GER / BEL 01:06:03 05:02:38 03:37:50 09:53:13 11 317
Schutz, David AUS / 01:41:22 05:53:42 05:58:05 13:46:31 79 1441
Schwaninger, Andre SWI / CHE 01:15:39 05:05:40 03:28:31 09:59:41 92 365
Schwarz, Rolf GER / DEU 01:07:16 04:45:34 03:14:29 09:12:27 10 77
Schwarz, Simone GER / DEU 01:16:55 05:38:52 04:07:03 11:08:48 20 887
Schwarze, Stephan USA / DEU 01:08:11 05:00:58 03:08:41 09:23:41 13 110
Schweitzer, Sabine NZL / DEU 01:28:22 06:15:13 03:45:29 11:34:58 30 1034
Schönemann, Jerome GER / DEU 01:05:57 05:01:26 03:43:43 09:57:30 48 351
Scott, Bob USA / 01:52:28 08:07:12 05:41:51 15:52:09 4 1594
Scott, Karen USA / 02:03:24 07:07:29 06:11:20 15:35:22 44 1577
Scott, Peter USA / NZL 01:08:48 05:42:05 00:00:00 00:00:00 28 1639
Scott, Philip AUS / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Segal, Kayla CAN / 01:13:38 05:53:00 04:02:53 11:16:24 24 934
Seidl, Gernot AUT / 01:07:42 04:48:56 02:57:01 08:57:50 35 41
Seidler, Gernot USA / 01:25:56 06:47:56 04:51:05 13:24:15 196 1402
Seignious, Russell USA / 01:13:29 05:44:56 04:51:35 11:59:42 178 1159
Seitler, Ulrich GER / DEU 01:07:34 05:25:57 03:54:33 10:35:19 40 641
Sell, Deb USA / 01:33:39 08:30:03 06:05:21 16:22:58 46 1609
Seung-Youn, Han KOR / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Seymour, Kimo USA / 01:09:19 05:03:44 03:45:51 10:05:34 88 413
Shafer, John USA / 01:17:06 05:47:26 04:36:00 11:48:51 173 1111
Shafer, Patricia USA / 01:52:04 06:49:59 05:14:41 14:08:39 40 1480
Shapiro, Kelly USA / 01:05:40 05:41:38 04:00:59 10:54:55 10 803
Shapiro, Mickie USA / 01:59:15 08:11:30 06:08:57 16:44:01 2 1618
Shapiro, Steve USA / 01:26:36 07:16:50 05:13:35 14:16:44 204 1493
Shaw, Jeff USA / 01:47:25 08:03:17 06:45:05 16:57:49 94 1626
Shaw, Rhae USA / CAN 01:05:01 05:19:02 03:59:49 10:32:14 6 621
Sheffield, Shelby USA / 01:02:10 05:42:41 04:29:11 11:21:22 33 961
Shelden, Brian USA / 01:05:07 04:58:30 03:23:42 09:31:44 22 154
Shiba, Yoko JPN / 01:31:19 06:47:08 04:08:41 14:11:36 41 1488
Shidara, Masahiko JPN / 01:05:00 05:13:00 05:36:53 12:01:34 23 1166
Shiji, Katsumi USA / JPN 01:25:50 06:20:42 03:57:13 11:53:38 121 1128
Shinners, Thomas USA / 01:20:03 05:17:58 04:51:32 11:39:34 43 1065
Shinozaki, Yu JPN / 01:02:05 04:54:27 03:39:41 09:41:40 7 219
Shiomoto, Toshio JPN / 01:39:43 07:42:49 04:27:43 14:04:56 14 1476
Shiono, Emi JPN / 01:18:40 05:08:26 03:38:05 10:13:56 30 481
Shirato, Taro JPN / 00:59:49 05:09:49 03:53:42 10:10:06 99 449
Shirk, Ken USA / 02:18:20 00:00:00 00:00:00 00:00:00 -- --
Shortis, Jason AUS / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Shull, Carolyn USA / 01:16:31 06:04:18 04:24:28 11:51:32 53 1122
Siejakowski, Michal POL / 01:05:36 04:47:28 03:12:57 09:12:02 8 74
Siekmeyer, Uwe USA / DEU 01:16:41 05:53:24 03:43:43 11:02:08 73 852
Siems, Nils GER / DEU 01:07:47 05:19:32 04:15:34 10:51:44 143 770
Sigg, Daniel SWI / CHE 01:06:03 05:21:11 03:41:54 10:18:08 116 518
Silver, Scott USA / 01:08:43 04:56:56 03:29:38 09:43:14 50 227
Sim, Anna USA / 01:18:35 06:59:48 06:00:24 14:36:19 29 1518
Simonetta, Amy USA / 01:26:15 05:54:15 03:55:43 11:23:04 37 974
Simpson, Kennedy USA / 01:08:38 06:24:16 04:41:25 12:28:09 66 1260
Sinclair, Erin NZL / 01:13:08 05:31:44 04:06:28 10:57:14 20 820
Singleton, Tracy AUS / 01:00:12 05:32:52 04:13:55 10:54:57 4 804
Sink, Tomaz SVN / 01:02:12 05:09:18 03:18:31 09:35:59 27 175
Sinning, Thomas GER / DEU 01:08:16 05:42:17 06:14:50 13:13:14 209 1384
Siown, Daniel GER / DEU 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Sjoeli, Per Christian Brekke NOR / 01:24:07 05:19:40 03:24:28 10:14:35 109 489
Skillicorn, Darren AUS / 01:05:02 05:09:52 03:33:20 09:56:49 37 343
Skrlep, Anton SVN / 01:20:59 05:57:48 04:27:54 11:53:54 10 1129
Slepski, James USA / 01:24:20 05:38:35 04:11:52 11:23:34 35 979
Sloan, Laurie USA / 01:30:16 08:02:35 05:51:01 15:38:28 20 1583
Smallwood, Brian USA / 01:11:09 05:28:27 04:22:26 11:11:06 32 902
Smet, Luc BEL / 01:11:47 05:10:14 03:22:06 09:51:12 28 296
Smith, Eric USA / 01:05:01 05:47:49 04:56:46 12:04:46 161 1177
Smith, Klayten AUS / 01:04:00 05:07:16 03:35:45 09:52:38 62 309
Smith, Larry USA / 01:21:02 06:34:35 03:51:52 11:56:13 54 1144
Smith, Michael USA / 01:07:44 06:54:49 06:14:20 14:31:18 42 1512
Smith, Nancy USA / 01:13:14 06:03:57 04:11:58 11:42:04 11 1085
Smith, Rachael AUS / 01:17:21 06:01:54 04:04:15 11:35:59 41 1037
Smith, Spencer USA / GBR 00:53:46 00:00:00 00:00:00 00:00:00 -- --
Smolders, Johan BEL / 01:05:59 04:51:38 03:46:43 09:52:43 61 310
Smyers, Karen USA / 01:01:33 05:11:08 03:22:21 09:39:59 12 204
Sneed, Jeff USA / 00:54:50 05:27:41 03:31:02 09:58:58 91 361
Snow, Sean USA / 01:05:28 05:25:19 04:27:58 11:07:51 149 882
Sobal, Larry USA / 01:26:32 06:20:01 04:31:58 12:39:16 133 1286
Soderdahl, Tom FIN / 00:55:51 04:50:52 02:54:40 08:46:20 26 27
Soma, Michael USA / 01:23:33 06:20:35 04:44:03 12:41:12 135 1295
Sonnack, Christoph GER / DEU 01:13:35 04:56:04 03:06:17 09:22:15 16 105
Sophiea, Laura USA / 01:08:35 05:22:42 04:09:09 10:48:51 1 743
Sparling, Lance CAN / 01:32:26 07:43:34 05:15:35 14:49:07 86 1533
Spasojevich, Thomas USA / 01:43:07 07:46:00 06:01:09 15:47:46 22 1590
Speck, Sally USA / 01:08:32 05:46:30 03:56:52 10:57:28 21 822
Spelmans, Christophe BEL / 01:21:11 05:27:06 03:47:39 10:47:31 120 733
Spencer, Bruce USA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Spicer, Herb USA / 01:04:34 05:08:10 03:48:22 10:11:09 4 457
Spies, Stefan GER / DEU 01:19:01 05:34:26 04:05:51 11:10:35 178 900
Spoja, Walter CAN / 01:08:47 05:18:53 03:40:29 10:17:24 114 512
Staats, Lori USA / 01:28:15 06:05:18 05:29:20 13:15:47 20 1388
Stacey, Jessica NZL / 01:06:25 06:07:05 04:06:13 11:26:02 10 995
Stackman, Scott USA / 01:11:44 05:27:49 03:56:20 10:46:21 119 724
Stadler, Normann GER / DEU 00:54:05 04:18:23 02:55:02 08:11:56 1 1
Stajk, Mary Ellen USA / 01:31:47 06:05:00 04:25:47 12:12:13 10 1209
Stalder, Sebastien FRA / 01:06:20 04:55:17 03:21:38 09:29:33 27 137
Stalzer, Heiko USA / DEU 01:02:43 04:57:48 03:14:55 09:23:06 18 108
Stanton, Jason CAN / 01:12:31 06:05:25 05:29:35 13:00:12 169 1352
Stebbins, Dave USA / 01:10:53 05:56:34 03:35:34 10:52:37 18 783
Steffen, Caroline SWI / CHE 01:00:13 05:15:40 03:37:07 09:59:22 3 363
Steffen, Urs SWI / CHE 01:13:32 05:22:32 04:40:25 11:29:27 163 1008
Steigerwald, David USA / 01:07:10 05:09:54 03:34:47 10:02:42 79 384
Stein, Robert GBR / USA 01:26:14 06:34:13 05:20:02 13:36:14 148 1426
Steinberg, Jessica USA / 01:55:54 07:50:42 05:38:13 15:38:14 47 1582
Steinborn, Uwe GER / DEU 01:26:58 05:41:28 03:41:44 10:59:27 69 837
Stelzle, Florian GER / DEU 01:00:36 04:46:41 03:12:16 09:08:35 4 61
Stevenson, Susan AUS / 01:29:29 07:35:27 07:07:34 16:31:10 22 1612
Stewart, Bruce USA / GBR 01:19:48 06:31:14 00:00:00 00:00:00 96 1647
Stewart, G. Michael USA / 01:17:03 06:15:14 04:46:43 12:29:43 198 1264
Stewart, Tyler USA / 01:12:19 05:07:02 03:28:56 09:53:41 1 322
Stewart, Willie USA / 01:27:03 06:03:04 03:40:30 11:16:54 155 937
Stigant, Graham GBR / 01:04:34 05:43:46 04:26:59 11:25:38 102 991
Stoffel, Richard SWI / CHE 01:15:09 04:56:13 03:23:13 09:42:52 40 224
Stoklosa, Raymond FRA / 01:13:22 05:28:43 04:03:56 10:57:40 67 824
Stone, Michael USA / 01:26:16 06:20:39 04:32:54 12:37:02 201 1280
Storck, Christian GBR / DEU 01:11:16 05:25:08 03:44:39 10:27:28 127 592
Strait, John USA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Strat, Remy FRA / 01:16:36 06:01:50 03:34:23 11:01:01 72 846
Strepek, Steve USA / 01:20:00 06:48:51 06:39:45 15:04:20 223 1551
Stroeder, Kai GER / DEU 01:00:13 05:01:31 03:28:34 09:37:28 26 183
Strohmeier, Peter GER / DEU 01:18:12 05:52:56 05:37:00 12:57:19 205 1342
Strom, David USA / 01:02:21 05:24:56 03:56:34 10:32:33 94 623
Stuart, James USA / 01:26:53 06:24:49 04:21:14 12:22:50 184 1249
Stuebs, Andre GER / DEU 00:58:17 05:05:03 04:02:45 10:11:03 108 455
Stuellens, Kai-Uwe GER / DEU 01:08:40 05:06:07 03:31:52 09:52:04 31 304
Suderow, Silvio GER / DEU 01:07:42 05:22:33 04:01:09 10:40:35 109 684
Sudo, Kazuo JPN / 00:59:43 05:32:03 03:16:28 09:55:21 63 335
Suesser, Gebhard GER / DEU 01:04:59 05:04:30 03:31:18 09:47:21 24 258
Sullivan, Danielle USA / 01:08:19 05:28:06 03:35:12 10:19:35 5 530
Sundberg, Swen GER / DEU 00:59:45 04:43:20 00:00:00 00:00:00 -- --
Suter, Christine CAN / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Suter, Paul CAN / 01:09:15 05:49:21 04:17:17 11:24:10 101 982
Suua, Antti SWE / 01:16:43 05:43:24 03:57:59 11:06:12 77 870
Suzuka, Masaki JPN / 01:05:30 05:10:20 03:08:46 09:36:02 28 176
Suzuki, Mamiko JPN / 01:04:52 05:30:20 04:52:22 11:34:41 40 1032
Suzuki, Shigy USA / 01:08:53 05:57:36 03:36:16 10:52:27 60 781
Sweeney, Michael USA / 01:51:44 06:35:18 04:31:09 13:14:07 145 1387
Symonds, Julian USA / 01:19:10 05:38:19 00:00:00 00:00:00 215 1638