All Athletes Having Last Name Beginning With T

Name Country Swim Bike Run Finish Div. Rank Overall Rank
Takasawa, Yoshiko JPN / 01:27:57 06:31:02 03:53:39 12:01:19 36 1165
Taki, Toyomi JPN / 01:19:47 06:17:56 04:45:06 12:34:32 4 1274
Talbot, Susan USA / 01:19:03 06:20:34 04:19:13 12:08:41 20 1194
Tamagno, Denis FRA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Tanabe, Hiroshi JPN / 01:09:46 05:53:30 03:54:18 11:07:22 81 880
Tanaka, Nobuyuki JPN / 01:11:08 05:52:35 04:14:52 11:25:37 37 990
Tanaka, Takeshi JPN / 01:07:44 06:16:52 03:49:40 11:25:54 161 993
Tani, Shingo JPN / 01:04:01 05:27:51 03:40:19 10:18:37 66 522
Tardif, David CAN / 00:59:52 05:13:57 03:27:39 09:49:19 42 277
Taube, Eric USA / ISR 01:16:32 06:31:16 04:05:39 12:09:10 8 1195
Taubert, Alex GER / DEU 00:54:19 04:48:12 03:03:05 08:50:52 29 31
Taubner, Nancy CAN / 01:51:14 07:47:10 00:00:00 00:00:00 14 1649
Tavares, Luiz BRA / 01:14:18 05:26:15 03:35:49 10:24:35 126 569
Taylor, Brian USA / 01:33:43 06:57:10 06:39:12 15:35:42 211 1578
Taylor, Tim USA / 01:15:20 06:54:15 05:05:29 13:36:34 197 1429
Temer, Lukas USA / SVK 01:08:09 05:22:56 03:23:15 10:01:22 77 375
Terry, Tracy USA / 01:41:16 06:54:56 05:32:39 14:29:21 66 1509
Terwey, Tim USA / 01:04:20 05:16:59 03:46:05 10:15:18 22 496
Tesar, Barbara AUT / 01:21:37 05:46:15 04:09:38 11:25:25 9 988
Tesar, Bernd AUT / 01:02:20 04:52:48 03:40:15 09:41:52 48 221
Tesar, Stefan AUT / 01:02:04 05:06:16 04:05:37 10:19:48 65 531
Teslik, Steven USA / 01:11:11 06:13:44 05:20:47 13:02:14 74 1359
Teuber, Till GER / DEU 01:05:55 05:32:35 03:36:46 10:20:07 118 534
Theimer, Norbert GER / DEU 01:13:43 05:18:28 03:44:49 10:24:46 81 570
Thiele, Christine GER / DEU 01:26:56 06:22:34 04:33:31 12:31:34 13 1270
Thomas, Marty USA / 01:49:00 06:33:01 05:58:26 14:33:36 160 1514
Thomas, Maxwell USA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Thomas, Rhys GBR / 01:04:49 05:18:16 04:07:24 10:38:02 135 664
Thomas, Win USA / 01:28:36 05:54:54 04:53:26 12:33:57 22 1272
Thomas Jr., Gene USA / 01:19:11 05:51:59 04:55:09 12:16:50 19 1229
Thompson, Roger USA / 01:03:11 05:16:41 03:50:47 10:17:36 115 513
Thornberry, Mike USA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Thorne, Scott NZL / 01:02:11 04:50:40 03:35:23 09:33:54 3 163
Thornton, Dean AUS / 01:15:40 05:49:07 03:38:22 10:54:09 131 798
Thorsen, Geoffrey AUS / 01:21:55 05:59:39 05:12:53 12:46:14 16 1308
Thorum, Thomas USA / 00:51:52 05:18:54 04:06:45 10:25:13 123 572
Thuerig, Karin SWI / CHE 01:11:27 04:52:10 00:00:00 00:00:00 -- --
Thuner, Barbara SWI / CHE 01:14:07 06:00:26 04:07:23 11:31:07 28 1019
Tibbetts, Cathy USA / 01:21:37 06:10:46 04:21:08 12:06:22 8 1186
Tiburtini, Carlamaria ITA / 01:24:36 06:37:44 03:57:26 12:12:29 49 1213
Tickner, Jane AUS / 01:10:39 06:47:08 06:00:22 14:13:29 65 1489
Tiedeken, Iris GER / DEU 01:06:04 05:39:29 03:43:19 10:35:30 4 643
Tierney, Matt USA / 01:14:27 05:25:02 04:22:07 11:14:32 150 918
Timmons, Paul USA / 01:18:15 06:22:13 04:36:13 12:29:10 197 1262
Tissink, Raynard ZAF / 00:54:33 04:39:08 00:00:00 00:00:00 70 1630
Tobias, Christoph GER / DEU 01:00:35 05:05:28 03:19:21 09:31:51 21 155
Toegel, Konstantin AUT / 01:05:19 05:22:28 03:31:53 10:12:19 103 467
Toepfer, Nicole GER / DEU 01:04:57 05:50:09 03:52:58 10:53:51 10 794
Toivanen, Teemu FIN / 00:54:37 05:23:02 03:25:24 09:47:56 61 266
Tomaszewski, Jeffrey USA / 01:16:07 05:22:25 03:31:00 10:15:53 112 501
Tonning, Wayne USA / 01:19:09 05:43:52 03:53:13 11:10:09 152 895
Toomingas, Liis FIN / 01:02:07 05:51:28 04:37:30 11:36:54 11 1043
Torgersen, Kathy USA / 01:42:00 06:38:48 06:35:27 15:07:53 10 1553
Torretti, Paola ITA / 01:12:37 06:54:38 04:20:06 12:39:33 48 1289
Tousley, Tony USA / 01:13:55 04:58:39 03:36:18 09:57:28 85 350
Trappitsch, Stefan SWI / CHE 01:20:40 05:59:34 04:18:54 11:50:15 174 1119
Travis, Ed USA / 01:47:16 07:29:23 06:20:21 15:54:14 8 1595
Travis, Lori USA / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Tremblay, Scott CAN / 01:12:41 05:07:33 03:24:21 09:51:06 71 295
Trepanier, Lyzane CAN / 01:22:26 05:50:31 04:20:03 11:44:42 36 1096
Tribendis, Ron USA / 01:12:10 05:28:25 03:51:30 10:39:50 77 679
Trible, John USA / 01:11:56 05:43:29 03:58:59 11:04:43 146 862
Truscott, Al USA / 01:19:46 06:18:52 04:22:55 12:13:43 17 1218
Tsurukawa, Masayoshi JPN / 01:41:52 05:54:40 04:03:50 11:49:34 8 1114
Tuggle, Lesley USA / 01:40:56 07:23:09 05:19:45 14:37:35 6 1519
Tully, Sean AUS / 01:20:22 05:17:47 03:28:38 10:16:17 114 506
Tuman, Joseph USA / 01:26:24 06:18:19 05:08:16 13:04:32 143 1365
Turquand, Glynn USA / 01:17:17 05:48:11 03:39:58 10:52:02 169 777
Tweedie, Katherine ZAF / 00:00:00 00:00:00 00:00:00 00:00:00 -- --
Tyson, Martin USA / GBR 01:41:58 06:45:20 00:00:00 00:00:00 226 1648